Match Results
You can use the search bar below to search for club name, club code, or match name.
You can use the search bar below to search for club name, club code, or match name.
Tier 4 Matches | |||||
---|---|---|---|---|---|
Match | Club ID | Club Name | Start Date | Paid Date | |
The Ruger World Speed Shooting Championship Presented by Vortex | SCHQ001 | Steel Challenge Headquarters | 5/29/24 | 6/02/24 | |
Tier 3 Matches | |||||
Match | Club ID | Club Name | Start Date | Paid Date | |
Eley Area 2 Steel Challenge Championship | SCSA038 | San Luis Obispo Steel Challenge | 8/15/24 | 8/20/24 | |
SIG Sauer 2024 Area 7 Steel Challenge Championship | SCSA006 | Pioneer Sportsmen Inc | 8/02/24 | 8/04/24 | |
The Precision Defense Area 8 Steel Challenge Championship 2024 | SCSA214 | Lawrence County Sportsmen's Assn. | 7/26/24 | 7/29/24 | |
BSPSC 2024 Area1 Steel Challenge Championship | SCSA021 | Big Sky Practical Shooting Club Inc | 7/12/24 | 7/16/24 | |
Canadian National Steel Challenge Championship 2024 | SCSA220 | Buffalo Target Shooters Association | 7/12/24 | 7/17/24 | |
2024 Taccom Area 5 Steel Challenge Championship | SCSA142 | Riley Conservation Club | 6/07/24 | 6/11/24 | |
Ruger 2024 Area 3 Steel Challenge Championship | SCSA213 | Mill Creek Practical Shooters | 4/19/24 | 5/02/24 | |
Area 4 Steel Challenge Championship 2024 | SCSA099 | Corpus Christi Pistol & Rifle Club | 4/06/24 | 4/10/24 | |
2024 US Steel Nationals March 15-17. 2024 | SCSA422 | Connecticut Practical Shooters | 3/15/24 | 4/03/24 | |
Tier 2 Matches | |||||
Match | Club ID | Club Name | Start Date | Paid Date | |
2024 Magnolia State Steel Challenge Championship | SCSA439 | Natural Right Firearms | 11/01/24 | 11/04/24 | |
Lone Star State Steel Championship | SCSA405 | East Texas Rifle and Pistol Club | 10/24/24 | 10/28/24 | |
The Ruger AZ State Steel Challenge Championship presented by Hunters HD Gold. | SCSA069 | Prescott Action Steel Shooters | 10/11/24 | 10/15/24 | |
2024 NJ State Steel Challenge Championship | SCSA241 | Old Bridge Rifle & Pistol Club | 10/05/24 | 10/06/24 | |
The Precision Defense Ohio Steel Classic | SCSA461 | Cardinal Practical Shooters | 10/04/24 | 10/11/24 | |
2024 Freedom Ordnance Indiana State Steel Challenge | SCSA376 | Red Brush Rifle Range | 9/06/24 | 9/09/24 | |
Steel Challenge-2024 Maryland State Championship | SCSA421 | Thurmont Conservation and Sportsmen Club | 8/30/24 | 9/03/24 | |
2024 TACCOM Kentucky Steel Challenge State Championship | SCSA273 | Blue Grass Sportsmen's League | 8/09/24 | 8/12/24 | |
Colorado State Steel Challenge Championship August 2-4. 2024 | SCSA051 | Weld County Practical Shooters | 8/02/24 | 8/05/24 | |
2024 Utah State Level 2 Steel Challenge Championship | SCSA110 | Salt Lake Practical Shooting | 6/28/24 | 7/03/24 | |
Missouri State Steel Challenge Championship Sponsored by Starline Brass | SCSA505 | Green Valley Rifle & Pistol | 6/14/24 | 6/18/24 | |
Precision Defense Pennsylvania State Steel Challenge Championship 2024 | SCSA297 | Pricetown Rifle &Pistol Club | 5/17/24 | 5/21/24 | |
CMP – TALLADEGA - 8 and the GATE -- RACE to the WORLDS - Presented by Team Matc | SCSA464 | Match Tracker | 5/05/24 | 5/14/24 | |
2024 Empire State Steel Championship | SCSA385 | SaraSpa Rod & Gun Club | 4/26/24 | 4/27/24 | |
2024 Tennessee Steel Challenge Championship | SCSA352 | Henry County Gun Club | 4/12/24 | 4/22/24 | |
CMP - TALLADEGA ALABAMA SPEED SHOOTING CHAMPIONSHIP 2024 PRESENTED BY TACCOM | SCSA464 | Match Tracker | 4/05/24 | 4/08/24 | |
WAC 2024 West Florida Steel Challenge Championships | SCSA243 | Gulf Coast Lead Slingers | 2/16/24 | 2/18/24 | |
Tier 1 Matches | |||||
Match | Club ID | Club Name | Start Date | Paid Date | |
SGC Tuesday Night Steel Challenge 11-12-24 | SCSA049 | Snowshoe Gun Club | 11/13/24 | 11/12/24 | |
Parma SCSA November 12. 2024 353 | SCSA353 | Parma Rod & Gun Club | 11/12/24 | 11/12/24 | |
Flagler Gun Club 6 Stage SCSA November 11th 2024 | SCSA111 | Flagler Gun And Archery Club | 11/11/24 | 11/11/24 | |
SUPS SCSA 2024 NOV 10 | SCSA424 | Southern Utah Practical Shooting Range | 11/10/24 | 11/12/24 | |
DPC - STEEL CHALLENGER November 2024 | SCSA541 | Dallas Pistol Club | 11/10/24 | 11/12/24 | |
Tampa Bay Steel Challenge (SCSA400) - 2nd Sunday Steel Challenge Match | SCSA400 | Tampa Bay Steel Challenge | 11/10/24 | 11/10/24 | |
BTSA 6 stage Steel challenge November 10 2024 | SCSA220 | Buffalo Target Shooters Association | 11/10/24 | 11/10/24 | |
Oakland County Sportsman's Club - 2nd Monthly Steel Challenge - November 2024 | SCSA431 | Oakland County Sportsman's Club | 11/10/24 | 11/11/24 | |
Shawangunk Fish & Game SCSA Match | SCSA348 | Shawangunk Fish and Game Association | 11/10/24 | 11/11/24 | |
DPS (Dothan) Steel Challenge 2024-11-10 10 am start | SCSA377 | Dothan Practical Shooters | 11/10/24 | 11/11/24 | |
TRPC Steel Challenge November 10th. 2024 | SCSA295 | Tulpehocken Rifle and Pistol Club | 11/10/24 | 11/11/24 | |
WNPL Steel Challenge - November 2024 | SCSA468 | Western Nevada Pistol League | 11/10/24 | 11/11/24 | |
Red Brush Steel - Speed 6 - Nov 10. 2024 | SCSA376 | Red Brush Rifle Range | 11/10/24 | 11/11/24 | |
BORCC November 10th Monthly Steel Challenge Match (Sign up at 9:00am Eastern) | SCSA250 | Bend Of The River Conservation Club | 11/10/24 | 11/11/24 | |
CTRP Steel Challenge Nov 10. 2024 | SCSA009 | Central Texas Rifle & Pistol Club | 11/10/24 | 11/11/24 | |
Lee Sportmens Association Steel Challenge: Nov 10.2024 | SCSA262 | Lee Sportsmens Association | 11/10/24 | 11/12/24 | |
Deer Tribe Gun Club Steel Challenge November 10 2024 | SCSA003 | Deer Tribe Gun Club | 11/10/24 | 11/12/24 | |
DAP Nov 10 2024 Steel Challenge Match (CL) | SCSA177 | Diablo Rod & Gun Club | 11/10/24 | 11/12/24 | |
Havasu Steel Challenge Nov 10 2024 | SCSA494 | Lake Havasu Steel Challenge | 11/10/24 | 11/12/24 | |
CASA Steel Challenge - Nov 2024 | SCSA048 | Central Arkansas Shooters Assn | 11/09/24 | 11/09/24 | |
MPS / Middle Peninsula Steel ( Steel Challenge) | SCSA513 | Middle Peninsula Steel | 11/09/24 | 11/09/24 | |
SUPS SCSA 2024 NOV 9 | SCSA424 | Southern Utah Practical Shooting Range | 11/09/24 | 11/09/24 | |
Steel Challenge Texarkana Gun Club: Nov 9. 2024 | SCSA135 | Texarkana Gun Club | 11/09/24 | 11/09/24 | |
SCSA310 SCSA Nov 09. 2024 Chili Match | SCSA310 | Wayne County Raccoon Hunters Club | 11/09/24 | 11/09/24 | |
MCAS November 2024 Steel Challenge | SCSA062 | Magic City Action Shooters | 11/09/24 | 11/09/24 | |
SGC Steel 11-9-24 | SCSA428 | Starkville Gun Club | 11/09/24 | 11/09/24 | |
SoCal Steel Challenge November 9. 2024 | SCSA434 | SoCal Steel Challenge | 11/09/24 | 11/09/24 | |
Salt City SCSA Nov 09. 2024 | SCSA451 | Central Kansas Gun Club SCSA | 11/09/24 | 11/10/24 | |
MATCH TRACKER SC monthly November - ALL 8 BAYS | SCSA464 | Match Tracker | 11/09/24 | 11/10/24 | |
SGC Steel Challenge 11-9-24 | SCSA049 | Snowshoe Gun Club | 11/09/24 | 11/10/24 | |
Payson SCSA Steel Challenge - Nov 9. 2024 Red Stages | SCSA225 | Tonto Rim Sports Club | 11/09/24 | 11/10/24 | |
BVRPC Steel Challenge 11-09-2024 | SCSA519 | Beaver Valley Rifle & Pistol Club | 11/09/24 | 11/10/24 | |
BGSL November SCSA | SCSA273 | Blue Grass Sportsmen's League | 11/09/24 | 11/10/24 | |
LCSC Steel Challenge 110924 | SCSA263 | Linden Competitive Shooters Club | 11/09/24 | 11/10/24 | |
Hansen Steel November 2024 | SCSA254 | Fort Myers Practical Shooters | 11/09/24 | 11/10/24 | |
November 2024 LCHG Steel Challenge (weather permitting) | SCSA171 | Last Chance Handgunners | 11/09/24 | 11/11/24 | |
Texas Outlaw Steel Challenge | SCSA381 | Texas Outlaw Steel | 11/09/24 | 11/11/24 | |
EFGC SCSA 8-Stage Saturday November 9 2024 | SCSA275 | Earlton Fish And Game Club | 11/09/24 | 11/11/24 | |
Steel Challenge-Thurmont 2024-11-09 Saturday | SCSA421 | Thurmont Conservation and Sportsmen Club | 11/09/24 | 11/11/24 | |
WAC Sat Night Steel Match 2024-11-09 | SCSA243 | Gulf Coast Lead Slingers | 11/09/24 | 11/11/24 | |
Rio Grande Practical Shooting Club - November 2024 Steel Challenge RGPSC | SCSA050 | Rio Grande Practical Shooting Club | 11/09/24 | 11/11/24 | |
PCWC Steel Challenge 11-9-24 | SCSA501 | Pitt County Wildlife Club | 11/09/24 | Not Paid | |
CRPC November 2024 Steel Challenge | SCSA185 | Coast Rifle And Pistol Club | 11/09/24 | 11/11/24 | |
GPS Steel Challenge November 2025 | SCSA449 | Generation Practical Shooters | 11/09/24 | 11/11/24 | |
Flag City Steel (SCSA)_09 NOV 24_SAT | SCSA508 | Flag City Steel | 11/09/24 | 11/12/24 | |
Wildlife Action Horry Chapter November 2024 Match | SCSA524 | Wildlife Action Inc- Horry County | 11/09/24 | 11/12/24 | |
Bradford Steel Challenge November | SCSA359 | Bradford Sportmen's Club | 11/09/24 | 11/12/24 | |
HyperShooter Productions SCSA - November | SCSA438 | Atlanta Practical Shooters | 11/09/24 | 11/13/24 | |
2024-11-07 Steel Challenge At Phoenix Rod and Gun Club | SCSA140 | Phoenix Rod And Gun Club | 11/08/24 | 11/08/24 | |
ETTS Steel Challenge SCSA315 09NOVEMBER24 | SCSA315 | Extreme Tactics and Training Solutions | 11/08/24 | 11/11/24 | |
Texas Outlaw Steel Challenge | SCSA381 | Texas Outlaw Steel | 11/06/24 | 11/06/24 | |
OCSC Wednesday Night Low Light Steel Starting at 6-30 PM November 6 2024 | SCSA431 | Oakland County Sportsman's Club | 11/06/24 | 11/07/24 | |
SGC Tuesday Night Steel Challenge 11-5-24 | SCSA049 | Snowshoe Gun Club | 11/05/24 | 11/05/24 | |
Parma SCSA November 5. 2024 353 | SCSA353 | Parma Rod & Gun Club | 11/05/24 | 11/07/24 | |
Flagler Gun Club 6 Stage SCSA November 4th 2024 | SCSA111 | Flagler Gun And Archery Club | 11/04/24 | 11/04/24 | |
BPPS SCSA November Match | SCSA498 | Bossier Parish Practical Shooters | 11/03/24 | 11/03/24 | |
Pomfret R&G USPSA Steel Challenge November | SCSA478 | Pomfret Rod and Gun Club | 11/03/24 | 11/03/24 | |
ASSC Steel Challenge Match -- 3 November 2024 | SCSA460 | Alamo Sports Shooting Club | 11/03/24 | 11/03/24 | |
NNRPA SCSA Steel Challenge - Nov 3rd 2024 | SCSA379 | Northeastern Nevada Rifle & Pistol | 11/03/24 | 11/03/24 | |
Oakland County Sportsman's Club - Steel Challenge - November 2024 | SCSA431 | Oakland County Sportsman's Club | 11/03/24 | 11/04/24 | |
RBGC Speed Steel November 2024 | SCSA339 | River Bend Gun Club | 11/03/24 | 11/04/24 | |
DPS (Dothan) Steel Challenge 2024-11-03 | SCSA377 | Dothan Practical Shooters | 11/03/24 | 11/04/24 | |
ACSC Steel Challenge Match Nov 2024 | SCSA290 | Alexander City Shooting Club | 11/03/24 | 11/04/24 | |
First Coast Steel Shooters Steel Challenge Clone | SCSA176 | First Coast Steel Shooters | 11/03/24 | 11/04/24 | |
Riley CC Steel Challenge 11-03-24 | SCSA142 | Riley Conservation Club | 11/03/24 | 11/04/24 | |
EDSS Steel Challenge November 3rd 2024 | SCSA522 | El Dorado Steel Shooters | 11/03/24 | 11/05/24 | |
Oak Hill Gun Club OHGC Steel Challenge - November 3rd 2024 | SCSA306 | Oak Hill Gun Club | 11/03/24 | 11/06/24 | |
Quick Shoot 08h30 03/11/2024 Black Duck USPSA | SCSA423 | Quick Shoot | 11/03/24 | 11/06/24 | |
Boondocks FTA November 3 Steel Challenge Match | SCSA480 | Boondocks Firearm Training Academy | 11/03/24 | 11/07/24 | |
SLPSA Sunday November 3rd Steel Challenge | SCSA110 | Salt Lake Practical Shooting | 11/03/24 | 11/08/24 | |
Old Bridge Steel Challenge | SCSA241 | Old Bridge Rifle & Pistol Club | 11/03/24 | 11/10/24 | |
Hernando Sportsman's Steel Challenge Nov.2.2024 | SCSA247 | Hernando Sportsman's Club | 11/02/24 | 11/02/24 | |
November 2 2024 The Range At True North Steel Challenge Match | SCSA320 | True North Firearms Center | 11/02/24 | 11/02/24 | |
SKSC Nov 0.2. 2024 STEEL CHALLENGE | SCSA082 | South Kent Sportsmans Club | 11/02/24 | 11/03/24 | |
CCSC November Saturday Steel Challenge | SCSA071 | Central Carolina Shooting Club | 11/02/24 | 11/02/24 | |
SCSA459 SCSA Nov 02. 2024 | SCSA459 | Angelina Practical Shooters | 11/02/24 | 11/07/24 | |
PMRPC Steel Challenge — November 2. 2024 | SCSA195 | Port Malabar Rifle & Pistol Club | 11/02/24 | 11/03/24 | |
ISRA Range SCSA Steel Challenge November | SCSA470 | Illinois State Rifle Association Range | 11/02/24 | 11/04/24 | |
Las Vegas Practical Shooting Club - Steel Challenge - November 2 2024 | SCSA391 | Las Vegas Practical Shooting Club | 11/02/24 | 11/02/24 | |
WCPS Monthly Steel Challenge - November 2. 2024 | SCSA051 | Weld County Practical Shooters | 11/02/24 | 11/03/24 | |
CCSC Steel Challenge November 2024 | SCSA358 | Crawford County Sportsman Club | 11/02/24 | 11/03/24 | |
MSSA Steel Challenge: Nov 2. 2024 | SCSA074 | Memphis Sport Shooting Assn | 11/02/24 | 11/03/24 | |
Pioneer Sportsmen Steel Challenge 11-2-24 | SCSA006 | Pioneer Sportsmen Inc | 11/02/24 | 11/04/24 | |
Brazosland Pistoleros Steel Challenge - Saturday November 2nd | SCSA323 | Brazosland Pistoleros | 11/02/24 | 11/04/24 | |
WEGC Steel Challenge Match November 2. 2024 | SCSA538 | West End Gun Club | 11/02/24 | 11/04/24 | |
MVPSA SCSA Nov 02. 2024 | SCSA208 | Magic Valley Practical Shooting Assn. | 11/02/24 | 11/04/24 | |
OFGC Steel Challenge Match 11-2-2024 | SCSA330 | Old Fort Gun Club | 11/02/24 | 11/05/24 | |
Warsaw Steel Challenge 11-2-24 WRPC SCSA260 | SCSA260 | Warsaw Rifle And Pistol Club | 11/02/24 | 11/05/24 | |
TRPC Steel Challenge November 2nd. 2024 | SCSA295 | Tulpehocken Rifle and Pistol Club | 11/02/24 | 11/06/24 | |
MCFGC November 2024 Steel | SCSA517 | Montgomery Co. Fish & Game Club | 11/02/24 | 11/07/24 | |
Cortland Pistol Club Steel Challenge Nov 2. 2024 | SCSA201 | Cortland Pistol Club | 11/02/24 | 11/10/24 | |
Black Rock Shooting Sports: 6-Stage Steel Challenge Match | SCSA187 | Black Rock Shooting Sports | 11/02/24 | 11/11/24 | |
Pinetucky Steel Challenge November 1-2 2024 | SCSA207 | Pinetucky Gun Club | 11/01/24 | 11/04/24 | |
OK Corral Steel Challenge Nov 2 & 3. 2024 | SCSA205 | Ok Corral Gun Club | 11/01/24 | 11/05/24 | |
Volusia Thursday Steel Challenge | SCSA160 | Volusia County Gun & Hunt Club | 10/31/24 | 11/04/24 | |
Texas Outlaw Steel Challenge | SCSA381 | Texas Outlaw Steel | 10/30/24 | 10/30/24 | |
OCSC Wednesday Night Low Light Steel Starting at 6-30 PM October 30 2024 | SCSA431 | Oakland County Sportsman's Club | 10/30/24 | 10/31/24 | |
SGC Tuesday Night Steel Challenge 10-29-24 | SCSA049 | Snowshoe Gun Club | 10/29/24 | 10/29/24 | |
Parma SCSA October 29. 2024 353 | SCSA353 | Parma Rod & Gun Club | 10/29/24 | 10/31/24 | |
Belton Gun Club Steel Challenge Match 10-27-2024 10 AM Start | SCSA325 | Belton Gun Club | 10/28/24 | 10/27/24 | |
Copicut Steel Challenge | SCSA482 | Copicut Rifle Association | 10/27/24 | 10/27/24 | |
CCPS Topeka October 2024 Steel Challenge | SCSA251 | Capitol City Practical Shooters | 10/27/24 | 10/27/24 | |
Corpus Christi Steel Challenge October 27 2024 match | SCSA099 | Corpus Christi Pistol & Rifle Club | 10/27/24 | 10/27/24 | |
MRAGC 8 Stage USPSA Steel Challenge Sunday October 27 2024 | SCSA417 | Mystic Rod and Gun Club | 10/27/24 | 10/27/24 | |
CCPL - October 2024 Steel Challenge | SCSA452 | Crooked Creek Pistol League | 10/27/24 | 10/27/24 | |
Howell Gun Club - Steel Challenge Day Shoot 10-27-2024 | SCSA414 | Howell Gun Club | 10/27/24 | 10/27/24 | |
ORSA Steel Sunday - October 27. 2024 | SCSA206 | Oak Ridge Sportsmen's Association | 10/27/24 | 10/27/24 | |
Quick Shoot 08h30 27/10/2024 Black Duck USPSA | SCSA423 | Quick Shoot | 10/27/24 | 10/28/24 | |
DPS (Dothan) Steel Challenge 2024-10-27 | SCSA377 | Dothan Practical Shooters | 10/27/24 | 10/28/24 | |
Matamoras Steel Challenge October 2024 | SCSA281 | Matamoras Rod And Gun Club | 10/27/24 | 10/28/24 | |
Rio Salado Steel Challenge October 2024 | SCSA360 | Rio Salado Sportsman's Club Steel Challenge | 10/27/24 | 10/28/24 | |
PSGC Steel Challenge October 27th 2024 | SCSA270 | Palm Springs Gun Club | 10/27/24 | 10/28/24 | |
BVSA 2024 STEEL CHALLENGE - October 27 | SCSA389 | Buffalo Valley Sportsmen's Association | 10/27/24 | 10/29/24 | |
PGC Steel Challenge Oct 2024 | SCSA077 | Palmetto Gun Club | 10/27/24 | Not Paid | |
Coyote Arms Steel Challenge 10-27-24 | SCSA544 | South Texas Tactical | 10/27/24 | 11/09/24 | |
Oil Capital Steel Challenge October 27. 2024 | SCSA053 | Oil Capital Rod & Gun Club | 10/27/24 | 10/29/24 | |
Cardinal Steel Challenge By BSS 10-27-2024 | SCSA461 | Cardinal Practical Shooters | 10/27/24 | 10/30/24 | |
SLPSA Sunday October 27th Steel Challenge | SCSA110 | Salt Lake Practical Shooting | 10/27/24 | 10/30/24 | |
Steel Challenge: APSC Oct 27. 2024 | SCSA199 | Austin Practical Shooting Club | 10/27/24 | 10/30/24 | |
WGC WI Steel Challenge 10-27-24 | SCSA502 | Winnequah Gun Club | 10/27/24 | 10/31/24 | |
Defender Steel Challenge | SCSA533 | Defender Steel Challenge | 10/27/24 | 11/01/24 | |
Pima Pistol Club Steel Challenge October 27 2024 | SCSA068 | Pima Pistol Club Inc. | 10/27/24 | 11/06/24 | |
Ponca City Steel Challenge Oct 26. 2024 | SCSA408 | Ponca City Rifle and Pistol Club | 10/26/24 | 10/26/24 | |
NVGC October 2024 Steel Challenge | SCSA386 | Northern Virginia Gun Club | 10/26/24 | 10/26/24 | |
Flagler Steel Challenge-- Breast Cancer Benefit Shoot | SCSA111 | Flagler Gun And Archery Club | 10/26/24 | 10/26/24 | |
Cedar Ridge Steel Challenge 10-26 | SCSA415 | Texas Steel Challenge | 10/26/24 | 10/26/24 | |
Foothills October 2024 Steel Challenge | SCSA390 | Foothills Public Shooting Complex | 10/26/24 | 10/26/24 | |
CCSSEF Steel Challenge 10-26-2024 Match | SCSA425 | Cheshire County Steel Challenge | 10/26/24 | 10/26/24 | |
Desoto Gun Club October 2024 Steel Challenge Fun Shoot | SCSA454 | Desoto Gun Club | 10/26/24 | 10/26/24 | |
Glacier Practical Shooters SCSA Oct 26. 2024 | SCSA367 | Glacier Practical Shooters | 10/26/24 | 10/26/24 | |
EAGC Steel Challenge October 2024 | SCSA279 | East Alabama Gun Club | 10/26/24 | 10/26/24 | |
RCPS SCSA October 26 | SCSA288 | Rocket City Practical Shooters | 10/26/24 | 10/26/24 | |
Fenton Lakes - Steel Challenge - October 2024 | SCSA471 | Fenton Lakes Sportsmans Club | 10/26/24 | 10/26/24 | |
SGC Steel Challenge 10-26-24 | SCSA049 | Snowshoe Gun Club | 10/26/24 | 10/26/24 | |
Shawangunk Fish & Game SCSA Match | SCSA348 | Shawangunk Fish and Game Association | 10/26/24 | 10/28/24 | |
Low Country SCSA October 2024 | SCSA430 | Low Country SCSA | 10/26/24 | 10/27/24 | |
ORSA Steel Saturday - October 26. 2024 | SCSA206 | Oak Ridge Sportsmen's Association | 10/26/24 | 10/27/24 | |
Belton Gun Club Steel Challenge Match 10-27-2024 2PM Start | SCSA325 | Belton Gun Club | 10/26/24 | 10/27/24 | |
Lima Sabres Steel Challenge - October 26. 2024 | SCSA465 | Lima Sabres Shooting Association Inc | 10/26/24 | 10/27/24 | |
SCCC Steel Challenge October 26 2024 | SCSA294 | Silver Creek Conservation Club | 10/26/24 | 10/28/24 | |
Otto Road Shooting Range Steel Challenge 10-26-24 | SCSA311 | Otto Road Shooting Range | 10/26/24 | 10/28/24 | |
SUPS SCSA 2024OCT 25-26 | SCSA424 | Southern Utah Practical Shooting Range | 10/26/24 | 10/28/24 | |
SWPL - Steel Challenge - October 26. 2024 | SCSA235 | Swpl Steel Challenge | 10/26/24 | 10/28/24 | |
Flagstaff Action Shooters Steel Challenge for October | SCSA499 | Flagstaff Action Shooters | 10/26/24 | 10/28/24 | |
SCSA052 DCPA Oct 26. 2024 Monthly Match | SCSA052 | Dutchess County Pistol Assn | 10/26/24 | 10/29/24 | |
LSS - October Steel Challenge. 10-26-24 | SCSA019 | Cajun Action Shooters | 10/26/24 | 10/29/24 | |
ERPS Steel Challenge At Element Trng Complex 10-26-2024 | SCSA528 | ERPS | 10/26/24 | 10/29/24 | |
SEIPS Steel Challenge: Oct 26. 2024 | SCSA073 | South East Idaho Practical Shooters Inc | 10/26/24 | 10/29/24 | |
TSC October 2024 Steel Challenge | SCSA309 | Tonawandas Sportsmen's Club | 10/26/24 | 10/29/24 | |
Brazosland Pistoleros Steel Challenge - Saturday October 26th | SCSA323 | Brazosland Pistoleros | 10/26/24 | 10/29/24 | |
MPS / Middle Peninsula Steel ( Steel Challenge) | SCSA513 | Middle Peninsula Steel | 10/26/24 | 11/09/24 | |
Shadow Hawk Defense Steel Challenge Benefit Match for Operation Underground Rail | SCSA271 | Shadow Hawk Defense | 10/26/24 | 10/30/24 | |
October 2024 LCHG Steel Challenge | SCSA171 | Last Chance Handgunners | 10/26/24 | 10/30/24 | |
Bluefield TSC Toys for Tots Steel Challenge | SCSA466 | Tri-Angle Sportsmen's Club | 10/26/24 | 10/31/24 | |
HSC SC October Match | SCSA113 | Harvard Sportsmen's Club, Inc. | 10/26/24 | 11/04/24 | |
Gem Speed Shooters - SCSA458 October 25. 2024 | SCSA458 | Gem County Speed Shooters | 10/25/24 | 11/01/24 | |
Cameo SCSA Match Oct 26. 2024 | SCSA340 | Action Pistol Group | 10/25/24 | 10/26/24 | |
ORSA Steel Friday Night October 25. 2024 | SCSA206 | Oak Ridge Sportsmen's Association | 10/25/24 | 10/27/24 | |
Saukville Steel Challenge October 2024 | SCSA484 | Saukville Rifle & Pistol Club | 10/25/24 | 10/27/24 | |
Pricetown Steel Challenge - PRPCSCSA October 2024 Friday and Saturday | SCSA297 | Pricetown Rifle &Pistol Club | 10/25/24 | 10/28/24 | |
Steel Challenge South Africa. SCSA453. 25 October 2024 | SCSA453 | Steel Challenge South Africa | 10/25/24 | 10/28/24 | |
Volusia Thursday Steel Challenge | SCSA160 | Volusia County Gun & Hunt Club | 10/24/24 | 11/04/24 | |
Steel Challenge-Thurmont 2024-10-23 Wednesday | SCSA421 | Thurmont Conservation and Sportsmen Club | 10/23/24 | 10/24/24 | |
West Houston 4th Wed Steel Oct 23 | SCSA146 | West Houston Shooters Club | 10/23/24 | 10/24/24 | |
Tampa Bay Steel Challenge (SCSA400) - 4th Wednesday Night Steel Challenge Level | SCSA400 | Tampa Bay Steel Challenge | 10/23/24 | 10/28/24 | |
Williston Practical Shooters Club SC | SCSA457 | Williston Practical Shooters Club | 10/22/24 | 10/22/24 | |
SGC Tuesday Night Steel Challenge 10-22-24 | SCSA049 | Snowshoe Gun Club | 10/22/24 | 10/22/24 | |
Parma SCSA October 22. 2024 353 | SCSA353 | Parma Rod & Gun Club | 10/22/24 | 10/23/24 | |
Flagler Gun Club 6 Stage SCSA October 21st 2024 | SCSA111 | Flagler Gun And Archery Club | 10/21/24 | 10/21/24 | |
Brocks Gap Steel Challenge - SUN OCT 20 | SCSA173 | Brocks Gap Training Facility / Center | 10/20/24 | 10/20/24 | |
Las Vegas Steel Challenge at DSRPC. October 20 2024 | SCSA473 | Las Vegas Steel at DSRPC | 10/20/24 | 10/20/24 | |
PIPS Steel Challenge Oct 20. 2024 | SCSA514 | Pine Island Practical Shooters | 10/20/24 | 10/20/24 | |
Ripon Steel Challenge 10/20/2024 | SCSA355 | Ripon Gun Club | 10/20/24 | 11/06/24 | |
BTSA 8 stage Steel challenge October 20 2024 | SCSA220 | Buffalo Target Shooters Association | 10/20/24 | 10/20/24 | |
DPS (Dothan) Steel Challenge Sunday 2024-10-20 | SCSA377 | Dothan Practical Shooters | 10/20/24 | 10/21/24 | |
Deep 50 Steel Challenge October 20th | SCSA351 | Deep 50 Gun Range | 10/20/24 | 10/21/24 | |
SVSS October20 2024 Steel Challenge | SCSA322 | Sacramento Valley Steel Shooters | 10/20/24 | 10/21/24 | |
MSSA Steel Challenge: Oct 20. 2024 | SCSA074 | Memphis Sport Shooting Assn | 10/20/24 | 10/21/24 | |
First Coast Steel Shooters Steel Challenge | SCSA176 | First Coast Steel Shooters | 10/20/24 | 10/21/24 | |
Bitterroot Blasters Steel Challenge October. 2024 | SCSA292 | Bitterroot Blasters | 10/20/24 | 10/22/24 | |
PrecisionArms Steel Challenge 2024 #3 | SCSA442 | Astra Lsk | 10/20/24 | 10/23/24 | |
Havasu Steel Challenge Oct 20 2024 | SCSA494 | Lake Havasu Steel Challenge | 10/20/24 | 10/23/24 | |
MCPSL Steel Challenge October 2024 | SCSA213 | Mill Creek Practical Shooters | 10/20/24 | 10/23/24 | |
Quick Shoot 08h30 20/10/2024 Black Duck USPSA | SCSA423 | Quick Shoot | 10/20/24 | 10/23/24 | |
CAPS Club Oct 20 Monthly Steel Challenge | SCSA375 | Capitol Area Practical Shooters | 10/20/24 | 10/25/24 | |
White Mountain Practical Shooters Steel Challenge - 20 Oct 2024 | SCSA296 | White Mountain Practical Shooters | 10/20/24 | 10/27/24 | |
WNPL Steel Challenge - October 2024 | SCSA468 | Western Nevada Pistol League | 10/20/24 | 10/28/24 | |
North Lawrence Steel Challenge 10-20-24 | SCSA461 | Cardinal Practical Shooters | 10/20/24 | 10/30/24 | |
Real Deal Steel | SCSA241 | Old Bridge Rifle & Pistol Club | 10/20/24 | 11/10/24 | |
Wilson Firearms Steel Challenge 10-19-2024 | SCSA531 | Wilson Firearms | 10/19/24 | 10/19/24 | |
VA Steel | SCSA382 | Vasteel | 10/19/24 | 10/19/24 | |
Black Rock Shooting Sports: 6-Stage Steel Challenge Match | SCSA187 | Black Rock Shooting Sports | 10/19/24 | 10/19/24 | |
Lone Star Shooters Steel Challenge 10 -19 -24 | SCSA445 | Lone Star Shooters Club | 10/19/24 | 10/19/24 | |
MWC October steel challenge 10 AM Start | SCSA492 | Mecklenburg Wildlife Club | 10/19/24 | 10/19/24 | |
