Classification Lookup System

Learn more about our Classification system

Classification Record for Rick N

Member Information
Member Name Rick N
Member Number TY61228
Member Since 2008
Expiration Date Mar 02, 2025
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated May 01, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 53.42 53.42 Aug 29, 2018
Iron Sight Revolver ISR C 46.28 55.13 Jan 08, 2020
Limited LTD C 45.00 48.16 Jun 30, 2021
Open OPN C 45.46 46.93 Jan 02, 2019
Optical Sight Revolver OSR C 50.41 57.47 Oct 31, 2018
PCC Iron PCCI M 63.33 85.91 Sep 04, 2019
PCC Optics PCCO A 68.69 81.02 Oct 23, 2019
Production PROD C 47.55 47.55 Oct 30, 2019
Rimfire Pistol Iron RFPI C 53.11 53.11 Jul 10, 2019
Rimfire Pistol Open RFPO C 53.07 58.58 Feb 12, 2020
Rimfire Rifle Iron RFRI A 76.59 82.28 Oct 23, 2019
Rimfire Rifle Open RFRO M 71.22 85.82 Aug 15, 2018
Single Stack SS C 52.92 52.92 Jul 13, 2016

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-101 23.29 12.50
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-102 19.75 9.75
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-103 17.27 10.00
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-106 23.66 12.75
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-107 26.17 13.00
CCPS August 2018 Steel Challenge Aug 26, 2018 SC-108 19.03 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-101 24.04 13.50
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-101 26.40 13.50
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-102 20.18 12.00
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-102 26.93 12.00
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-103 19.57 10.50
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-103 16.00 10.50
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-104 24.22 15.75
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-105 26.21 13.00
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-105 29.53 13.00
MCPSL Steel Challenge 6-2-19 Jun 02, 2019 SC-106 32.65 14.25
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-106 32.41 14.25
CCPS January 2020 Steel Challenge Jan 26, 2020 SC-108 25.61 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-101 25.69 12.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-101 24.63 12.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-101 26.99 12.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-102 21.49 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-102 21.93 9.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-103 17.81 9.50
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-103 17.12 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-103 19.49 9.50
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-104 25.75 13.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-104 33.91 13.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-105 23.16 10.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-105 29.20 10.50
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-106 28.42 12.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-106 28.01 12.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-107 24.11 12.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-107 28.54 12.50
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-107 31.70 12.50
MCPSL Steel Challenge 5-7-17 May 07, 2017 SC-108 21.86 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-108 21.10 9.50
CCPS June 2021 Steel Challenge Jun 27, 2021 SC-108 26.87 9.50
Limited Total Times 0.00 0.00
 
Open
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-101 26.61 11.25
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-101 28.10 11.25
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-101 24.15 11.25
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-101 27.29 11.25
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-101 24.06 11.25
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-102 25.16 9.50
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-102 22.52 9.50
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-102 22.54 9.50
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-103 18.23 8.50
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-103 20.02 8.50
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-103 21.90 8.50
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-103 23.27 8.50
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-103 18.10 8.50
MCPSL Steel Challenge 4-3-16 Apr 02, 2016 SC-103 20.19 8.50
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-104 34.90 12.50
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-105 26.16 10.50
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-105 26.87 10.50
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-105 27.33 10.50
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-105 21.66 10.50
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-105 22.15 10.50
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-106 27.78 11.25
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-106 27.57 11.25
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-106 28.33 11.25
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-106 25.79 11.25
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-106 34.33 11.25
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-107 28.72 11.50
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-107 25.72 11.50
MCPSL Steel Challenge 3-6-16 Mar 05, 2016 SC-107 29.77 11.50
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-107 31.12 11.50
2015 Nebraska State Steel Challenge Aug 29, 2015 SC-108 20.79 8.50
MCPSL Steel Challenge 4-2-17 Apr 02, 2017 SC-108 24.28 8.50
MCPSL Steel Challenge 4-3-16 Apr 02, 2016 SC-108 22.79 8.50
MCPSL Steel Challenge 9-3-17 Sep 03, 2017 SC-108 20.47 8.50
MCPSL Steel Challenge 7-5-15 Jul 04, 2015 SC-108 25.17 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-101 23.99 12.25
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-101 27.54 12.25
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-101 23.64 12.25
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-101 25.51 12.25
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-101 24.99 12.25
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-101 26.12 12.25
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-101 26.44 12.25
MCPSL Steel Challenge 3-4-18 Mar 04, 2018 SC-101 22.84 12.25
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-101 29.01 12.25
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-101 22.47 12.25
CCPS May 2018 Steel Challenge May 27, 2018 SC-101 25.38 12.25
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-102 21.09 10.50
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-102 21.28 10.50
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-102 23.05 10.50
CCPS May 2018 Steel Challenge May 27, 2018 SC-102 21.98 10.50
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-102 22.96 10.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-102 22.01 10.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-103 17.40 10.00
CCPS May 2018 Steel Challenge May 27, 2018 SC-103 16.32 10.00
MCPSL Steel Challenge 3-4-18 Mar 04, 2018 SC-103 15.94 10.00
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-103 17.46 10.00
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-103 18.90 10.00
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-103 17.26 10.00
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-103 18.78 10.00
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-103 20.84 10.00
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-103 19.55 10.00
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-103 17.75 10.00
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-104 23.86 14.25
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-104 28.21 14.25
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-104 28.34 14.25
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-104 30.21 14.25
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-105 23.58 12.75
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-105 24.58 12.75
MCPSL Steel Challenge 3-4-18 Mar 04, 2018 SC-105 21.68 12.75
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-105 22.15 12.75
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-105 24.35 12.75
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-105 23.97 12.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-105 25.13 12.75
CCPS May 2018 Steel Challenge May 27, 2018 SC-105 27.76 12.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-105 20.08 12.75
MCPSL Steel Challenge 3-4-18 Mar 04, 2018 SC-106 26.14 13.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-106 28.63 13.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-106 25.10 13.50
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-106 26.82 13.50
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-106 25.30 13.50
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-106 23.54 13.50
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-106 25.52 13.50
CCPS May 2018 Steel Challenge May 27, 2018 SC-106 30.38 13.50
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-106 25.01 13.50
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-106 31.17 13.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-106 24.35 13.50
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-107 26.04 12.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-107 23.84 12.75
MCPSL Steel Challenge 3-4-18 Mar 04, 2018 SC-107 24.50 12.75
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-107 24.11 12.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-107 26.83 12.75
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-107 25.18 12.75
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-107 26.93 12.75
CCPS May 2018 Steel Challenge May 27, 2018 SC-108 22.51 10.50
MCPSL Steel Challenge 5-1-16 Apr 30, 2016 SC-108 24.06 10.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-108 21.62 10.50
MCPSL Steel Challenge 9-19-21-2021 Sep 19, 2021 SC-108 17.93 10.50
MCPSL Steel Challenge 9-2-18 Sep 02, 2018 SC-108 18.84 10.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-108 20.04 10.50
CCPS Steel Challenge February 2018 Feb 25, 2018 SC-108 20.34 10.50
CCPS Steel Challenge March 2018 Mar 25, 2018 SC-108 20.40 10.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-108 22.65 10.50
CCPS Steel Challenge January 2018 Jan 28, 2018 SC-108 20.93 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-101 18.48 10.75
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-101 14.83 10.75
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-101 13.90 10.75
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-101 14.71 10.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-101 13.93 10.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-102 15.02 8.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-102 12.09 8.50
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-102 10.18 8.50
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-103 10.24 7.75
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-103 12.45 7.75
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-103 9.12 7.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-103 10.04 7.75
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-103 11.20 7.75
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-104 15.20 12.25
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-104 17.23 12.25
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-104 20.49 12.25
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-104 26.07 12.25
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-105 12.98 9.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-105 15.01 9.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-105 13.67 9.50
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-105 12.00 9.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-106 12.54 10.50
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-106 12.70 10.50
MCPSL Steel Challenge 8-4-19 Aug 04, 2019 SC-106 13.27 10.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-106 13.50 10.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-106 15.20 10.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-107 13.11 11.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-107 15.77 11.00
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-107 17.33 11.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-107 14.46 11.00
CCPS April 2022 Steel Challenge Apr 24, 2022 SC-108 11.88 8.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-108 10.86 8.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-108 10.95 8.00
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-108 10.56 8.00
PCC Iron Total Times 95.14 60.25
 
PCC Optics
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-101 16.14 9.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-101 13.18 9.50
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-101 16.97 9.50
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-101 13.48 9.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-101 14.00 9.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-101 13.59 9.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-101 14.55 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-101 12.60 9.50
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-101 18.03 9.50
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-101 15.69 9.50
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-101 18.06 9.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-101 13.12 9.50
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-101 13.61 9.50
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-101 15.12 9.50
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-101 14.99 9.50
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-101 15.28 9.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-101 15.17 9.50
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-101 15.23 9.50
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-101 14.76 9.50
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-101 13.29 9.50
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-101 23.90 9.50
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-102 10.40 7.00
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-102 15.43 7.00
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-102 10.50 7.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-102 10.57 7.00
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-102 9.84 7.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-102 11.79 7.00
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-102 14.11 7.00
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-102 11.54 7.00
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-102 10.68 7.00
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-102 11.54 7.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-102 10.15 7.00
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-102 12.59 7.00
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-103 8.70 7.00
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-103 10.16 7.00
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-103 24.21 7.00
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-103 10.21 7.00
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-103 8.96 7.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-103 10.04 7.00
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-103 9.81 7.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-103 10.07 7.00
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-103 12.21 7.00
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-103 9.59 7.00
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-103 11.73 7.00
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-103 12.42 7.00
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-103 10.88 7.00
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-103 10.00 7.00
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-103 9.96 7.00
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-103 10.25 7.00
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-103 12.77 7.00
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-103 10.36 7.00
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-103 9.69 7.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-103 9.33 7.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-103 10.31 7.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-104 17.12 11.25
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-104 16.25 11.25
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-104 19.99 11.25
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-104 17.34 11.25
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-104 19.16 11.25
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-104 14.93 11.25
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-104 15.30 11.25
MCPSL Steel Challenge 11-5-17 Nov 05, 2017 SC-104 17.28 11.25
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-104 20.95 11.25
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-104 16.40 11.25
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-104 16.24 11.25
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-104 18.77 11.25
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-104 17.05 11.25
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-104 20.75 11.25
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-105 12.86 8.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-105 13.14 8.75
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-105 13.66 8.75
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-105 13.35 8.75
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-105 11.37 8.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-105 11.78 8.75
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-105 17.02 8.75
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-105 13.67 8.75
MCPSL Steel Challenge 11-5-17 Nov 05, 2017 SC-105 12.17 8.75
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-105 13.28 8.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-105 12.50 8.75
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-105 13.40 8.75
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-105 12.61 8.75
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-105 12.31 8.75
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-105 11.94 8.75
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-105 14.18 8.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-106 14.61 9.00
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-106 19.27 9.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-106 13.26 9.00
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-106 13.00 9.00
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-106 13.39 9.00
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-106 13.31 9.00
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-106 18.99 9.00
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-106 13.14 9.00
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-106 17.33 9.00
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-106 12.95 9.00
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-106 13.60 9.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-106 12.78 9.00
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-106 12.62 9.00
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-106 11.77 9.00
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-106 12.77 9.00
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-106 13.96 9.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-106 14.99 9.00
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-106 12.84 9.00
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-107 16.57 9.50
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-107 20.53 9.50
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-107 14.61 9.50
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-107 13.10 9.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-107 15.43 9.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-107 14.08 9.50
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-107 15.17 9.50
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-107 12.60 9.50
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-107 16.77 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-107 13.58 9.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-107 13.36 9.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-107 14.15 9.50
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-107 13.71 9.50
MCPSL Steel Challenge 2-5-17 Feb 05, 2017 SC-107 19.33 9.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-107 13.67 9.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-108 12.20 7.50
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-108 9.68 7.50
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-108 10.00 7.50
CCPS February 2020 Steel Challenge Feb 23, 2020 SC-108 10.11 7.50
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-108 9.68 7.50
CCPS April 2018 Steel Challenge Apr 22, 2018 SC-108 13.13 7.50
CCPS July 2019 Steel Challenge Jul 28, 2019 SC-108 9.53 7.50
CCPS April 2019 Steel Challenge Apr 28, 2019 SC-108 14.70 7.50
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-108 11.04 7.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-108 10.81 7.50
CCPS September 2019 Steel Challenge Sep 22, 2019 SC-108 9.61 7.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-108 10.22 7.50
7th Annual Nebraska Steel Challenge State Championship Oct 13, 2019 SC-108 10.51 7.50
CCPS Steel Challenge March 2017 Mar 26, 2017 SC-108 13.87 7.50
MCPSL Steel Challenge 3-5-17 Mar 05, 2017 SC-108 13.85 7.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-108 11.41 7.50
CCPS March 2019 Steel Challenge Mar 24, 2019 SC-108 11.39 7.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-108 11.06 7.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-108 11.10 7.50
PCC Optics Total Times 0.00 0.00
 
Production
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-101 24.35 13.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-103 17.58 10.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-104 34.91 14.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-106 25.56 13.00
CCPS October 2019 Steel Challenge Oct 27, 2019 SC-107 28.87 13.00
