Classification Record for Kurt G
| Member Information | |
|---|---|
| Member Name | Kurt G |
| Member Number | TY43438 |
| Member Since | 2000 |
| Expiration Date | May 03, 2027 |
| RO Certification | |
|---|---|
| Certification | RO |
| SCSA Endorsement | No |
| Certified Since | Dec 05, 2016 |
| Expiration Date | Dec 31, 2017 |
| Earned Badges ( Click here to learn more about badges! ) | |
|---|---|
|
|
Classifications
If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.
| Division | Class | Current % | High % | High % Set | |
|---|---|---|---|---|---|
| Limited | LTD | B | 52.14 | 73.70 | Aug 31, 2016 |
| Open | OPN | M | 81.76 | 89.46 | Nov 21, 2018 |
| PCC Iron | PCCI | GM | 96.96 | 99.33 | Oct 25, 2023 |
| PCC Optics | PCCO | GM | 100.00 | 100.00 | Nov 14, 2018 |
| Rimfire Pistol Iron | RFPI | B | 71.68 | 72.57 | Dec 06, 2023 |
| Rimfire Pistol Optics | RFPO | GM | 97.26 | 100.00 | Nov 21, 2018 |
| Rimfire Rifle Iron | RFRI | GM | 100.00 | 100.00 | Nov 16, 2022 |
| Rimfire Rifle Optics | RFRO | GM | 100.00 | 100.00 | Nov 14, 2018 |
NEW! Unprocessed Stage Scores
Here is a list of Stage Scores that have not been processed by the system.
All Stage Scores
This display includes all of your stage scores including those used for classification.
Display only my stage scores used for classificationIf there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.
If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.
| Event | Date | Stage | Time | Peak | Status | |
|---|---|---|---|---|---|---|
| Limited | ||||||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-101 | 18.21 | 12.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-101 | 17.67 | 12.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-101 | 17.76 | 12.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-101 | 20.83 | 12.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-101 | 24.17 | 12.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-102 | 15.96 | 9.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-102 | 15.41 | 9.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-102 | 16.07 | 9.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-102 | 14.67 | 9.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-102 | 17.21 | 9.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-103 | 37.19 | 9.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-103 | 12.09 | 9.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-103 | 11.77 | 9.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-103 | 13.77 | 9.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-103 | 12.74 | 9.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-104 | 22.07 | 13.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-104 | 21.73 | 13.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-104 | 24.06 | 13.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-104 | 22.75 | 13.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-104 | 24.19 | 13.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-105 | 19.83 | 10.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-105 | 16.89 | 10.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-105 | 16.72 | 10.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-105 | 16.95 | 10.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-105 | 18.05 | 10.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-106 | 17.20 | 12.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-106 | 19.47 | 12.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-106 | 20.25 | 12.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-106 | 22.00 | 12.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-106 | 22.08 | 12.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-107 | 19.94 | 12.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-107 | 16.29 | 12.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-107 | 15.54 | 12.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-107 | 17.22 | 12.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-107 | 17.80 | 12.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-108 | 15.36 | 9.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-108 | 11.50 | 9.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-108 | 12.29 | 9.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-108 | 13.12 | 9.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-108 | 13.96 | 9.50 | ||
| Limited Total Times | 172.61 | 90.00 | ||||
| Open | ||||||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-101 | 13.83 | 11.25 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-101 | 15.06 | 11.25 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-101 | 14.28 | 11.25 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-101 | 14.43 | 11.25 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-101 | 14.88 | 11.25 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-101 | 14.26 | 11.25 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-101 | 14.30 | 11.25 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-101 | 15.15 | 11.25 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-101 | 15.26 | 11.25 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-101 | 15.89 | 11.25 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-101 | 15.63 | 11.25 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-101 | 16.05 | 11.25 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-101 | 15.77 | 11.25 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-101 | 15.93 | 11.25 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-101 | 15.66 | 11.25 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-101 | 14.02 | 11.25 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-101 | 15.93 | 11.25 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-101 | 13.80 | 11.25 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-101 | 14.35 | 11.25 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-101 | 14.90 | 11.25 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-101 | 15.38 | 11.25 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-101 | 13.85 | 11.25 | ||
| SLOSA Steel Challenge 2016-09-18 | Sep 17, 2016 | SC-101 | 14.45 | 11.25 | ||
| SLOSA Steel Challenge 2016-10-16 | Oct 16, 2016 | SC-101 | 13.57 | 11.25 | ||
| CCPL STEEL CHALLENGE 11192016 | Nov 19, 2016 | SC-101 | 16.15 | 11.25 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-101 | 16.70 | 11.25 | ||
| 2017 Alabama Steel Challenge Championship | Dec 01, 2017 | SC-101 | 14.08 | 11.25 | ||
| SIG SAUER World Speed Shooting Championship 2018 | Jun 12, 2018 | SC-101 | 15.74 | 11.25 | ||
| CCPLSteel09152018 | Sep 15, 2018 | SC-101 | 12.74 | 11.25 | ||
| Slo-Mo Steel Challenge | Oct 21, 2018 | SC-101 | 14.81 | 11.25 | ||
| Slo-Mo Steel challenge | Nov 04, 2018 | SC-101 | 18.19 | 11.25 | ||
| Mariposa Pistol Club Steel Challenge 11-11-2018 | Nov 10, 2018 | SC-101 | 14.32 | 11.25 | ||
| Slo-Mo Steel Challenge | Nov 18, 2018 | SC-101 | 14.77 | 11.25 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-101 | 17.49 | 11.25 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-101 | 13.68 | 11.25 | ||
| SIG SAUER World Speed Shooting Championship 2019 | May 15, 2019 | SC-101 | 17.18 | 11.25 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-102 | 11.55 | 9.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-102 | 12.80 | 9.50 | ||
| SLOSA Steel Challenge 2016-09-18 | Sep 17, 2016 | SC-102 | 13.25 | 9.50 | ||
| SLOSA Steel Challenge 2016-10-16 | Oct 16, 2016 | SC-102 | 12.62 | 9.50 | ||
| CCPL STEEL CHALLENGE 11192016 | Nov 19, 2016 | SC-102 | 13.06 | 9.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-102 | 13.16 | 9.50 | ||
| 2017 Alabama Steel Challenge Championship | Dec 01, 2017 | SC-102 | 18.83 | 9.50 | ||
| SIG SAUER World Speed Shooting Championship 2018 | Jun 12, 2018 | SC-102 | 11.41 | 9.50 | ||
| CCPLSteel09152018 | Sep 15, 2018 | SC-102 | 11.63 | 9.50 | ||
| Slo-Mo Steel Challenge | Oct 21, 2018 | SC-102 | 13.07 | 9.50 | ||
| Slo-Mo Steel challenge | Nov 04, 2018 | SC-102 | 14.52 | 9.50 | ||
| Mariposa Pistol Club Steel Challenge 11-11-2018 | Nov 10, 2018 | SC-102 | 12.18 | 9.50 | ||
| Slo-Mo Steel Challenge | Nov 18, 2018 | SC-102 | 10.97 | 9.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-102 | 11.60 | 9.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-102 | 11.15 | 9.50 | ||
| SIG SAUER World Speed Shooting Championship 2019 | May 15, 2019 | SC-102 | 16.35 | 9.50 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-102 | 14.05 | 9.50 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-102 | 13.66 | 9.50 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-102 | 12.92 | 9.50 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-102 | 11.59 | 9.50 | ||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-102 | 11.36 | 9.50 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-102 | 12.58 | 9.50 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-102 | 12.18 | 9.50 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-102 | 13.31 | 9.50 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-102 | 12.83 | 9.50 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-102 | 14.95 | 9.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-102 | 13.08 | 9.50 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-102 | 12.15 | 9.50 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-102 | 13.16 | 9.50 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-102 | 14.35 | 9.50 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-102 | 11.64 | 9.50 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-102 | 13.56 | 9.50 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-102 | 12.15 | 9.50 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-102 | 11.80 | 9.50 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-102 | 14.78 | 9.50 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-102 | 11.32 | 9.50 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-103 | 12.01 | 8.50 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-103 | 11.26 | 8.50 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-103 | 12.99 | 8.50 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-103 | 10.73 | 8.50 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-103 | 10.35 | 8.50 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-103 | 10.96 | 8.50 | ||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-103 | 11.99 | 8.50 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-103 | 13.39 | 8.50 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-103 | 11.06 | 8.50 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-103 | 11.66 | 8.50 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-103 | 10.29 | 8.50 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-103 | 11.56 | 8.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-103 | 12.80 | 8.50 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-103 | 10.65 | 8.50 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-103 | 11.55 | 8.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-103 | 13.13 | 8.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-103 | 11.72 | 8.50 | ||
| SLOSA Steel Challenge 2016-09-18 | Sep 17, 2016 | SC-103 | 10.36 | 8.50 | ||
| SLOSA Steel Challenge 2016-10-16 | Oct 16, 2016 | SC-103 | 11.25 | 8.50 | ||
| CCPL STEEL CHALLENGE 11192016 | Nov 19, 2016 | SC-103 | 11.73 | 8.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-103 | 9.67 | 8.50 | ||
| 2017 Alabama Steel Challenge Championship | Dec 01, 2017 | SC-103 | 11.65 | 8.50 | ||
| SIG SAUER World Speed Shooting Championship 2018 | Jun 12, 2018 | SC-103 | 12.50 | 8.50 | ||
| CCPLSteel09152018 | Sep 15, 2018 | SC-103 | 13.04 | 8.50 | ||
| Slo-Mo Steel Challenge | Oct 21, 2018 | SC-103 | 17.56 | 8.50 | ||
| Slo-Mo Steel Challenge | Oct 21, 2018 | SC-103 | 9.93 | 8.50 | ||
| Slo-Mo Steel challenge | Nov 04, 2018 | SC-103 | 16.13 | 8.50 | ||
| Mariposa Pistol Club Steel Challenge 11-11-2018 | Nov 10, 2018 | SC-103 | 11.45 | 8.50 | ||
| Slo-Mo Steel Challenge | Nov 18, 2018 | SC-103 | 10.70 | 8.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-103 | 10.28 | 8.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-103 | 14.18 | 8.50 | ||
| SIG SAUER World Speed Shooting Championship 2019 | May 15, 2019 | SC-103 | 14.95 | 8.50 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-103 | 13.70 | 8.50 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-103 | 18.45 | 8.50 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-103 | 12.52 | 8.50 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-103 | 12.47 | 8.50 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-103 | 10.86 | 8.50 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-104 | 17.36 | 12.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-104 | 17.77 | 12.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-104 | 14.94 | 12.50 | ||
| SLOSA Steel Challenge 2016-09-18 | Sep 17, 2016 | SC-104 | 14.18 | 12.50 | ||
| SLOSA Steel Challenge 2016-10-16 | Oct 16, 2016 | SC-104 | 14.83 | 12.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-104 | 15.69 | 12.50 | ||
| 2017 Alabama Steel Challenge Championship | Dec 01, 2017 | SC-104 | 15.78 | 12.50 | ||
| SIG SAUER World Speed Shooting Championship 2018 | Jun 12, 2018 | SC-104 | 21.55 | 12.50 | ||
| CCPLSteel09152018 | Sep 15, 2018 | SC-104 | 16.30 | 12.50 | ||
| Slo-Mo Steel challenge | Nov 04, 2018 | SC-104 | 14.86 | 12.50 | ||
| Mariposa Pistol Club Steel Challenge 11-11-2018 | Nov 10, 2018 | SC-104 | 15.57 | 12.50 | ||
| Slo-Mo Steel Challenge | Nov 18, 2018 | SC-104 | 17.37 | 12.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-104 | 15.74 | 12.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-104 | 18.24 | 12.50 | ||
| SIG SAUER World Speed Shooting Championship 2019 | May 15, 2019 | SC-104 | 17.33 | 12.50 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-104 | 19.30 | 12.50 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-104 | 17.25 | 12.50 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-104 | 18.14 | 12.50 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-104 | 15.73 | 12.50 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-104 | 16.37 | 12.50 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-104 | 19.84 | 12.50 | ||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-104 | 17.33 | 12.50 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-104 | 15.52 | 12.50 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-104 | 18.32 | 12.50 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-104 | 16.72 | 12.50 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-104 | 17.76 | 12.50 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-104 | 18.87 | 12.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-104 | 19.39 | 12.50 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-104 | 16.64 | 12.50 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-104 | 20.02 | 12.50 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-104 | 17.68 | 12.50 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-104 | 22.19 | 12.50 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-104 | 22.69 | 12.50 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-104 | 18.52 | 12.50 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-105 | 14.13 | 10.50 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-105 | 23.64 | 10.50 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-105 | 14.01 | 10.50 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-105 | 13.41 | 10.50 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-105 | 13.12 | 10.50 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-105 | 14.44 | 10.50 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-105 | 14.57 | 10.50 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-105 | 14.51 | 10.50 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-105 | 14.21 | 10.50 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-105 | 14.40 | 10.50 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-105 | 13.00 | 10.50 | ||
| 2015 World Speed Shooting Championship Centerfire | Nov 12, 2015 | SC-105 | 13.09 | 10.50 | ||
| 2016 Atlanta Arms World Speed Shooting Championship | Aug 24, 2016 | SC-105 | 14.10 | 10.50 | ||
| SLOSA Steel Challenge 2016-09-18 | Sep 17, 2016 | SC-105 | 16.30 | 10.50 | ||
| SLOSA Steel Challenge 2016-10-16 | Oct 16, 2016 | SC-105 | 11.92 | 10.50 | ||
| CCPL STEEL CHALLENGE 11192016 | Nov 19, 2016 | SC-105 | 13.43 | 10.50 | ||
| 2017 World Speed Shooting Championship | May 03, 2017 | SC-105 | 14.48 | 10.50 | ||
| 2017 Alabama Steel Challenge Championship | Dec 01, 2017 | SC-105 | 13.39 | 10.50 | ||
| SIG SAUER World Speed Shooting Championship 2018 | Jun 12, 2018 | SC-105 | 14.31 | 10.50 | ||
| CCPLSteel09152018 | Sep 15, 2018 | SC-105 | 12.96 | 10.50 | ||
| Slo-Mo Steel Challenge | Oct 21, 2018 | SC-105 | 13.01 | 10.50 | ||
| Slo-Mo Steel challenge | Nov 04, 2018 | SC-105 | 15.53 | 10.50 | ||
| Mariposa Pistol Club Steel Challenge 11-11-2018 | Nov 10, 2018 | SC-105 | 14.19 | 10.50 | ||
| Slo-Mo Steel Challenge | Nov 18, 2018 | SC-105 | 13.02 | 10.50 | ||
| Area 2 Steel Challenge Championship | Nov 28, 2018 | SC-105 | 14.02 | 10.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-105 | 13.99 | 10.50 | ||
| SIG SAUER World Speed Shooting Championship 2019 | May 15, 2019 | SC-105 | 15.63 | 10.50 | ||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-105 | 15.36 | 10.50 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-105 | 13.24 | 10.50 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-105 | 14.68 | 10.50 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-105 | 12.95 | 10.50 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-105 | 13.47 | 10.50 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-105 | 13.48 | 10.50 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-105 | 13.37 | 10.50 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-105 | 12.75 | 10.50 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-105 | 13.46 | 10.50 | ||
| Slosa Slo-Mo steel challenge | Apr 17, 2022 | SC-106 | 16.22 | 11.25 | ||
| CTA SoCal Steel Challenge Feb 11. 2023 | Feb 11, 2023 | SC-106 | 15.99 | 11.25 | ||
| Slosa Slomo Steel ChallengeApr 16. 2023 | Apr 16, 2023 | SC-106 | 16.12 | 11.25 | ||
| World Speed Shooting Championship 2023 Presented by PSA | Apr 24, 2023 | SC-106 | 15.37 | 11.25 | ||
| CCPL STEEL CHALLENGE 02-17-2024 | Feb 17, 2024 | SC-106 | 15.10 | 11.25 | ||
| SoCal Steel Challenge March 9. 2024 | Mar 09, 2024 | SC-106 | 16.16 | 11.25 | ||
| The Ruger World Speed Shooting Championship Presented by Vortex | May 29, 2024 | SC-106 | 17.57 | 11.25 | ||
| 2024 Taccom Area 5 Steel Challenge Championship | Jun 07, 2024 | SC-106 | 13.35 | 11.25 | ||
| Slosa Slomo Steel Challenge Warm Up | Aug 04, 2024 | SC-106 | 17.01 | 11.25 | ||
| Piru CTA SoCal Steel Challenge May 9 2026 | May 09, 2026 | SC-106 | 14.26 | 11.25 | ||
| World Speed Shooting Championship 2020 Presented by PSA | Sep 23, 2020 | SC-106 | 16.85 | 11.25 | ||
| World Speed Shooting Championship 2021 Presented by PSA | Apr 14, 2021 | SC-106 | 24.14 | 11.25 | ||
| World Speed Shooting Championship 2022 Presented by PSA | Apr 27, 2022 | SC-106 | 14.50 | 11.25 | ||
| 2022 Taccom Area 5 Steel Challenge Championship | Jun 09, 2022 | SC-106 | 15.39 | 11.25 | ||
| Eley Area 2 Steel Challenge Championship | Aug 15, 2024 | SC-106 | 15.60 | 11.25 | ||
| SoCal Steel Challenge January 11. 2025 | Jan 11, 2025 | SC-106 | 14.21 | 11.25 | ||
| SoCal Steel Challenge February 8. 2025 | Feb 08, 2025 | SC-106 | 17.15 | 11.25 | ||
| Ruger World Speed Shooting Championship 2025 Presented by Vortex Optics | May 28, 2025 | SC-106 | 15.92 | 11.25 | ||
| CCPL STEEL CHALLENGE 06-22-2025 | Jun 22, 2025 | SC-106 | 15.33 | 11.25 | ||
| CCPL Steel Challenge: 07-20-2025 | Jul 20, 2025 | SC-106 | 14.30 | 11.25 | ||
