Classification Lookup System

Learn more about our Classification system

Classification Record for Henry P

Member Information
Member Name Henry P
Member Number TY108324
Member Since 2018
Expiration Date Apr 28, 2025
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 51.54 51.54 Mar 25, 2026
Limited LTD C 46.52 52.89 May 15, 2019
Open OPN B 39.51 60.05 Nov 14, 2018
Rimfire Pistol Optics RFPO B 59.77 63.18 Jun 06, 2018
Rimfire Rifle Optics RFRO B 30.61 64.47 Jun 06, 2018
Single Stack SS C 47.90 48.40 May 08, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-101 25.22 12.50
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-101 25.06 12.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-102 22.24 9.75
Idaho SC Mon Week (2). 7-10-2023 Jul 10, 2023 SC-102 20.41 9.75
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-102 23.50 9.75
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-103 15.57 10.00
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-103 19.89 10.00
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-104 29.42 13.75
Idaho SC Mon Week (2). 7-10-2023 Jul 10, 2023 SC-104 33.85 13.75
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-104 29.06 13.75
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-105 27.80 11.00
Idaho SC Mon Week (2). 7-10-2023 Jul 10, 2023 SC-105 22.34 11.00
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-105 24.89 11.00
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-106 30.80 12.75
Idaho SC Mon Week (2). 7-10-2023 Jul 10, 2023 SC-106 26.43 12.75
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-106 26.00 12.75
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-107 26.57 13.00
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-107 22.42 13.00
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-108 23.07 9.75
Nampa Rod and Gun Monthly March 22. 26 Steel Challenge Mar 22, 2026 SC-108 18.60 9.75
Carry Optics Total Times 179.46 92.50
 
Limited
Idaho SC Mon 4/16/2018 Apr 16, 2018 SC-101 27.57 12.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-101 27.57 12.50
Idaho SC Wed 5/2/2018 May 02, 2018 SC-101 25.34 12.50
Idaho SC Wed 5/16/2018 May 18, 2018 SC-101 38.33 12.50
Idaho SC Mon 5/14/2018 May 14, 2018 SC-101 25.02 12.50
Idaho SC Mon 6/18/2018 Jun 18, 2018 SC-101 25.02 12.50
Idaho SC Mon 7/23/2018 Jul 23, 2018 SC-101 22.38 12.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-101 25.18 12.50
Idaho Sc Wed 4/17/2019 Apr 17, 2019 SC-101 30.16 12.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-101 24.88 12.50
Idaho SC Mon 4/23/2018 Apr 23, 2018 SC-102 24.35 9.50
Idaho Sc Mon 4/22/2019 Apr 22, 2019 SC-102 18.22 9.50
Idaho Sc Wed 4/24/2019 Apr 24, 2019 SC-102 20.08 9.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-102 18.02 9.50
Idaho SC Mon Week (2). 6-12-2023 Jun 12, 2023 SC-102 21.84 9.50
Idaho SC Mon 4/16/2018 Apr 16, 2018 SC-103 16.52 9.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-103 16.60 9.50
Idaho SC Wed 5/2/2018 May 02, 2018 SC-103 18.45 9.50
Idaho SC Wed 5/16/2018 May 18, 2018 SC-103 18.68 9.50
Idaho SC Mon 5/14/2018 May 14, 2018 SC-103 16.42 9.50
Idaho SC Mon 6/18/2018 Jun 18, 2018 SC-103 16.42 9.50
Idaho SC Mon 7/23/2018 Jul 23, 2018 SC-103 15.87 9.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-103 15.76 9.50
Idaho Sc Wed 4/17/2019 Apr 17, 2019 SC-103 18.34 9.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-103 17.28 9.50
Idaho SC Mon 4/23/2018 Apr 23, 2018 SC-104 26.67 13.50
Idaho Sc Mon 4/22/2019 Apr 22, 2019 SC-104 31.43 13.50
Idaho Sc Wed 4/24/2019 Apr 24, 2019 SC-104 38.40 13.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-104 28.52 13.50
Idaho SC Mon Week (2). 6-12-2023 Jun 12, 2023 SC-104 24.41 13.50
Idaho SC Mon 4/23/2018 Apr 23, 2018 SC-105 20.27 10.50
Idaho Sc Mon 4/22/2019 Apr 22, 2019 SC-105 23.13 10.50
Idaho Sc Wed 4/24/2019 Apr 24, 2019 SC-105 25.38 10.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-105 30.54 10.50
Idaho SC Mon Week (2). 6-12-2023 Jun 12, 2023 SC-105 29.75 10.50
Idaho SC Mon 4/23/2018 Apr 23, 2018 SC-106 25.46 12.50
Idaho Sc Mon 4/22/2019 Apr 22, 2019 SC-106 34.11 12.50
Idaho Sc Wed 4/24/2019 Apr 24, 2019 SC-106 23.79 12.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-106 37.09 12.50
Idaho SC Mon Week (2). 6-12-2023 Jun 12, 2023 SC-106 28.00 12.50
Idaho SC Mon 4/16/2018 Apr 16, 2018 SC-107 23.57 12.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-107 28.36 12.50
Idaho SC Wed 5/2/2018 May 02, 2018 SC-107 24.13 12.50
Idaho SC Wed 5/16/2018 May 18, 2018 SC-107 24.48 12.50
Idaho SC Mon 5/14/2018 May 14, 2018 SC-107 27.33 12.50
Idaho SC Mon 6/18/2018 Jun 18, 2018 SC-107 27.33 12.50
Idaho SC Mon 7/23/2018 Jul 23, 2018 SC-107 23.67 12.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-107 27.75 12.50
Idaho Sc Wed 4/17/2019 Apr 17, 2019 SC-107 25.20 12.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-107 28.63 12.50
Idaho SC Mon 4/16/2018 Apr 16, 2018 SC-108 20.22 9.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-108 26.20 9.50
Idaho SC Wed 5/2/2018 May 02, 2018 SC-108 20.50 9.50
Idaho SC Wed 5/16/2018 May 18, 2018 SC-108 20.48 9.50
Idaho SC Mon 5/14/2018 May 14, 2018 SC-108 19.67 9.50
Idaho SC Mon 6/18/2018 Jun 18, 2018 SC-108 19.67 9.50
Idaho SC Mon 7/23/2018 Jul 23, 2018 SC-108 21.77 9.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-108 19.50 9.50
Idaho Sc Wed 4/17/2019 Apr 17, 2019 SC-108 19.96 9.50
2023 Idaho Steel Challenge Memorial Day Match May 29, 2023 SC-108 22.50 9.50
Limited Total Times 193.47 90.00
 
Open
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-101 22.69 11.25
Idaho SC Wed 9/26/2018 Sep 26, 2018 SC-101 17.98 11.25
Idaho SC Wed 9/12/2018 Sep 12, 2018 SC-101 18.97 11.25
Idaho SC Mon 9/10/2018 Sep 10, 2018 SC-101 20.39 11.25
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-101 22.96 11.25
Idaho Sc Mon 5/13/2019 May 13, 2019 SC-101 20.00 11.25
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-101 49.72 11.25
Idaho SC Wed 5/9/2018 May 09, 2018 SC-102 19.24 9.50
Idaho SC Mon 8/13/2018 Aug 13, 2018 SC-102 23.84 9.50
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-102 19.05 9.50
Idaho SC Mon 8/29/2018 Aug 29, 2018 SC-102 16.49 9.50
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-102 15.40 9.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-103 16.39 8.50
Idaho SC Wed 9/26/2018 Sep 26, 2018 SC-103 16.47 8.50
Idaho SC Wed 9/12/2018 Sep 12, 2018 SC-103 12.45 8.50
Idaho SC Mon 9/10/2018 Sep 10, 2018 SC-103 14.24 8.50
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-103 14.06 8.50
Idaho Sc Mon 5/13/2019 May 13, 2019 SC-103 14.39 8.50
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-103 14.46 8.50
Idaho SC Wed 5/9/2018 May 09, 2018 SC-104 23.08 12.50
Idaho SC Mon 8/13/2018 Aug 13, 2018 SC-104 37.68 12.50
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-104 35.94 12.50
Idaho SC Mon 8/29/2018 Aug 29, 2018 SC-104 22.32 12.50
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-104 25.62 12.50
Idaho SC Wed 5/9/2018 May 09, 2018 SC-105 22.94 10.50
Idaho SC Mon 8/13/2018 Aug 13, 2018 SC-105 21.09 10.50
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-105 23.74 10.50
Idaho SC Mon 8/29/2018 Aug 29, 2018 SC-105 120.00 10.50
Idaho SC Wed 5/9/2018 May 09, 2018 SC-106 22.58 11.25
Idaho SC Mon 8/13/2018 Aug 13, 2018 SC-106 27.93 11.25
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-106 19.50 11.25
Idaho SC Mon 8/29/2018 Aug 29, 2018 SC-106 23.46 11.25
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-106 26.69 11.25
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-107 22.77 11.50
Idaho SC Wed 9/26/2018 Sep 26, 2018 SC-107 18.00 11.50
Idaho SC Wed 9/12/2018 Sep 12, 2018 SC-107 17.41 11.50
Idaho SC Mon 9/10/2018 Sep 10, 2018 SC-107 17.12 11.50
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-107 18.26 11.50
Idaho Sc Mon 5/13/2019 May 13, 2019 SC-107 21.45 11.50
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-107 18.50 11.50
Idaho SC Mon 8/21/2018 Aug 21, 2018 SC-108 16.82 8.50
Idaho SC Wed 9/26/2018 Sep 26, 2018 SC-108 16.27 8.50
Idaho SC Wed 9/12/2018 Sep 12, 2018 SC-108 18.45 8.50
Idaho SC Mon 9/10/2018 Sep 10, 2018 SC-108 17.79 8.50
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-108 20.46 8.50
Idaho Sc Mon 5/13/2019 May 13, 2019 SC-108 17.51 8.50
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-108 17.93 8.50
Open Total Times 100.61 39.75
 
Rimfire Pistol Optics
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-101 16.17 8.75
Idaho SC Wed 5/16/2018 May 18, 2018 SC-101 15.87 8.75
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-101 14.99 8.75
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-101 16.96 8.75
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-102 13.92 7.50
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-102 12.63 7.50
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-102 14.78 7.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-103 13.10 7.00
Idaho SC Wed 5/16/2018 May 18, 2018 SC-103 11.13 7.00
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-103 11.45 7.00
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-103 12.85 7.00
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-104 20.47 11.50
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-104 21.67 11.50
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-104 21.51 11.50
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-105 15.64 8.50
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-105 15.04 8.50
Idaho SC Wed 8/15/2018 Aug 15, 2018 SC-106 29.83 9.50
Idaho Sc Wed 5/8/2019 upload May 08, 2019 SC-106 14.93 9.50
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-106 18.03 9.50
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-107 17.96 10.00
Idaho SC Wed 5/16/2018 May 18, 2018 SC-107 15.82 10.00
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-107 15.96 10.00
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-107 14.68 10.00
Idaho SC Wed 4/18/2018 Apr 18, 2018 SC-108 13.44 7.50
Idaho SC Wed 5/16/2018 May 18, 2018 SC-108 13.37 7.50
Idaho Sc Mon 4/29/2019 Apr 29, 2019 SC-108 11.17 7.50
Idaho SC Mon Week (1). 7-31-2023 Jul 31, 2023 SC-108 11.14 7.50
Rimfire Pistol Optics Total Times 55.63 33.25
 
Rimfire Rifle Optics
Idaho SC Wed 5/9/2018 May 09, 2018 SC-102 10.50 7.00
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-102 24.55 7.00
Idaho SC Wed 5/9/2018 May 09, 2018 SC-104 17.26 10.75
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-104 25.17 10.75
Idaho SC Wed 5/9/2018 May 09, 2018 SC-105 15.20 8.50
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-105 21.64 8.50
Idaho SC Wed 5/9/2018 May 09, 2018 SC-106 18.31 9.00
Idaho SC Wed Week (2) 8-10-2022 Aug 10, 2022 SC-106 43.79 9.00
Rimfire Rifle Optics Total Times 0.00 0.00
 
Single Stack
Idaho Sc Wed 5/1/2019 May 01, 2019 SC-101 23.68 13.25
Idaho Sc Wed 5/1/2019 May 01, 2019 SC-103 18.60 10.25
Idaho Sc Wed 5/1/2019 May 01, 2019 SC-107 29.45 13.50
Idaho Sc Wed 5/1/2019 May 01, 2019 SC-108 27.44 10.50
Single Stack Total Times 0 0