Classification Lookup System

Learn more about our Classification system

Classification Record for Devin M

Member Information
Member Name Devin M
Member Number L5032
Member Since 2017
Expiration Date None - Life Member
RO Certification
Certification CRO
SCSA Endorsement Yes
Certified Since Mar 15, 2018
Expiration Date May 16, 2024
Last Updated Apr 17, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 71.49 72.85 May 11, 2022
Iron Sight Revolver ISR D 22.04 22.04 Jun 17, 2020
Limited LTD B 59.72 62.08 Nov 11, 2020
Open OPN D 24.63 24.63 Jun 17, 2020
Optical Sight Revolver OSR D 24.59 24.59 Aug 05, 2020
PCC Iron PCCI C 44.86 44.86 Sep 09, 2020
PCC Optics PCCO B 62.47 65.82 Sep 11, 2019
Production PROD B 58.31 66.00 Jan 06, 2021
Rimfire Pistol Iron RFPI C 59.02 59.02 Jun 17, 2020
Rimfire Pistol Open RFPO C 29.46 40.29 Apr 14, 2021
Rimfire Rifle Iron RFRI C 40.88 40.88 Jun 17, 2020
Rimfire Rifle Open RFRO A 73.64 75.16 Sep 06, 2023
Single Stack SS C 58.55 58.55 Aug 05, 2020

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 42.28 12.50
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-101 18.73 12.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-101 23.54 12.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-102 22.03 9.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 9.75
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-102 13.45 9.75
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-103 13.15 10.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-103 17.59 10.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 19.58 10.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-104 26.08 13.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 31.45 11.00
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-105 16.23 11.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-105 24.60 11.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-106 31.16 12.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 96.13 12.75
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-106 17.35 12.75
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-107 38.34 13.00
Pioneer Sportsmen Steel Challenge May 7 2022 May 07, 2022 SC-108 13.06 9.75
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-108 17.70 9.75
Carry Optics Total Times 91.97 65.75
 
Iron Sight Revolver
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 76.60 13.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 34.23 12.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 34.19 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 63.15 13.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 78.78 14.25
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-101 28.80 12.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-101 21.27 12.50
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-101 19.85 12.50
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-102 17.97 9.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-102 23.31 9.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-102 16.13 9.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-103 17.04 9.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-104 32.14 13.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-104 24.72 13.50
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-104 90.00 13.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-105 18.48 10.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-105 24.99 10.50
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-105 16.18 10.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-106 41.95 12.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-107 30.90 12.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-107 17.36 12.50
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-107 22.12 12.50
SCSA051 SCSA Jan 05. 2019 Jan 05, 2019 SC-108 24.50 9.50
Limited Total Times 0.00 0.00
 
Open
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-101 28.29 11.25
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 54.04 11.25
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-102 23.42 9.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 9.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 22.05 8.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-103 21.64 8.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-104 27.00 12.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-105 22.79 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 35.05 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 59.36 11.25
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-106 22.99 11.25
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-107 24.21 11.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-108 19.79 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
Pioneer Sportsmen Steel Challenge August 1 2020 Aug 01, 2020 SC-101 48.80 12.25
Pioneer Sportsmen Steel Challenge August 1 2020 Aug 01, 2020 SC-102 34.50 10.50
Pioneer Sportsmen Steel Challenge August 1 2020 Aug 01, 2020 SC-103 70.64 10.00
Pioneer Sportsmen Steel Challenge August 1 2020 Aug 01, 2020 SC-105 33.22 12.75
Pioneer Sportsmen Steel Challenge August 1 2020 Aug 01, 2020 SC-106 52.81 13.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-101 20.66 10.75
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-102 17.73 8.50
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-104 38.53 12.25
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-105 22.56 9.50
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-107 18.66 11.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-101 13.88 9.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-101 14.72 9.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-102 13.64 7.00
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-102 12.71 7.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-103 11.13 7.00
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-104 16.40 11.25
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-105 14.39 8.75
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-105 16.30 8.75
Pioneer Sportsmen Steel Challenge Sep 7th 2019 Sep 07, 2019 SC-107 16.26 9.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-108 12.47 7.50
PCC Optics Total Times 0.00 0.00
 
Production
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-101 40.74 13.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-101 29.13 13.00
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-101 39.42 13.00
Pioneer Sportsmen Steel Challenge Sep 28th 2019 Sep 28, 2019 SC-101 20.58 13.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-101 24.37 13.00
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-101 34.46 13.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-101 37.09 13.00
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-101 22.14 13.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-101 18.15 13.00
Pioneer Sportsmen Steel Challenge May 5th 2018 May 05, 2018 SC-101 120.00 13.00
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-101 25.21 13.00
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-101 44.26 13.00
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-101 25.93 13.00
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-101 24.07 13.00
Pioneer Sportsmen Steel Challenge Nov 2nd 2019 Nov 02, 2019 SC-101 22.00 13.00
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-101 35.58 13.00
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-101 39.36 13.00
Master Blasters Steel Challenge June 2020 Jun 07, 2020 SC-101 24.17 13.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-101 43.56 13.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-102 26.53 10.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-102 22.37 10.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-102 27.68 10.00
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-102 31.80 10.00
Pioneer Sportsmen Steel Challenge Sep 28th 2019 Sep 28, 2019 SC-102 17.85 10.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-102 29.27 10.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-102 26.54 10.00
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-102 19.01 10.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-102 15.30 10.00
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-102 36.64 10.00
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-102 27.99 10.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-103 16.72 10.00
Pioneer Sportsmen Steel Challenge Sep 28th 2019 Sep 28, 2019 SC-103 17.20 10.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-103 13.83 10.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-103 20.00 10.00
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-103 14.52 10.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-103 16.93 10.00
Pioneer Sportsmen Steel Challenge May 5th 2018 May 05, 2018 SC-103 17.68 10.00
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-103 18.72 10.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-103 16.37 10.00
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-103 15.95 10.00
Pioneer Sportsmen Steel Challenge Nov 2nd 2019 Nov 02, 2019 SC-103 13.94 10.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-103 17.18 10.00
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-103 14.10 10.00
Master Blasters Steel Challenge June 2020 Jun 07, 2020 SC-103 13.17 10.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-105 17.99 11.50
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-105 28.57 11.50
Pioneer Sportsmen Steel Challenge May 5th 2018 May 05, 2018 SC-105 28.90 11.50
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-105 27.56 11.50
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-105 23.80 11.50
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-105 19.84 11.50
Pioneer Sportsmen Steel Challenge Nov 2nd 2019 Nov 02, 2019 SC-105 20.50 11.50
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-105 25.25 11.50
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-105 32.64 11.50
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-105 26.55 11.50
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-105 34.46 11.50
Pioneer Sportsmen Steel Challenge Sep 28th 2019 Sep 28, 2019 SC-105 18.16 11.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-105 22.47 11.50
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-105 26.12 11.50
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-105 29.44 11.50
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-105 20.73 11.50
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-105 27.11 11.50
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-106 33.54 13.00
Pioneer Sportsmen Steel Challenge Nov 2nd 2019 Nov 02, 2019 SC-106 47.86 13.00
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-106 38.56 13.00
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-106 30.06 13.00
Master Blasters Steel Challenge June 2020 Jun 07, 2020 SC-106 26.29 13.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-106 38.14 13.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-106 34.87 13.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-106 43.15 13.00
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-106 47.23 13.00
Pioneer Sportsmen Steel Challenge Sep 28th 2019 Sep 28, 2019 SC-106 25.32 13.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-106 22.86 13.00
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-106 36.35 13.00
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-106 23.72 13.00
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-106 55.06 13.00
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-106 33.84 13.00
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-107 39.78 13.00
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-107 30.05 13.00
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-108 29.36 10.00
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-108 22.39 10.00
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-108 23.39 10.00
Master Blasters Steel Challenge June 2020 Jun 07, 2020 SC-108 15.26 10.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-108 25.35 10.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-108 21.47 10.00
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-108 21.21 10.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-108 26.89 10.00
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-108 23.57 10.00
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-108 14.81 10.00
Pioneer Sportsmen Steel Challenge May 5th 2018 May 05, 2018 SC-108 23.10 10.00
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-108 23.36 10.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 17.77 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 15.23 9.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 12.89 8.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 16.71 9.25
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 19.57 11.00
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-101 22.64 8.75
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-101 24.48 8.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 28.05 8.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 7.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-102 19.61 7.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-102 19.07 7.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-103 16.09 7.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 15.07 7.00
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-103 16.28 7.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-104 25.47 11.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-104 24.04 11.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-105 21.43 8.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 16.16 8.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-105 20.74 8.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 56.13 9.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-106 33.82 9.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-106 23.41 9.50
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-107 24.83 10.00
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-107 21.51 10.00
WCFW Steel Challenge Feb 02. 2019 Feb 02, 2019 SC-108 17.37 7.50
2018 Colorado State Steel Challenge Championship Aug 03, 2018 SC-108 20.01 7.50
Rimfire Pistol Open Total Times 0.00 0.00
 
Rimfire Rifle Iron
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 26.65 9.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 16.17 7.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 12.03 7.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 20.22 9.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 32.55 9.75
Rimfire Rifle Iron Total Times 0.00 0.00
 
Rimfire Rifle Open
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-101 13.99 9.50
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-101 21.13 9.50
Pioneer Sportsmen Steel Challenge June 4 2022 Jun 04, 2022 SC-101 13.63 9.50
Pioneer Sportsmen Steel Challenge November 5 2022 Nov 05, 2022 SC-101 14.77 9.50
Pioneer Sportsmen Steel Challenge September 4 2021 Sep 04, 2021 SC-101 12.64 9.50
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-101 14.74 9.50
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-101 13.12 9.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-101 16.84 9.50
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-101 12.78 9.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-101 13.08 9.50
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-101 15.23 9.50
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-101 14.92 9.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-101 14.28 9.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-102 12.44 7.00
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-102 10.12 7.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-102 10.70 7.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-102 10.40 7.00
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-102 10.54 7.00
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-102 10.26 7.00
Pioneer Sportsmen Steel Challenge June 4 2022 Jun 04, 2022 SC-102 10.91 7.00
Pioneer Sportsmen Steel Challenge November 5 2022 Nov 05, 2022 SC-102 10.34 7.00
Pioneer Sportsmen Steel Challenge September 4 2021 Sep 04, 2021 SC-102 12.99 7.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-102 12.81 7.00
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-102 11.93 7.00
Pioneer Sportsmen Steel Challenge June 4 2022 Jun 04, 2022 SC-103 9.86 7.00
Pioneer Sportsmen Steel Challenge November 5 2022 Nov 05, 2022 SC-103 9.95 7.00
Pioneer Sportsmen Steel Challenge September 4 2021 Sep 04, 2021 SC-103 9.75 7.00
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-103 12.87 7.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-103 11.08 7.00
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-103 15.40 7.00
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-103 8.61 7.00
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-103 10.84 7.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-103 13.14 7.00
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-103 10.38 7.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-104 20.33 10.75
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-104 23.87 10.75
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-104 16.85 10.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-104 16.11 10.75
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-104 15.46 10.75
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-104 29.54 10.75
Pioneer Sportsmen Steel Challenge November 5 2022 Nov 05, 2022 SC-105 10.04 8.50
Pioneer Sportsmen Steel Challenge September 4 2021 Sep 04, 2021 SC-105 14.10 8.50
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-105 17.49 8.50
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-105 12.75 8.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-105 16.05 8.50
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-105 11.51 8.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-105 12.70 8.50
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-105 12.26 8.50
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-105 12.68 8.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-105 10.32 8.50
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-105 11.27 8.50
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-105 120.00 8.50
Pioneer Sportsmen Steel Challenge June 4 2022 Jun 04, 2022 SC-105 11.52 8.50
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-106 15.42 9.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-106 17.75 9.00
Pioneer Sportsmen Steel Challenge July 1st 2023 Jul 01, 2023 SC-106 11.64 9.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-106 12.37 9.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-106 14.66 9.00
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-106 14.42 9.00
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-106 11.89 9.00
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-106 14.00 9.00
Pioneer Sportsmen Steel Challenge June 4 2022 Jun 04, 2022 SC-106 14.50 9.00
Pioneer Sportsmen Steel Challenge November 5 2022 Nov 05, 2022 SC-106 11.87 9.00
Pioneer Sportsmen Steel Challenge September 4 2021 Sep 04, 2021 SC-106 18.34 9.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-106 13.68 9.00
Pioneer Sportsmen Steel Challenge July 10 2021 Jul 10, 2021 SC-107 15.77 9.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-107 16.81 9.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-107 13.33 9.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-107 13.76 9.00
