Classification Lookup System

Learn more about our Classification system

Classification Record for Chad G

Member Information
Member Name Chad G
Member Number L4908
Member Since 2019
Expiration Date None - Life Member
RO Certification
Certification RO
SCSA Endorsement No
Certified Since Mar 06, 2021
Expiration Date Mar 06, 2023
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 68.56 68.56 Jan 05, 2022
Rimfire Pistol Optics RFPO B 53.02 74.48 Feb 16, 2022
Rimfire Rifle Optics RFRO B 59.96 62.90 Feb 16, 2022

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
LSS 10-13-19 steel challenge Oct 13, 2019 SC-101 25.04 12.50
LSS 11-10-19 Nov 10, 2019 SC-101 24.34 12.50
LSS 12-08-19 Dec 08, 2019 SC-101 22.48 12.50
LSS 3-8-20 Mar 08, 2020 SC-101 19.69 12.50
LSS June 14. 2020 Jun 14, 2020 SC-101 21.99 12.50
LSS 07-12-20 Jul 12, 2020 SC-101 21.45 12.50
LSS 09-13-20 Sep 13, 2020 SC-101 19.45 12.50
LSS 11-8-20 Nov 08, 2020 SC-101 15.90 12.50
LSS 10-13-19 steel challenge Oct 13, 2019 SC-102 22.27 9.75
LSS 11-10-19 Nov 10, 2019 SC-102 16.94 9.75
LSS 12-08-19 Dec 08, 2019 SC-102 18.88 9.75
LSS 3-8-20 Mar 08, 2020 SC-102 16.03 9.75
LSS June 14. 2020 Jun 14, 2020 SC-102 19.44 9.75
LSS 07-12-20 Jul 12, 2020 SC-102 15.31 9.75
LSS 09-13-20 Sep 13, 2020 SC-102 16.03 9.75
LSS 11-8-20 Nov 08, 2020 SC-102 16.85 9.75
LSS 10-13-19 steel challenge Oct 13, 2019 SC-103 18.58 10.00
LSS 11-10-19 Nov 10, 2019 SC-103 14.83 10.00
LSS 12-08-19 Dec 08, 2019 SC-103 14.63 10.00
LSS 3-8-20 Mar 08, 2020 SC-103 14.99 10.00
LSS June 14. 2020 Jun 14, 2020 SC-103 14.11 10.00
LSS 07-12-20 Jul 12, 2020 SC-103 16.24 10.00
LSS 09-13-20 Sep 13, 2020 SC-103 15.30 10.00
LSS 11-8-20 Nov 08, 2020 SC-103 14.18 10.00
LSS 11-10-19 Nov 10, 2019 SC-104 24.29 13.75
LSS 10-13-19 steel challenge Oct 13, 2019 SC-105 25.55 11.00
LSS 11-10-19 Nov 10, 2019 SC-105 19.21 11.00
LSS 12-08-19 Dec 08, 2019 SC-105 21.05 11.00
LSS 3-8-20 Mar 08, 2020 SC-105 18.07 11.00
LSS June 14. 2020 Jun 14, 2020 SC-105 18.13 11.00
LSS 07-12-20 Jul 12, 2020 SC-105 17.64 11.00
LSS 09-13-20 Sep 13, 2020 SC-105 17.32 11.00
LSS 10-13-19 steel challenge Oct 13, 2019 SC-106 20.19 12.75
LSS 11-10-19 Nov 10, 2019 SC-106 26.81 12.75
LSS 12-08-19 Dec 08, 2019 SC-106 26.86 12.75
LSS 3-8-20 Mar 08, 2020 SC-106 19.95 12.75
LSS June 14. 2020 Jun 14, 2020 SC-106 20.28 12.75
LSS 07-12-20 Jul 12, 2020 SC-106 19.21 12.75
LSS 09-13-20 Sep 13, 2020 SC-106 20.27 12.75
LSS 11-8-20 Nov 08, 2020 SC-106 21.01 12.75
LSS 10-13-19 steel challenge Oct 13, 2019 SC-107 21.51 13.00
LSS 12-08-19 Dec 08, 2019 SC-107 18.23 13.00
LSS 3-8-20 Mar 08, 2020 SC-107 22.89 13.00
LSS 07-12-20 Jul 12, 2020 SC-107 22.83 13.00
LSS 09-13-20 Sep 13, 2020 SC-107 19.73 13.00
LSS 11-8-20 Nov 08, 2020 SC-107 19.08 13.00
LSS 10-13-19 steel challenge Oct 13, 2019 SC-108 17.54 9.75
LSS 11-10-19 Nov 10, 2019 SC-108 16.08 9.75
LSS 12-08-19 Dec 08, 2019 SC-108 15.82 9.75
LSS 3-8-20 Mar 08, 2020 SC-108 17.22 9.75
LSS June 14. 2020 Jun 14, 2020 SC-108 17.11 9.75
LSS 07-12-20 Jul 12, 2020 SC-108 17.99 9.75
LSS 09-13-20 Sep 13, 2020 SC-108 15.76 9.75
LSS 11-8-20 Nov 08, 2020 SC-108 16.21 9.75
Carry Optics Total Times 0.00 0.00
 
Rimfire Pistol Optics
LSS 12-08-19 Dec 08, 2019 SC-101 14.68 8.75
LSS 3-8-20 Mar 08, 2020 SC-101 18.68 8.75
LSS June 14. 2020 Jun 14, 2020 SC-101 13.75 8.75
LSS 07-12-20 Jul 12, 2020 SC-101 13.89 8.75
LSS Aug 09, 2020 SC-101 13.10 8.75
LSS 09-13-20 Sep 13, 2020 SC-101 13.12 8.75
LSS 11-8-20 Nov 08, 2020 SC-101 13.04 8.75
LSS 01-10-21 Jan 10, 2021 SC-101 13.99 8.75
LSS Steel Challenge Feb 13, 2022 SC-101 12.52 8.75
LSS 12-08-19 Dec 08, 2019 SC-102 13.36 7.50
LSS 3-8-20 Mar 08, 2020 SC-102 12.17 7.50
LSS June 14. 2020 Jun 14, 2020 SC-102 11.15 7.50
LSS 07-12-20 Jul 12, 2020 SC-102 11.00 7.50
LSS Aug 09, 2020 SC-102 11.74 7.50
LSS 09-13-20 Sep 13, 2020 SC-102 9.91 7.50
LSS 11-8-20 Nov 08, 2020 SC-102 10.13 7.50
LSS 01-10-21 Jan 10, 2021 SC-102 57.40 7.50
LSS Steel Challenge Feb 13, 2022 SC-102 9.94 7.50
LSS 12-08-19 Dec 08, 2019 SC-103 11.68 7.00
LSS 3-8-20 Mar 08, 2020 SC-103 10.31 7.00
LSS June 14. 2020 Jun 14, 2020 SC-103 10.05 7.00
LSS 07-12-20 Jul 12, 2020 SC-103 9.68 7.00
LSS Aug 09, 2020 SC-103 11.35 7.00
LSS 09-13-20 Sep 13, 2020 SC-103 10.06 7.00
LSS 11-8-20 Nov 08, 2020 SC-103 9.54 7.00
LSS 01-10-21 Jan 10, 2021 SC-103 23.43 7.00
LSS Steel Challenge Feb 13, 2022 SC-103 10.18 7.00
LSS Aug 09, 2020 SC-104 16.12 11.50
LSS 12-08-19 Dec 08, 2019 SC-105 15.11 8.50
LSS 3-8-20 Mar 08, 2020 SC-105 13.90 8.50
LSS June 14. 2020 Jun 14, 2020 SC-105 12.03 8.50
LSS 07-12-20 Jul 12, 2020 SC-105 14.37 8.50
LSS Aug 09, 2020 SC-105 12.70 8.50
LSS 09-13-20 Sep 13, 2020 SC-105 11.70 8.50
LSS 01-10-21 Jan 10, 2021 SC-105 15.35 8.50
LSS Steel Challenge Feb 13, 2022 SC-105 34.58 8.50
LSS 12-08-19 Dec 08, 2019 SC-106 14.70 9.50
LSS 3-8-20 Mar 08, 2020 SC-106 15.40 9.50
LSS June 14. 2020 Jun 14, 2020 SC-106 13.74 9.50
LSS 07-12-20 Jul 12, 2020 SC-106 14.21 9.50
LSS Aug 09, 2020 SC-106 13.89 9.50
LSS 09-13-20 Sep 13, 2020 SC-106 12.30 9.50
LSS 11-8-20 Nov 08, 2020 SC-106 13.17 9.50
LSS 01-10-21 Jan 10, 2021 SC-106 15.28 9.50
LSS Steel Challenge Feb 13, 2022 SC-106 14.29 9.50
LSS 12-08-19 Dec 08, 2019 SC-107 14.31 10.00
LSS 3-8-20 Mar 08, 2020 SC-107 14.69 10.00
LSS 07-12-20 Jul 12, 2020 SC-107 13.52 10.00
LSS 09-13-20 Sep 13, 2020 SC-107 13.35 10.00
LSS 11-8-20 Nov 08, 2020 SC-107 12.81 10.00
LSS 12-08-19 Dec 08, 2019 SC-108 11.66 7.50
LSS 3-8-20 Mar 08, 2020 SC-108 9.75 7.50
LSS June 14. 2020 Jun 14, 2020 SC-108 10.75 7.50
LSS 07-12-20 Jul 12, 2020 SC-108 10.21 7.50
LSS Aug 09, 2020 SC-108 11.12 7.50
LSS 09-13-20 Sep 13, 2020 SC-108 11.07 7.50
LSS 11-8-20 Nov 08, 2020 SC-108 12.22 7.50
LSS 01-10-21 Jan 10, 2021 SC-108 11.51 7.50
LSS Steel Challenge Feb 13, 2022 SC-108 10.44 7.50
Rimfire Pistol Optics Total Times 0.00 0.00
 
Rimfire Rifle Optics
LSS 01-10-21 Jan 10, 2021 SC-101 14.74 9.50
LSS Steel Challenge Feb 13, 2022 SC-101 16.79 9.50
LSS 01-10-21 Jan 10, 2021 SC-102 11.89 7.00
LSS Steel Challenge Feb 13, 2022 SC-102 10.70 7.00
LSS 01-10-21 Jan 10, 2021 SC-103 13.81 7.00
LSS Steel Challenge Feb 13, 2022 SC-103 13.93 7.00
LSS 01-10-21 Jan 10, 2021 SC-105 12.59 8.50
LSS Steel Challenge Feb 13, 2022 SC-105 13.78 8.50
LSS 01-10-21 Jan 10, 2021 SC-106 14.78 9.00
LSS Steel Challenge Feb 13, 2022 SC-106 15.17 9.00
LSS 01-10-21 Jan 10, 2021 SC-108 11.35 7.00
LSS Steel Challenge Feb 13, 2022 SC-108 9.69 7.00
Rimfire Rifle Optics Total Times 0 0