Classification Lookup System

Learn more about our Classification system

Classification Record for Spencer G

Member Information
Member Name Spencer G
Member Number L3428
Member Since 2012
Expiration Date None - Life Member
RO Certification
Certification RO
SCSA Endorsement Yes
Certified Since Jan 26, 2020
Expiration Date Jan 26, 2025
Last Updated May 01, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 52.68 53.52 Apr 12, 2023
Iron Sight Revolver ISR B 52.50 62.82 Jun 12, 2019
Limited LTD C 43.18 43.18 Aug 12, 2020
Open OPN C 42.87 42.87 Apr 07, 2021
Optical Sight Revolver OSR C 53.91 53.91 Nov 16, 2022
PCC Iron PCCI B 66.73 66.73 Jul 15, 2020
PCC Optics PCCO B 61.25 71.50 Dec 11, 2019
Production PROD C 46.23 46.23 Aug 12, 2020
Rimfire Pistol Iron RFPI B 63.39 63.39 Jun 17, 2020
Rimfire Pistol Open RFPO C 49.06 49.06 Jul 15, 2020
Rimfire Rifle Iron RFRI C 46.45 46.45 Jan 13, 2021
Rimfire Rifle Open RFRO C 59.74 59.74 Mar 11, 2020
Single Stack SS C 54.63 54.63 Apr 06, 2022

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

Stage Scores Used For Current Classification Calculation

This display contains only those stage scores used for classification.

Display all my stage scores including those not used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
LSS- March Steel Challenge Mar 12, 2023 SC-101 27.72 12.50
LSS- March Steel Challenge Mar 12, 2023 SC-102 19.49 9.75
LSS- March Steel Challenge Mar 12, 2023 SC-103 14.81 10.00
LSS- March Steel Challenge Mar 12, 2023 SC-105 19.58 11.00
LSS- March Steel Challenge Mar 12, 2023 SC-106 23.59 12.75
LSS- March Steel Challenge Mar 12, 2023 SC-107 22.55 13.00
LSS- March Steel Challenge Mar 12, 2023 SC-108 21.75 9.75
Carry Optics Total Times 149.49 78.75
 
Optical Sight Revolver
LSS - Nov. Steel Challenges Nov 13, 2022 SC-101 23.76 12.25
LSS - Nov. Steel Challenges Nov 13, 2022 SC-102 18.75 10.50
LSS - Nov. Steel Challenges Nov 13, 2022 SC-103 16.61 10.00
LSS - Nov. Steel Challenges Nov 13, 2022 SC-105 20.98 12.75
LSS - Nov. Steel Challenges Nov 13, 2022 SC-106 25.87 13.50
LSS - Nov. Steel Challenges Nov 13, 2022 SC-107 26.85 12.75
LSS - Nov. Steel Challenges Nov 13, 2022 SC-108 19.76 10.50
Optical Sight Revolver Total Times 152.58 82.25
 
PCC Optics
LSS - July Steel Challenge Jul 09, 2023 SC-101 12.97 9.50
LSS - July Steel Challenge Jul 09, 2023 SC-102 12.68 7.00
LSS - July Steel Challenge Jul 09, 2023 SC-103 10.92 7.00
LSS - July Steel Challenge Jul 09, 2023 SC-106 16.76 9.00
LSS - July Steel Challenge Jul 09, 2023 SC-107 15.91 9.50
LSS - July Steel Challenge Jul 09, 2023 SC-108 11.58 7.50
PCC Optics Total Times 80.82 49.50
 
Single Stack
LSS Steel Challenge march Mar 13, 2022 SC-101 21.59 13.25
LSS Steel Challenge march Mar 13, 2022 SC-102 28.20 10.50
LSS Steel Challenge march Mar 13, 2022 SC-103 16.04 10.25
LSS Steel Challenge march Mar 13, 2022 SC-106 22.96 13.50
LSS Steel Challenge march Mar 13, 2022 SC-107 24.04 13.50
LSS Steel Challenge march Mar 13, 2022 SC-108 18.06 10.50
Single Stack Total Times 130.89 71.5