Classification Lookup System

Learn more about our Classification system

Classification Record for Eric M

Member Information
Member Name Eric M
Member Number FY95822
Member Since 2016
Expiration Date Apr 01, 2027
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Apr 24, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 72.34 72.37 Aug 26, 2020
Iron Sight Revolver ISR C 56.31 56.31 Jan 08, 2020
Limited LTD C 52.30 54.73 May 08, 2019
Open OPN B 50.50 66.75 Aug 28, 2019
Optical Sight Revolver OSR B 62.83 64.06 Jul 24, 2019
PCC Iron PCCI M 85.38 91.02 May 08, 2019
PCC Optics PCCO GM 89.57 99.81 Aug 01, 2018
Production PROD C 50.19 50.19 Jan 05, 2022
Rimfire Pistol Iron RFPI B 62.11 65.83 Apr 10, 2019
Rimfire Pistol Open RFPO A 65.78 78.90 Aug 01, 2018
Rimfire Rifle Iron RFRI GM 81.37 96.34 Aug 01, 2018
Rimfire Rifle Open RFRO GM 80.16 95.96 Aug 01, 2018
Single Stack SS C 45.91 45.91 Apr 10, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-101 16.41 12.50
US Steel Shoot 2019 Apr 03, 2019 SC-101 17.91 12.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-101 19.59 12.50
US Steel Shoot 2019 Apr 03, 2019 SC-102 18.57 9.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-102 16.56 9.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-102 17.00 9.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-103 17.43 10.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-103 14.19 10.00
US Steel Shoot 2019 Apr 03, 2019 SC-103 14.14 10.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-104 21.15 13.75
US Steel Shoot 2019 Apr 03, 2019 SC-104 23.85 13.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-104 18.53 13.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-105 14.94 11.00
US Steel Shoot 2019 Apr 03, 2019 SC-105 17.00 11.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-105 19.86 11.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-106 19.15 12.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-106 17.18 12.75
US Steel Shoot 2019 Apr 03, 2019 SC-106 22.92 12.75
US Steel Shoot 2019 Apr 03, 2019 SC-107 18.42 13.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-107 17.62 13.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-107 22.38 13.00
US Steel Shoot 2019 Apr 03, 2019 SC-108 16.69 9.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-108 14.51 9.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-108 14.99 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
US Steel Shoot 2019 Apr 03, 2019 SC-101 23.41 13.50
US Steel Shoot 2019 Apr 03, 2019 SC-102 17.92 12.00
US Steel Shoot 2019 Apr 03, 2019 SC-103 15.68 10.50
US Steel Shoot 2019 Apr 03, 2019 SC-104 25.37 15.75
US Steel Shoot 2019 Apr 03, 2019 SC-105 29.97 13.00
US Steel Shoot 2019 Apr 03, 2019 SC-106 27.82 14.25
US Steel Shoot 2019 Apr 03, 2019 SC-107 25.05 14.00
US Steel Shoot 2019 Apr 03, 2019 SC-108 19.47 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-101 28.95 12.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-101 22.01 12.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-102 21.89 9.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-102 17.24 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-103 14.38 9.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-103 14.23 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-104 29.77 13.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-104 24.85 13.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-105 19.09 10.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-105 21.10 10.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-106 27.49 12.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-106 28.20 12.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-107 39.86 12.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-107 22.94 12.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-108 19.40 9.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-108 16.59 9.50
Limited Total Times 0.00 0.00
 
Open
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-101 22.87 11.25
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-101 16.36 11.25
Holmen Steel Challenge Jul 02, 2017 SC-101 18.70 11.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 16.94 11.25
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-101 120.00 11.25
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-101 21.52 11.25
US Steel Nationals 2017 Mar 30, 2017 SC-101 20.48 11.25
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-101 19.26 11.25
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 17.75 11.25
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-101 17.32 11.25
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-102 18.77 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-102 16.90 9.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-102 15.67 9.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-102 15.83 9.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-102 13.85 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 17.73 9.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-102 16.66 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 15.13 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-102 17.53 9.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-102 14.28 9.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-102 120.00 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 12.88 8.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-103 120.00 8.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-103 16.64 8.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-103 15.68 8.50
US Steel Nationals 2017 Mar 30, 2017 SC-103 16.43 8.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-103 14.00 8.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-103 17.39 8.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-103 15.64 8.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-103 13.78 8.50
Holmen Steel Challenge Jul 02, 2017 SC-103 14.46 8.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-103 13.86 8.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-103 14.80 8.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-103 12.65 8.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-104 21.18 12.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-104 20.46 12.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-104 21.34 12.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 18.35 12.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-104 22.99 12.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-104 24.00 12.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-104 22.53 12.50
US Steel Nationals 2017 Mar 30, 2017 SC-104 23.39 12.50
US Steel Nationals 2017 Mar 30, 2017 SC-105 19.13 10.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-105 18.39 10.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-105 17.66 10.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-105 17.91 10.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-105 15.55 10.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-105 16.51 10.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-105 120.00 10.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-105 20.52 10.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 17.93 10.50
Holmen Steel Challenge Jul 02, 2017 SC-105 18.23 10.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-105 38.01 10.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-106 22.48 11.25
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-106 18.40 11.25
Holmen Steel Challenge Jul 02, 2017 SC-106 19.70 11.25
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-106 18.62 11.25
US Steel Nationals 2017 Mar 30, 2017 SC-106 18.59 11.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-106 18.15 11.25
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-106 20.12 11.25
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-106 120.00 11.25
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-106 19.88 11.25
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-106 17.65 11.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-107 17.03 11.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-107 18.36 11.50
US Steel Nationals 2017 Mar 30, 2017 SC-107 21.35 11.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-107 19.03 11.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-107 20.44 11.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-107 20.02 11.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-107 25.67 11.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-107 20.21 11.50
Holmen Steel Challenge Jul 02, 2017 SC-107 22.41 11.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-107 18.38 11.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-107 20.40 11.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-108 16.25 8.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-108 120.00 8.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-108 15.01 8.50
US Steel Nationals 2017 Mar 30, 2017 SC-108 17.77 8.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-108 15.95 8.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-108 13.74 8.50
Holmen Steel Challenge Jul 02, 2017 SC-108 16.26 8.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-108 17.57 8.50
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-108 16.04 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
SCAPSA SCSA223 FALL 1 Sep 29. 2018 Sep 29, 2018 SC-101 24.93 12.25
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-101 17.74 12.25
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-101 20.40 12.25
SCAPSA SCSA223 FALL 1 Sep 29. 2018 Sep 29, 2018 SC-102 18.41 10.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-102 19.40 10.50
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-102 15.02 10.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-103 14.62 10.00
SCAPSA SCSA223 FALL 1 Sep 29. 2018 Sep 29, 2018 SC-103 13.67 10.00
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-103 15.17 10.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-104 22.16 14.25
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-105 21.69 12.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-106 22.34 13.50
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-107 22.91 12.75
SCAPSA SCSA223 FALL 1 Sep 29. 2018 Sep 29, 2018 SC-107 20.90 12.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-107 27.16 12.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-108 17.11 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 20.29 10.75
US Steel Shoot 2018 Mar 27, 2018 SC-101 21.24 10.75
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-101 12.78 10.75
US Steel Shoot 2019 Apr 03, 2019 SC-101 16.62 10.75
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-101 12.07 10.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 11.24 8.50
US Steel Shoot 2018 Mar 27, 2018 SC-102 11.71 8.50
US Steel Shoot 2019 Apr 03, 2019 SC-102 10.13 8.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-102 11.69 8.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-102 9.45 8.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-103 11.03 7.75
US Steel Shoot 2018 Mar 27, 2018 SC-103 11.48 7.75
US Steel Shoot 2019 Apr 03, 2019 SC-103 9.36 7.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 9.67 7.75
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-103 9.76 7.75
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-104 15.37 12.25
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-104 13.18 12.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 14.67 12.25
US Steel Shoot 2018 Mar 27, 2018 SC-104 15.60 12.25
US Steel Shoot 2019 Apr 03, 2019 SC-104 14.01 12.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 15.48 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-105 12.33 9.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-105 13.13 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-105 13.80 9.50
US Steel Shoot 2019 Apr 03, 2019 SC-105 11.65 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 14.96 10.50
US Steel Shoot 2018 Mar 27, 2018 SC-106 15.88 10.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-106 14.54 10.50
US Steel Shoot 2019 Apr 03, 2019 SC-106 14.31 10.50
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-106 13.93 10.50
US Steel Shoot 2019 Apr 03, 2019 SC-107 16.38 11.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 14.09 11.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-107 12.02 11.00
US Steel Shoot 2018 Mar 27, 2018 SC-107 13.03 11.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-107 14.53 11.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 10.65 8.00
US Steel Shoot 2018 Mar 27, 2018 SC-108 11.13 8.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-108 10.77 8.00
US Steel Shoot 2019 Apr 03, 2019 SC-108 11.35 8.00
2019 Great Plains Steel Challenge Championship Apr 27, 2019 SC-108 9.53 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
Holmen Steel Challenge Jul 02, 2017 SC-101 11.89 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-101 14.01 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-101 12.57 9.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-101 12.37 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-101 11.52 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 11.60 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 11.87 9.50
Holmen Steel Challenge May 07, 2017 SC-101 12.66 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 10.69 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-101 14.20 9.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-101 11.83 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-102 9.20 7.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-102 9.08 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 9.55 7.00
Holmen Steel Challenge May 07, 2017 SC-102 9.31 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 7.87 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-102 10.77 7.00
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-102 11.08 7.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-102 8.07 7.00
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-102 8.24 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 9.28 7.00
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-103 8.49 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 8.84 7.00
Holmen Steel Challenge May 07, 2017 SC-103 9.36 7.00
Holmen Steel Challenge Jul 02, 2017 SC-103 10.57 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-103 9.01 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 8.43 7.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-103 12.22 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-103 10.02 7.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-103 9.63 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-103 9.96 7.00
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-103 9.09 7.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-104 12.25 11.25
US Steel Shoot 2018 Mar 27, 2018 SC-104 14.22 11.25
US Steel Nationals 2017 Mar 30, 2017 SC-104 14.93 11.25
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-104 14.13 11.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 11.61 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 15.32 11.25
US Steel Shoot 2018 Mar 27, 2018 SC-105 10.00 8.75
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 11.25 8.75
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-105 11.52 8.75
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-105 9.75 8.75
US Steel Nationals 2017 Mar 30, 2017 SC-105 11.36 8.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 10.95 8.75
Holmen Steel Challenge May 07, 2017 SC-105 13.49 8.75
Holmen Steel Challenge Jul 02, 2017 SC-105 13.47 8.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-105 11.42 8.75
Holmen Steel Challenge May 07, 2017 SC-106 13.23 9.00
Holmen Steel Challenge Jul 02, 2017 SC-106 14.42 9.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-106 11.94 9.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 11.24 9.00
US Steel Shoot 2018 Mar 27, 2018 SC-106 14.27 9.00
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-106 10.47 9.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-106 11.89 9.00
US Steel Nationals 2017 Mar 30, 2017 SC-106 14.25 9.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-106 10.13 9.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-107 14.12 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 11.34 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-107 12.41 9.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-107 13.68 9.50
Holmen Steel Challenge Jul 02, 2017 SC-107 14.50 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-107 11.29 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-107 12.79 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-107 25.17 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-107 12.51 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-108 8.88 7.50
Holmen Steel Challenge May 07, 2017 SC-108 9.13 7.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-108 9.83 7.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-108 9.24 7.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-108 9.29 7.50
Holmen Steel Challenge Jul 02, 2017 SC-108 9.51 7.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 9.73 7.50
US Steel Shoot 2018 Mar 27, 2018 SC-108 9.38 7.50
Holmen Steel Challenge 6/3/18 Jun 03, 2018 SC-108 8.38 7.50
PCC Optics Total Times 0.00 0.00
 
Production
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 50.18 13.00
SCAPSA SCSA223 Steel Challenge 2 Jun 21, 2019 SC-101 27.96 13.00
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-101 34.07 13.00
SCAPSA SCSA223 Steel Challenge 2 Jun 21, 2019 SC-102 39.77 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 28.30 10.00
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-103 13.84 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 23.65 10.00
SCAPSA SCSA223 Steel Challenge 2 Jun 21, 2019 SC-103 24.11 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 34.98 14.00
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-104 29.01 14.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 28.57 11.50
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-105 22.41 11.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 32.03 13.00
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-106 23.20 13.00
SCAPSA SCSA223 Steel Challenge 2 Jun 21, 2019 SC-107 25.10 13.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 44.17 13.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 33.28 10.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
US Steel Shoot 2019 Apr 03, 2019 SC-101 17.53 10.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 20.36 10.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-101 18.64 10.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 12.53 9.00
US Steel Shoot 2019 Apr 03, 2019 SC-102 13.06 9.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-102 14.74 9.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-103 12.77 8.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 10.86 8.00
US Steel Shoot 2019 Apr 03, 2019 SC-103 13.44 8.00
US Steel Shoot 2019 Apr 03, 2019 SC-104 21.34 13.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-104 22.65 13.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 22.87 13.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 20.09 9.25
US Steel Shoot 2019 Apr 03, 2019 SC-105 14.10 9.25
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-105 17.19 9.25
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-106 19.83 11.00
US Steel Shoot 2019 Apr 03, 2019 SC-106 17.85 11.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-106 21.90 11.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-107 22.58 11.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-107 16.38 11.00
US Steel Shoot 2019 Apr 03, 2019 SC-107 17.68 11.00
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-108 13.71 8.25
US Steel Shoot 2019 Apr 03, 2019 SC-108 15.42 8.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-108 12.45 8.25
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
US Steel Nationals 2017 Mar 30, 2017 SC-101 27.36 8.75
SCAPSA SCSA223 Steel Challenge 2 Jun 21, 2019 SC-101 14.60 8.75
Holmen Steel Challenge Jun 04, 2017 SC-101 15.52 8.75
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 12.06 8.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 13.01 8.75
2020 Iowa Steel Challenge Championship Aug 08, 2020 SC-101 14.95 8.75
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-101 14.93 8.75
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-101 13.04 8.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 12.58 7.50
US Steel Nationals 2017 Mar 30, 2017 SC-102 9.66 7.50
