Classification Lookup System

Learn more about our Classification system

Classification Record for Matt K

Member Information
Member Name Matt K
Member Number A33049
Member Since 1996
Expiration Date Nov 28, 2022
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 67.06 67.06 Feb 24, 2021
Limited LTD B 68.77 68.77 Oct 21, 2020
Open OPN A 73.16 75.72 May 25, 2022
PCC Optics PCCO GM 66.94 95.94 Oct 20, 2021
Rimfire Pistol Iron RFPI A 82.74 84.47 Mar 31, 2021
Rimfire Pistol Open RFPO M 85.41 87.86 Oct 26, 2022
Rimfire Rifle Open RFRO GM 89.38 96.88 Sep 28, 2022

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
2020-02-16 Steel Challenge At Phoenix Rod and Gun Club Feb 16, 2021 SC-103 12.11 10.00
2020-02-16 Steel Challenge At Phoenix Rod and Gun Club Feb 16, 2021 SC-105 17.46 11.00
2020-02-16 Steel Challenge At Phoenix Rod and Gun Club Feb 16, 2021 SC-106 19.10 12.75
2020-02-16 Steel Challenge At Phoenix Rod and Gun Club Feb 16, 2021 SC-108 16.94 9.75
Carry Optics Total Times 0.00 0.00
 
Limited
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-101 18.16 12.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-101 19.95 12.50
Payson Practical Steel Challenge - Sep 12. 2020 Blue Stages Sep 12, 2020 SC-101 20.13 12.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-102 16.15 9.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-102 14.49 9.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-103 12.39 9.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-103 13.79 9.50
Deer Tribe Gun Club Septermber Steel Challenge Sep 13, 2020 SC-103 14.01 9.50
Payson Practical Steel Challenge - Sep 12. 2020 Blue Stages Sep 12, 2020 SC-104 20.58 13.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-104 21.94 13.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-104 20.48 13.50
Deer Tribe Gun Club Septermber Steel Challenge Sep 13, 2020 SC-104 19.70 13.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-105 20.24 10.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-105 16.30 10.50
Deer Tribe Gun Club Septermber Steel Challenge Sep 13, 2020 SC-106 20.82 12.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-106 18.18 12.50
Payson Practical Steel Challenge - Sep 12. 2020 Blue Stages Sep 12, 2020 SC-106 20.41 12.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-106 20.81 12.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-107 18.00 12.50
Deer Tribe Gun Club Septermber Steel Challenge Sep 13, 2020 SC-107 19.27 12.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-107 19.58 12.50
Deer Tribe Gun Club October Steel Challenge Oct 11, 2020 SC-108 14.24 9.50
Payson Practical Steel Challenge - Sep 12. 2020 Blue Stages Sep 12, 2020 SC-108 16.41 9.50
Deer Tribe Gun Club Septermber Steel Challenge Sep 13, 2020 SC-108 16.10 9.50
Cactus Steel Challenge Sep 20. 2020 Sep 20, 2020 SC-108 13.65 9.50
Limited Total Times 0.00 0.00
 
Open
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-101 120.00 11.25
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-101 14.20 11.25
August Deer Tribe Steel Challenge Aug 11, 2019 SC-101 18.49 11.25
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-101 18.75 11.25
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-101 18.71 11.25
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-101 17.39 11.25
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-101 15.42 11.25
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-101 15.62 11.25
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-102 12.75 9.50
2022-04-19 Steel Challenge At Phoenix Rod and Gun Club Apr 19, 2022 SC-102 15.09 9.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-102 120.00 9.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-102 17.31 9.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-102 15.01 9.50
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-102 12.21 9.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-102 15.48 9.50
2022-03-15 Steel Challenge At Phoenix Rod and Gun Club Mar 15, 2022 SC-102 15.01 9.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-102 13.25 9.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-102 13.01 9.50
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-103 15.11 8.50
2022-03-15 Steel Challenge At Phoenix Rod and Gun Club Mar 15, 2022 SC-103 15.62 8.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-103 14.65 8.50
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-103 11.41 8.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-103 14.61 8.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-103 13.03 8.50
2022-04-19 Steel Challenge At Phoenix Rod and Gun Club Apr 19, 2022 SC-103 11.15 8.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-103 11.98 8.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-103 12.57 8.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-103 11.90 8.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-104 17.43 12.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-104 19.17 12.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-104 19.49 12.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-104 19.46 12.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-104 17.80 12.50
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-104 20.24 12.50
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-104 19.06 12.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-104 17.04 12.50
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-105 14.28 10.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-105 17.00 10.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-105 14.13 10.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-105 15.53 10.50
2022-04-19 Steel Challenge At Phoenix Rod and Gun Club Apr 19, 2022 SC-105 16.57 10.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-105 15.96 10.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-105 16.02 10.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-105 15.69 10.50
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-105 14.35 10.50
2022-03-15 Steel Challenge At Phoenix Rod and Gun Club Mar 15, 2022 SC-105 12.69 10.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-106 16.02 11.25
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-106 16.18 11.25
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-106 17.85 11.25
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-106 17.22 11.25
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-106 120.00 11.25
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-106 17.84 11.25
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-106 16.58 11.25
August Deer Tribe Steel Challenge Aug 11, 2019 SC-106 19.77 11.25
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-107 14.98 11.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-107 14.60 11.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-107 15.86 11.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-107 16.67 11.50
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-107 15.92 11.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-107 15.69 11.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-107 120.00 11.50
Cactus Combat Steel Challenge-September 15. 2019 Sep 15, 2019 SC-108 12.59 8.50
2022-04-19 Steel Challenge At Phoenix Rod and Gun Club Apr 19, 2022 SC-108 13.82 8.50
Rio Salado Steel Challenge April 2022 Apr 24, 2022 SC-108 12.27 8.50
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-108 15.65 8.50
2022-03-15 Steel Challenge At Phoenix Rod and Gun Club Mar 15, 2022 SC-108 23.45 8.50
August Deer Tribe Steel Challenge Aug 11, 2019 SC-108 15.47 8.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-108 14.13 8.50
Rio Salado Steel Challenge February 2022 Feb 27, 2022 SC-108 14.57 8.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-108 15.08 8.50
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-108 13.00 8.50
Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2) Oct 17, 2019 SC-108 12.44 8.50
Open Total Times 114.13 83.50
 
PCC Optics
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-101 12.57 9.50
2020 SW Regional Steel Challenge Oct 24, 2020 SC-101 10.99 9.50
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-101 12.51 9.50
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-101 11.18 9.50
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-101 9.69 9.50
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-101 10.69 9.50
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-101 9.85 9.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-101 12.00 9.50
2020-03-16 Steel Challenge At Phoenix Rod and Gun Club Mar 16, 2021 SC-101 9.54 9.50
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-101 10.79 9.50
Rio Salado Steel Challenge October2021 Oct 24, 2021 SC-101 9.82 9.50
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-101 10.44 9.50
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-102 9.51 7.00
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-102 8.54 7.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-102 8.86 7.00
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-102 8.91 7.00
2020 SW Regional Steel Challenge Oct 24, 2020 SC-102 8.88 7.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-102 8.18 7.00
2022-11-17 Steel Challenge At Phoenix Rod and Gun Club Nov 18, 2022 SC-102 16.06 7.00
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-102 7.88 7.00
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-102 8.41 7.00
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-102 8.88 7.00
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-102 9.11 7.00
2020-03-16 Steel Challenge At Phoenix Rod and Gun Club Mar 16, 2021 SC-103 17.25 7.00
2022-11-17 Steel Challenge At Phoenix Rod and Gun Club Nov 18, 2022 SC-103 10.28 7.00
2020-05-18 Steel Challenge At Phoenix Rod and Gun Club May 18, 2021 SC-103 8.33 7.00
2020 SW Regional Steel Challenge Oct 24, 2020 SC-103 7.57 7.00
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-103 7.81 7.00
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club May 29, 2021 SC-103 7.88 7.00
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-103 8.62 7.00
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-103 7.52 7.00
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-103 8.08 7.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-103 11.21 7.00
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-103 7.01 7.00
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-103 8.34 7.00
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-103 7.61 7.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-103 8.43 7.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-104 12.62 11.25
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-104 15.06 11.25
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club May 29, 2021 SC-104 12.40 11.25
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-104 12.91 11.25
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-104 14.21 11.25
2020 SW Regional Steel Challenge Oct 24, 2020 SC-104 15.99 11.25
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-104 12.10 11.25
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-104 17.14 11.25
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-104 15.13 11.25
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-104 14.57 11.25
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-105 9.81 8.75
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-105 9.44 8.75
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-105 9.34 8.75
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-105 9.35 8.75
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-105 8.81 8.75
2020-04-20 Steel Challenge At Phoenix Rod and Gun Club Apr 20, 2021 SC-105 14.54 8.75
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-105 9.23 8.75
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-105 10.61 8.75
2020 SW Regional Steel Challenge Oct 24, 2020 SC-105 11.93 8.75
2020-03-16 Steel Challenge At Phoenix Rod and Gun Club Mar 16, 2021 SC-105 9.28 8.75
2022-11-17 Steel Challenge At Phoenix Rod and Gun Club Nov 18, 2022 SC-105 9.99 8.75
2020-05-18 Steel Challenge At Phoenix Rod and Gun Club May 18, 2021 SC-105 10.20 8.75
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-105 10.21 8.75
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club May 29, 2021 SC-105 9.21 8.75
2020-04-20 Steel Challenge At Phoenix Rod and Gun Club Apr 20, 2021 SC-106 11.31 9.00
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-106 11.81 9.00
Rio Salado Steel Challenge October2021 Oct 24, 2021 SC-106 11.45 9.00
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-106 10.52 9.00
2020 SW Regional Steel Challenge Oct 24, 2020 SC-106 11.73 9.00
2020-05-18 Steel Challenge At Phoenix Rod and Gun Club May 18, 2021 SC-106 11.09 9.00
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-106 10.78 9.00
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club May 29, 2021 SC-106 9.91 9.00
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-106 12.79 9.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-106 14.73 9.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-106 10.29 9.00
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-106 10.34 9.00
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-106 11.59 9.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-107 10.88 9.50
2020 SW Regional Steel Challenge Oct 24, 2020 SC-107 11.78 9.50
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-107 10.91 9.50
Rio Salado Steel Challenge October2021 Oct 24, 2021 SC-107 11.41 9.50
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-107 11.40 9.50
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-107 12.88 9.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-107 10.64 9.50
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-107 10.17 9.50
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-107 11.60 9.50
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-107 12.21 9.50
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-107 11.54 9.50
Cactus Steel Challenge May 16. 2021 May 16, 2021 SC-108 10.97 7.50
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-108 7.54 7.50
2020 SW Regional Steel Challenge Oct 24, 2020 SC-108 9.79 7.50
2020-03-16 Steel Challenge At Phoenix Rod and Gun Club Mar 16, 2021 SC-108 11.72 7.50
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-108 8.20 7.50
2022-11-17 Steel Challenge At Phoenix Rod and Gun Club Nov 18, 2022 SC-108 8.86 7.50
2020-05-18 Steel Challenge At Phoenix Rod and Gun Club May 18, 2021 SC-108 10.42 7.50
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club May 29, 2021 SC-108 9.03 7.50
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-108 8.38 7.50
Payson Practical Steel Challenge - May 8. 2021 Blue Stages May 08, 2021 SC-108 8.56 7.50
2020-04-20 Steel Challenge At Phoenix Rod and Gun Club Apr 20, 2021 SC-108 16.70 7.50
Rio Salado Steel Challenge October2021 Oct 24, 2021 SC-108 11.45 7.50
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-108 10.13 7.50
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-108 8.16 7.50
Rio Salado Steel Challenge May 2021 May 23, 2021 SC-108 12.95 7.50
PCC Optics Total Times 45.19 30.25
 
Rimfire Pistol Iron
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-101 14.36 10.50
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-101 17.33 10.50
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-101 13.13 10.50
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-101 15.24 10.50
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-101 14.95 10.50
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-102 11.04 9.00
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-102 11.09 9.00
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-102 9.99 9.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-102 9.28 9.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-102 11.52 9.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-102 10.03 9.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-103 8.23 8.00
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-103 9.47 8.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-103 10.64 8.00
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-103 10.63 8.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-103 8.78 8.00
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-103 8.73 8.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-104 17.23 13.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-104 17.25 13.00
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-104 18.19 13.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-104 16.85 13.00
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-104 20.74 13.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-105 13.78 9.25
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-105 12.72 9.25
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-105 14.44 9.25
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-105 12.91 9.25
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-105 14.17 9.25
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-105 13.12 9.25
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-106 15.42 11.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-106 16.49 11.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-106 17.58 11.00
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-106 16.22 11.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-106 14.03 11.00
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-107 13.22 11.00
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-107 14.50 11.00
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-107 14.46 11.00
Payson Practical Steel Challange - Oct 10. 2020 Red Stages Oct 10, 2020 SC-107 16.79 11.00
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-107 12.88 11.00
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-107 11.91 11.00
Cactus Steel Challenge Mar 21. 2021 Mar 21, 2021 SC-108 11.50 8.25
Rio Salado Steel Challenge February 2021 Feb 28, 2021 SC-108 15.34 8.25
SW Regional Steel Challenge 2021 Mar 26, 2021 SC-108 10.63 8.25
Atibal Optics 2020 Steel Challenge Arizona State Championship (Level 2)Cactus Oct 16, 2020 SC-108 9.74 8.25
Cactus Steel Challenge Feb 21. 2021 Feb 21, 2021 SC-108 11.06 8.25
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-101 13.58 8.75
Otto Road Shooting Range Steel Challenge 8-27-22 Aug 27, 2022 SC-101 11.78 8.75
Rio Salado Steel Challenge November 2021 Nov 28, 2021 SC-101 15.84 8.75
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-101 11.42 8.75
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-101 13.80 8.75
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-101 11.16 8.75
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-101 15.35 8.75
Speed On Steel Cactus Steel Challenge Oct 15. 2022 Oct 13, 2022 SC-101 13.45 8.75
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-102 8.10 7.50
2021-11-16 Steel Challenge At Phoenix Rod and Gun Club Nov 16, 2021 SC-102 9.70 7.50
2022-09-20 Steel Challenge At Phoenix Rod and Gun Club Sep 20, 2022 SC-102 9.41 7.50
2022-02-15 Steel Challenge At Phoenix Rod and Gun Club Feb 15, 2022 SC-102 10.18 7.50
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-102 13.42 7.50
Rio Salado Steel Challenge November 2021 Nov 28, 2021 SC-102 8.84 7.50
Speed On Steel Cactus Steel Challenge Oct 15. 2022 Oct 13, 2022 SC-102 120.00 7.50
2021-12-21 Steel Challenge At Phoenix Rod and Gun Club Dec 21, 2021 SC-102 8.94 7.50
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-102 10.40 7.50
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-102 9.94 7.50
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-102 9.58 7.50
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-102 8.14 7.50
2023-09-21 Steel Challenge At Phoenix Rod and Gun Club Sep 22, 2023 SC-102 10.33 7.50
Otto Road Shooting Range Steel Challenge 8-27-22 Aug 27, 2022 SC-102 9.03 7.50
2022-01-18 Steel Challenge At Phoenix Rod and Gun Club Jan 18, 2022 SC-102 10.13 7.50
Speed On Steel Cactus Steel Challenge Oct 15. 2022 Oct 13, 2022 SC-103 120.00 7.00
Otto Road Shooting Range Steel Challenge 8-27-22 Aug 27, 2022 SC-103 9.25 7.00
2021-12-21 Steel Challenge At Phoenix Rod and Gun Club Dec 21, 2021 SC-103 8.47 7.00
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club May 18, 2022 SC-103 7.13 7.00
2023-09-21 Steel Challenge At Phoenix Rod and Gun Club Sep 22, 2023 SC-103 9.33 7.00
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-103 8.34 7.00
Rio Salado Steel Challenge November 2021 Nov 28, 2021 SC-103 7.98 7.00
2022-01-18 Steel Challenge At Phoenix Rod and Gun Club Jan 18, 2022 SC-103 8.36 7.00
2021-11-16 Steel Challenge At Phoenix Rod and Gun Club Nov 16, 2021 SC-103 8.93 7.00
Cactus Steel Challenge Apr 18. 2021 Apr 18, 2021 SC-103 9.35 7.00
Rio Salado Steel Challenge April 2021 Apr 25, 2021 SC-103 9.52 7.00
2022-09-20 Steel Challenge At Phoenix Rod and Gun Club Sep 20, 2022 SC-103 7.85 7.00
2022-02-15 Steel Challenge At Phoenix Rod and Gun Club Feb 15, 2022 SC-103 8.93 7.00
Payson Practical Steel Challange - Oct 9. 2021 Red Stages Oct 09, 2021 SC-103 8.11 7.00
Cactus Steel Challenge Oct 17. 2021 Oct 17, 2021 SC-103 9.32 7.00
Rio Salado Steel Challenge May 2022 May 22, 2022 SC-104 16.80 11.50
