Classification Lookup System

Learn more about our Classification system

Classification Record for Clyde J

Member Information
Member Name Clyde J
Member Number A157677
Member Since 2024
Expiration Date Mar 05, 2027
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 53.44 53.44 Aug 21, 2024
Open OPN C 58.37 58.37 Jan 07, 2026
PCC Optics PCCO B 63.22 63.22 Mar 06, 2024
Rimfire Pistol Optics RFPO A 83.56 83.56 Jun 10, 2026
Rimfire Rifle Optics RFRO M 89.65 89.65 Mar 18, 2026

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-101 22.09 12.50
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-102 22.65 9.75
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-103 15.46 10.00
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-104 24.64 13.75
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-105 21.08 11.00
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-106 24.20 12.75
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-107 22.52 13.00
PMRPC Steel Challenge — August 5. 2023 Aug 05, 2023 SC-108 20.45 9.75
Carry Optics Total Times 173.09 92.50
 
Open
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-101 21.05 11.25
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-102 15.66 9.50
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-103 14.26 8.50
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-104 20.96 12.50
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-105 15.92 10.50
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-106 20.25 11.25
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-107 17.12 11.50
PMRPC January 3 Steel Challenge Match -- 8:30 Start Jan 03, 2026 SC-108 17.83 8.50
Open Total Times 143.05 83.50
 
PCC Optics
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-101 20.14 9.50
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-101 14.98 9.50
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-101 16.30 9.50
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-102 12.46 7.00
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-102 13.20 7.00
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-102 12.71 7.00
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-103 15.83 7.00
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-103 10.60 7.00
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-103 9.88 7.00
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-104 17.23 11.25
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-104 16.65 11.25
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-104 17.54 11.25
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-105 15.52 8.75
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-105 15.40 8.75
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-105 14.35 8.75
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-106 16.93 9.00
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-106 17.36 9.00
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-106 16.32 9.00
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-107 15.85 9.50
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-107 14.80 9.50
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-107 13.87 9.50
PMRPC Steel Challenge — September 2. 2023 Sep 02, 2023 SC-108 11.43 7.50
PMRPC Steel Challenge — October 7. 2023 Oct 07, 2023 SC-108 13.92 7.50
PMRPC Steel Challenge — December 2. 2023 Dec 02, 2023 SC-108 13.30 7.50
PCC Optics Total Times 109.94 69.50
 
Rimfire Pistol Optics
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-101 11.61 8.75
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-101 12.22 8.75
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-101 13.83 8.75
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-101 13.68 8.75
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-101 13.68 8.75
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-101 10.21 8.75
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-102 12.30 7.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-102 11.29 7.50
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-102 10.53 7.50
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-102 9.05 7.50
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-102 10.41 7.50
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-102 9.02 7.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-103 9.13 7.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-103 11.05 7.00
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-103 8.98 7.00
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-103 9.52 7.00
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-103 10.63 7.00
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-103 8.19 7.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-104 18.01 11.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-104 18.23 11.50
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-104 19.63 11.50
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-104 16.39 11.50
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-104 13.53 11.50
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-104 17.14 11.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-105 13.83 8.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-105 13.47 8.50
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-105 21.63 8.50
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-105 10.70 8.50
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-105 12.61 8.50
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-105 12.46 8.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-106 20.59 9.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-106 17.21 9.50
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-106 16.78 9.50
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-106 11.93 9.50
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-106 12.22 9.50
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-106 12.25 9.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-107 14.22 10.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-107 15.47 10.00
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-107 13.39 10.00
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-107 11.11 10.00
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-107 14.08 10.00
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-107 12.81 10.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-108 17.38 7.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-108 10.19 7.50
PMRPC February 7 Steel Challenge Match -- 8:30 Start Feb 07, 2026 SC-108 9.82 7.50
PMRPC April 4 Steel Challenge Match -- 8:30 Start Apr 04, 2026 SC-108 11.04 7.50
PMRPC May 2 Steel Challenge Match — 8:30 Start May 02, 2026 SC-108 20.20 7.50
PMRPC June 6 Steel Challenge Match -- 8:30 Start Jun 06, 2026 SC-108 9.38 7.50
Rimfire Pistol Optics Total Times 84.07 70.25
 
Rimfire Rifle Optics
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-101 13.46 9.50
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-101 14.43 9.50
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-101 11.96 9.50
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-101 13.48 9.50
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-101 13.72 9.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-101 12.84 9.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-101 14.42 9.50
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-101 11.73 9.50
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-101 11.70 9.50
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-101 13.50 9.50
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-101 13.47 9.50
Volusia Steel Challenge Nov 30, 2025 SC-101 11.09 9.50
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-101 10.13 9.50
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-101 10.54 9.50
Volusia Steel Challenge Mar 14, 2026 SC-101 11.29 9.50
2026 US Steel Nationals Mar 20, 2026 SC-101 12.50 9.50
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-102 10.01 7.00
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-102 10.03 7.00
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-102 10.59 7.00
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-102 10.66 7.00
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-102 10.01 7.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-102 10.84 7.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-102 8.91 7.00
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-102 9.57 7.00
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-102 9.33 7.00
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-102 8.66 7.00
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-102 11.72 7.00
Volusia Steel Challenge Nov 30, 2025 SC-102 9.26 7.00
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-102 8.92 7.00
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-102 9.32 7.00
Volusia Steel Challenge Mar 14, 2026 SC-102 8.46 7.00
2026 US Steel Nationals Mar 20, 2026 SC-102 9.08 7.00
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-103 10.88 7.00
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-103 11.51 7.00
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-103 11.17 7.00
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-103 9.51 7.00
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-103 9.62 7.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-103 8.52 7.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-103 9.15 7.00
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-103 9.05 7.00
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-103 9.85 7.00
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-103 9.33 7.00
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-103 8.55 7.00
Volusia Steel Challenge Nov 30, 2025 SC-103 7.57 7.00
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-103 8.17 7.00
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-103 8.68 7.00
Volusia Steel Challenge Mar 14, 2026 SC-103 9.86 7.00
2026 US Steel Nationals Mar 20, 2026 SC-103 9.13 7.00
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-104 15.90 10.75
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-104 16.59 10.75
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-104 19.53 10.75
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-104 16.74 10.75
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-104 15.08 10.75
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-104 15.14 10.75
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-104 15.35 10.75
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-104 14.58 10.75
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-104 15.41 10.75
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-104 16.34 10.75
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-104 16.02 10.75
Volusia Steel Challenge Nov 30, 2025 SC-104 15.48 10.75
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-104 17.78 10.75
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-104 12.71 10.75
Volusia Steel Challenge Mar 14, 2026 SC-104 13.75 10.75
2026 US Steel Nationals Mar 20, 2026 SC-104 12.81 10.75
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-105 11.90 8.50
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-105 13.84 8.50
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-105 14.73 8.50
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-105 11.18 8.50
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-105 12.61 8.50
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-105 12.64 8.50
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-105 8.66 8.50
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-105 14.86 8.50
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-105 12.28 8.50
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-105 11.47 8.50
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-105 12.22 8.50
Volusia Steel Challenge Nov 30, 2025 SC-105 12.24 8.50
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-105 10.23 8.50
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-105 10.13 8.50
Volusia Steel Challenge Mar 14, 2026 SC-105 11.66 8.50
2026 US Steel Nationals Mar 20, 2026 SC-105 9.11 8.50
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-106 12.57 9.00
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-106 13.20 9.00
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-106 14.91 9.00
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-106 13.72 9.00
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-106 11.61 9.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-106 11.95 9.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-106 12.64 9.00
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-106 14.34 9.00
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-106 11.84 9.00
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-106 14.83 9.00
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-106 13.29 9.00
Volusia Steel Challenge Nov 30, 2025 SC-106 14.01 9.00
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-106 14.68 9.00
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-106 12.19 9.00
Volusia Steel Challenge Mar 14, 2026 SC-106 9.80 9.00
2026 US Steel Nationals Mar 20, 2026 SC-106 10.67 9.00
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-107 17.56 9.00
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-107 11.62 9.00
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-107 11.94 9.00
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-107 13.26 9.00
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-107 13.14 9.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-107 15.28 9.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-107 11.55 9.00
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-107 12.10 9.00
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-107 12.17 9.00
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-107 12.24 9.00
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-107 11.52 9.00
Volusia Steel Challenge Nov 30, 2025 SC-107 10.41 9.00
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-107 13.51 9.00
Volusia Steel Challenge Mar 14, 2026 SC-107 10.61 9.00
2026 US Steel Nationals Mar 20, 2026 SC-107 12.01 9.00
PMRPC Steel Challenge — February 3. 2024 Feb 03, 2024 SC-108 11.06 7.00
PMRPC Steel Challenge — March 2. 2024 Mar 02, 2024 SC-108 10.21 7.00
PMRPC Steel Challenge — April 6. 2024 Apr 06, 2024 SC-108 10.49 7.00
PMRPC Steel Challenge — May 4. 2024 May 04, 2024 SC-108 9.51 7.00
PMRPC Steel Challenge — June 1. 2024 Jun 01, 2024 SC-108 8.06 7.00
PMRPC Steel Challenge — January 4. 2025 Jan 04, 2025 SC-108 12.27 7.00
PMRPC April 5 Steel Challenge Match -- 8:30 Start Apr 05, 2025 SC-108 8.84 7.00
PMRPC May 3 Steel Challenge Match -- 8:30 Start May 03, 2025 SC-108 10.65 7.00
PMRPC September 6 Steel Challenge Match -- 8:30 Start Sep 06, 2025 SC-108 8.96 7.00
PMRPC October 4 Steel Challenge Match -- 8:30 Start Oct 04, 2025 SC-108 9.47 7.00
PMRPC November 1 Steel Challenge Match -- 8:30 Start Nov 01, 2025 SC-108 8.50 7.00
Volusia Steel Challenge Nov 30, 2025 SC-108 10.38 7.00
PMRPC December 6 Steel Challenge Match -- 8:30 Start Dec 06, 2025 SC-108 7.83 7.00
PMRPC March 7 Steel Challenge Match -- 8:30 Start Mar 07, 2026 SC-108 8.52 7.00
Volusia Steel Challenge Mar 14, 2026 SC-108 11.32 7.00
2026 US Steel Nationals Mar 20, 2026 SC-108 8.65 7.00
Rimfire Rifle Optics Total Times 75.57 67.75