Classification Lookup System

Learn more about our Classification system

Classification Record for Andrew S

Member Information
Member Name Andrew S
Member Number A149363
Member Since 2023
Expiration Date Mar 24, 2027
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 71.89 71.89 Dec 10, 2025
Open OPN B 63.09 63.09 Nov 13, 2024
PCC Optics PCCO C 52.38 52.65 Nov 08, 2023
Production PROD C 48.15 48.15 Apr 19, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-101 28.68 12.50
Real Deal Steel May 21, 2023 SC-101 23.29 12.50
Old Bridge Steel Challenge Jun 04, 2023 SC-101 22.60 12.50
Old Bridge Steel Challenge Aug 06, 2023 SC-101 20.97 12.50
Real Deal Steel Aug 20, 2023 SC-101 20.12 12.50
Real Deal Steel Nov 19, 2023 SC-101 19.95 12.50
Real Deal Steel Mar 17, 2024 SC-101 18.83 12.50
Old Bridge Steel Challenge Apr 07, 2024 SC-101 17.18 12.50
Real Deal Steel Apr 21, 2024 SC-101 23.23 12.50
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-101 21.16 12.50
Old Bridge Steel Challenge Jul 07, 2024 SC-101 18.85 12.50
Old Bridge Steel Challenge Sep 01, 2024 SC-101 18.09 12.50
Real Deal Steel Oct 20, 2024 SC-101 21.66 12.50
Old Bridge Steel Challenge Dec 01, 2024 SC-101 20.68 12.50
Real Deal Steel Nov 16, 2025 SC-101 18.53 12.50
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-102 25.71 9.75
Old Bridge Steel Challenge May 07, 2023 SC-102 18.37 9.75
Real Deal Steel May 21, 2023 SC-102 20.90 9.75
Old Bridge Steel Challenge Jun 04, 2023 SC-102 16.79 9.75
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-102 17.08 9.75
Old Bridge Steel Challenge Aug 06, 2023 SC-102 17.40 9.75
Real Deal Steel Aug 20, 2023 SC-102 14.82 9.75
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-102 16.51 9.75
Real Deal Steel Nov 19, 2023 SC-102 15.66 9.75
Real Deal Steel Mar 17, 2024 SC-102 14.88 9.75
Old Bridge Steel Challenge Mar 03, 2024 SC-102 15.27 9.75
Old Bridge Steel Challenge Apr 07, 2024 SC-102 16.82 9.75
Real Deal Steel Apr 21, 2024 SC-102 16.56 9.75
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-102 17.11 9.75
Old Bridge Steel Challenge Jul 07, 2024 SC-102 16.33 9.75
Old Bridge Steel Challenge Sep 01, 2024 SC-102 17.56 9.75
Old Bridge Steel Challenge Nov 03, 2024 SC-102 15.78 9.75
Real Deal Steel Oct 20, 2024 SC-102 15.11 9.75
Old Bridge Steel Challenge Dec 01, 2024 SC-102 16.48 9.75
Old Bridge Steel Challenge Dec 07, 2025 SC-102 19.52 9.75
Real Deal Steel Nov 16, 2025 SC-102 17.29 9.75
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-103 19.27 10.00
Old Bridge Steel Challenge May 07, 2023 SC-103 15.52 10.00
Real Deal Steel May 21, 2023 SC-103 16.52 10.00
Old Bridge Steel Challenge Jun 04, 2023 SC-103 13.39 10.00
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-103 15.34 10.00
Old Bridge Steel Challenge Aug 06, 2023 SC-103 14.01 10.00
Real Deal Steel Aug 20, 2023 SC-103 13.52 10.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-103 15.29 10.00
Real Deal Steel Nov 19, 2023 SC-103 15.84 10.00
Real Deal Steel Mar 17, 2024 SC-103 18.06 10.00
Old Bridge Steel Challenge Mar 03, 2024 SC-103 14.03 10.00
Old Bridge Steel Challenge Apr 07, 2024 SC-103 13.88 10.00
Real Deal Steel Apr 21, 2024 SC-103 13.36 10.00
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-103 14.04 10.00
Old Bridge Steel Challenge Jul 07, 2024 SC-103 14.02 10.00
Old Bridge Steel Challenge Sep 01, 2024 SC-103 12.36 10.00
Old Bridge Steel Challenge Nov 03, 2024 SC-103 14.70 10.00
Real Deal Steel Oct 20, 2024 SC-103 13.53 10.00
Old Bridge Steel Challenge Dec 01, 2024 SC-103 14.42 10.00
Old Bridge Steel Challenge Dec 07, 2025 SC-103 14.69 10.00
Real Deal Steel Nov 16, 2025 SC-103 14.59 10.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-104 29.88 13.75
Old Bridge Steel Challenge Jun 04, 2023 SC-104 29.42 13.75
Old Bridge Steel Challenge Aug 06, 2023 SC-104 26.34 13.75
Old Bridge Steel Challenge Apr 07, 2024 SC-104 20.24 13.75
Old Bridge Steel Challenge Jul 07, 2024 SC-104 21.96 13.75
Old Bridge Steel Challenge Dec 01, 2024 SC-104 20.22 13.75
Old Bridge Steel Challenge May 07, 2023 SC-105 20.00 11.00
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-105 20.28 11.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-105 17.46 11.00
Old Bridge Steel Challenge Mar 03, 2024 SC-105 18.98 11.00
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-105 16.62 11.00
Old Bridge Steel Challenge Sep 01, 2024 SC-105 16.17 11.00
Old Bridge Steel Challenge Nov 03, 2024 SC-105 15.72 11.00
Old Bridge Steel Challenge Dec 07, 2025 SC-105 16.90 11.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-106 32.36 12.75
Old Bridge Steel Challenge May 07, 2023 SC-106 29.17 12.75
Old Bridge Steel Challenge Jun 04, 2023 SC-106 27.18 12.75
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-106 22.54 12.75
Old Bridge Steel Challenge Aug 06, 2023 SC-106 20.64 12.75
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-106 21.47 12.75
Old Bridge Steel Challenge Mar 03, 2024 SC-106 20.94 12.75
Old Bridge Steel Challenge Apr 07, 2024 SC-106 18.92 12.75
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-106 19.02 12.75
Old Bridge Steel Challenge Jul 07, 2024 SC-106 20.03 12.75
Old Bridge Steel Challenge Sep 01, 2024 SC-106 16.36 12.75
Old Bridge Steel Challenge Nov 03, 2024 SC-106 18.44 12.75
Old Bridge Steel Challenge Dec 01, 2024 SC-106 19.84 12.75
Old Bridge Steel Challenge Dec 07, 2025 SC-106 17.24 12.75
Old Bridge Steel Challenge May 07, 2023 SC-107 22.04 13.00
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-107 21.96 13.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-107 19.45 13.00
Old Bridge Steel Challenge Mar 03, 2024 SC-107 19.84 13.00
Old Bridge Steel Challenge Nov 03, 2024 SC-107 18.65 13.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-108 25.07 9.75
Old Bridge Steel Challenge May 07, 2023 SC-108 20.37 9.75
Real Deal Steel May 21, 2023 SC-108 17.24 9.75
Old Bridge Steel Challenge Jun 04, 2023 SC-108 18.85 9.75
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-108 17.28 9.75
Old Bridge Steel Challenge Aug 06, 2023 SC-108 15.53 9.75
Real Deal Steel Aug 20, 2023 SC-108 15.03 9.75
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-108 19.65 9.75
Real Deal Steel Nov 19, 2023 SC-108 15.58 9.75
Real Deal Steel Mar 17, 2024 SC-108 14.53 9.75
Old Bridge Steel Challenge Mar 03, 2024 SC-108 15.97 9.75
Old Bridge Steel Challenge Apr 07, 2024 SC-108 14.93 9.75
Real Deal Steel Apr 21, 2024 SC-108 17.84 9.75
Precision Defense Pennsylvania State Steel Challenge Championship 2024 May 17, 2024 SC-108 14.86 9.75
Old Bridge Steel Challenge Jul 07, 2024 SC-108 15.87 9.75
Old Bridge Steel Challenge Sep 01, 2024 SC-108 15.16 9.75
Old Bridge Steel Challenge Nov 03, 2024 SC-108 16.67 9.75
Real Deal Steel Oct 20, 2024 SC-108 15.30 9.75
Old Bridge Steel Challenge Dec 01, 2024 SC-108 15.56 9.75
Old Bridge Steel Challenge Dec 07, 2025 SC-108 13.35 9.75
Real Deal Steel Nov 16, 2025 SC-108 21.50 9.75
Carry Optics Total Times 128.66 92.50
 
Open
Real Deal Steel May 21, 2023 SC-101 24.22 11.25
Old Bridge Steel Challenge Jun 04, 2023 SC-101 24.18 11.25
Old Bridge Steel Challenge Aug 06, 2023 SC-101 22.15 11.25
Real Deal Steel Aug 20, 2023 SC-101 24.45 11.25
Real Deal Steel Nov 19, 2023 SC-101 21.92 11.25
Real Deal Steel Mar 17, 2024 SC-101 18.37 11.25
Old Bridge Steel Challenge Apr 07, 2024 SC-101 18.94 11.25
Real Deal Steel Apr 21, 2024 SC-101 22.83 11.25
Old Bridge Steel Challenge Sep 01, 2024 SC-101 17.96 11.25
Real Deal Steel Oct 20, 2024 SC-101 20.55 11.25
Old Bridge Steel Challenge May 07, 2023 SC-102 21.48 9.50
Real Deal Steel May 21, 2023 SC-102 18.26 9.50
Old Bridge Steel Challenge Jun 04, 2023 SC-102 17.26 9.50
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-102 16.76 9.50
Old Bridge Steel Challenge Aug 06, 2023 SC-102 16.40 9.50
Real Deal Steel Aug 20, 2023 SC-102 14.75 9.50
Real Deal Steel Nov 19, 2023 SC-102 17.20 9.50
Real Deal Steel Mar 17, 2024 SC-102 16.56 9.50
Old Bridge Steel Challenge Mar 03, 2024 SC-102 16.38 9.50
Old Bridge Steel Challenge Apr 07, 2024 SC-102 15.93 9.50
Real Deal Steel Apr 21, 2024 SC-102 18.11 9.50
Old Bridge Steel Challenge Sep 01, 2024 SC-102 17.28 9.50
Old Bridge Steel Challenge Nov 03, 2024 SC-102 17.97 9.50
Real Deal Steel Oct 20, 2024 SC-102 16.29 9.50
Old Bridge Steel Challenge May 07, 2023 SC-103 17.63 8.50
Real Deal Steel May 21, 2023 SC-103 16.17 8.50
Old Bridge Steel Challenge Jun 04, 2023 SC-103 16.23 8.50
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-103 16.01 8.50
Old Bridge Steel Challenge Aug 06, 2023 SC-103 15.01 8.50
Real Deal Steel Aug 20, 2023 SC-103 14.97 8.50
Real Deal Steel Nov 19, 2023 SC-103 13.77 8.50
Real Deal Steel Mar 17, 2024 SC-103 16.08 8.50
Old Bridge Steel Challenge Mar 03, 2024 SC-103 15.09 8.50
Old Bridge Steel Challenge Apr 07, 2024 SC-103 11.77 8.50
Real Deal Steel Apr 21, 2024 SC-103 13.89 8.50
Old Bridge Steel Challenge Sep 01, 2024 SC-103 13.69 8.50
Old Bridge Steel Challenge Nov 03, 2024 SC-103 13.11 8.50
Real Deal Steel Oct 20, 2024 SC-103 14.78 8.50
Old Bridge Steel Challenge Jun 04, 2023 SC-104 32.44 12.50
Old Bridge Steel Challenge Aug 06, 2023 SC-104 30.04 12.50
Old Bridge Steel Challenge Apr 07, 2024 SC-104 20.87 12.50
Old Bridge Steel Challenge May 07, 2023 SC-105 25.16 10.50
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-105 17.52 10.50
Old Bridge Steel Challenge Mar 03, 2024 SC-105 18.82 10.50
Old Bridge Steel Challenge Sep 01, 2024 SC-105 16.62 10.50
Old Bridge Steel Challenge Nov 03, 2024 SC-105 16.62 10.50
Old Bridge Steel Challenge May 07, 2023 SC-106 28.57 11.25
Old Bridge Steel Challenge Jun 04, 2023 SC-106 22.28 11.25
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-106 25.65 11.25
Old Bridge Steel Challenge Aug 06, 2023 SC-106 27.27 11.25
Old Bridge Steel Challenge Mar 03, 2024 SC-106 27.33 11.25
Old Bridge Steel Challenge Apr 07, 2024 SC-106 19.53 11.25
Old Bridge Steel Challenge Sep 01, 2024 SC-106 17.68 11.25
Old Bridge Steel Challenge Nov 03, 2024 SC-106 18.53 11.25
Old Bridge Steel Challenge May 07, 2023 SC-107 27.01 11.50
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-107 24.18 11.50
Old Bridge Steel Challenge Mar 03, 2024 SC-107 19.22 11.50
Old Bridge Steel Challenge Nov 03, 2024 SC-107 18.67 11.50
Old Bridge Steel Challenge May 07, 2023 SC-108 21.32 8.50
Real Deal Steel May 21, 2023 SC-108 18.74 8.50
Old Bridge Steel Challenge Jun 04, 2023 SC-108 20.11 8.50
Old Bridge Steel Challenge - July Match Jul 02, 2023 SC-108 19.88 8.50
Old Bridge Steel Challenge Aug 06, 2023 SC-108 16.19 8.50
Real Deal Steel Aug 20, 2023 SC-108 16.39 8.50
Real Deal Steel Nov 19, 2023 SC-108 19.76 8.50
Real Deal Steel Mar 17, 2024 SC-108 16.69 8.50
Old Bridge Steel Challenge Mar 03, 2024 SC-108 15.81 8.50
Old Bridge Steel Challenge Apr 07, 2024 SC-108 15.46 8.50
Real Deal Steel Apr 21, 2024 SC-108 15.05 8.50
Old Bridge Steel Challenge Sep 01, 2024 SC-108 14.04 8.50
Old Bridge Steel Challenge Nov 03, 2024 SC-108 15.14 8.50
Real Deal Steel Oct 20, 2024 SC-108 14.17 8.50
Open Total Times 132.36 83.50
 
PCC Optics
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-102 12.21 7.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-103 13.63 7.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-105 18.01 8.75
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-106 15.91 9.00
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-107 16.64 9.50
Old Bridge Steel Challenge November Match Nov 05, 2023 SC-108 16.67 7.50
PCC Optics Total Times 93.07 48.75
 
Production
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-101 27.00 13.00
Real Deal Steel Apr 16, 2023 SC-101 24.64 13.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-102 20.75 10.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-103 16.21 10.00
Real Deal Steel Apr 16, 2023 SC-103 16.77 10.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-104 30.54 14.00
Real Deal Steel Apr 16, 2023 SC-104 37.07 14.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-106 32.37 13.00
Old Bridge Steel Challenge - April Match Apr 02, 2023 SC-108 20.87 10.00
Real Deal Steel Apr 16, 2023 SC-108 21.80 10.00
Production Total Times 145.38 70