Classification Lookup System

Learn more about our Classification system

Classification Record for Anthony G

Member Information
Member Name Anthony G
Member Number A147070
Member Since 2023
Expiration Date Jan 06, 2027
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 67.27 67.27 Aug 21, 2024
Rimfire Rifle Optics RFRO C 54.71 54.91 Mar 08, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
RDS Steel Challenge May 2023 May 13, 2023 SC-101 20.94 12.50
RDS Steel Challenge February 2023 Feb 14, 2023 SC-101 22.91 12.50
RDS Steel Challenge June 2023 Jun 15, 2023 SC-101 21.57 12.50
RDS Steel Challenge April 2024 Apr 19, 2024 SC-101 17.59 12.50
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-101 28.47 12.50
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-101 27.52 12.50
RDS Steel Challenge March 2024 Mar 15, 2024 SC-101 30.44 12.50
RDS Steel Challenge February 2023 Feb 14, 2023 SC-102 18.18 9.75
RDS Steel Challenge May 2023 May 13, 2023 SC-102 20.87 9.75
RDS Steel Challenge June 2023 Jun 15, 2023 SC-102 16.53 9.75
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-102 17.98 9.75
RDS Steel Challenge March 2024 Mar 15, 2024 SC-102 17.55 9.75
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-102 21.31 9.75
RDS Steel Challenge April 2024 Apr 19, 2024 SC-102 15.57 9.75
RDS Steel Challenge March 2024 Mar 15, 2024 SC-103 12.59 10.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-103 14.87 10.00
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-103 15.47 10.00
RDS Steel Challenge April 2024 Apr 19, 2024 SC-103 12.14 10.00
RDS Steel Challenge June 2023 Jun 15, 2023 SC-103 15.48 10.00
RDS Steel Challenge February 2023 Feb 14, 2023 SC-103 18.11 10.00
RDS Steel Challenge May 2023 May 13, 2023 SC-103 15.56 10.00
RDS Steel Challenge March 2024 Mar 15, 2024 SC-104 61.05 13.75
RDS Steel Challenge June 2023 Jun 15, 2023 SC-104 23.50 13.75
RDS Steel Challenge April 2024 Apr 19, 2024 SC-104 23.84 13.75
RDS Steel Challenge May 2023 May 13, 2023 SC-104 30.51 13.75
RDS Steel Challenge February 2023 Feb 14, 2023 SC-104 26.69 13.75
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-104 27.49 13.75
RDS Steel Challenge May 2023 May 13, 2023 SC-105 18.52 11.00
RDS Steel Challenge April 2024 Apr 19, 2024 SC-105 16.81 11.00
RDS Steel Challenge February 2023 Feb 14, 2023 SC-105 20.17 11.00
RDS Steel Challenge June 2023 Jun 15, 2023 SC-105 21.26 11.00
RDS Steel Challenge March 2024 Mar 15, 2024 SC-105 21.26 11.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-105 18.30 11.00
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-105 25.25 11.00
RDS Steel Challenge May 2023 May 13, 2023 SC-106 26.72 12.75
RDS Steel Challenge April 2024 Apr 19, 2024 SC-106 17.86 12.75
RDS Steel Challenge February 2023 Feb 14, 2023 SC-106 36.32 12.75
RDS Steel Challenge March 2024 Mar 15, 2024 SC-106 20.09 12.75
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-106 28.27 12.75
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-106 40.05 12.75
RDS Steel Challenge June 2023 Jun 15, 2023 SC-106 23.87 12.75
RDS Steel Challenge June 2023 Jun 15, 2023 SC-107 19.33 13.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-107 24.89 13.00
RDS Steel Challenge April 2024 Apr 19, 2024 SC-107 19.08 13.00
RDS Steel Challenge May 2023 May 13, 2023 SC-107 24.99 13.00
RDS Steel Challenge March 2024 Mar 15, 2024 SC-107 23.67 13.00
RDS Steel Challenge February 2023 Feb 14, 2023 SC-107 20.87 13.00
RDS Steel Challenge April 2024 Apr 19, 2024 SC-108 14.95 9.75
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-108 27.97 9.75
OFGC Steel Challenge Match March 2nd.. 2024 Mar 02, 2024 SC-108 16.04 9.75
RDS Steel Challenge May 2023 May 13, 2023 SC-108 18.25 9.75
RDS Steel Challenge June 2023 Jun 15, 2023 SC-108 18.06 9.75
RDS Steel Challenge February 2023 Feb 14, 2023 SC-108 19.65 9.75
RDS Steel Challenge March 2024 Mar 15, 2024 SC-108 15.37 9.75
Carry Optics Total Times 137.50 92.50
 
Rimfire Rifle Optics
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-101 15.32 9.50
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-102 15.56 7.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-103 13.70 7.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-104 18.51 10.75
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-105 16.25 8.50
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-106 14.40 9.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-107 16.82 9.00
Steel Challenge SCSA147 2Alpha at SBRC Feb 11 2023 START TIME 1000 AM Feb 11, 2023 SC-108 13.27 7.00
Rimfire Rifle Optics Total Times 123.83 67.75