Classification Record for Terry A
| Member Information | |
|---|---|
| Member Name | Terry A |
| Member Number | A145245 |
| Member Since | 2022 |
| Expiration Date | Oct 01, 2026 |
| RO Certification | |
|---|---|
| Certification | Not Certified |
| SCSA Endorsement | N/A |
| Certified Since | N/A |
| Expiration Date | N/A |
| Earned Badges ( Click here to learn more about badges! ) | |
|---|---|
|
|
Classifications
If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.
| Division | Class | Current % | High % | High % Set | |
|---|---|---|---|---|---|
| PCC Optics | PCCO | M | 89.10 | 89.10 | May 20, 2026 |
| Rimfire Pistol Iron | RFPI | C | 51.87 | 52.52 | Jun 14, 2023 |
| Rimfire Pistol Optics | RFPO | A | 81.18 | 81.18 | Dec 24, 2025 |
| Rimfire Revolver Optic | RRO | C | 56.27 | 56.27 | Apr 15, 2026 |
| Rimfire Rifle Iron | RFRI | A | 79.49 | 79.49 | Apr 01, 2026 |
| Rimfire Rifle Optics | RFRO | GM | 96.55 | 96.55 | May 27, 2026 |
NEW! Unprocessed Stage Scores
Here is a list of Stage Scores that have not been processed by the system.
All Stage Scores
This display includes all of your stage scores including those used for classification.
Display only my stage scores used for classificationIf there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.
If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.
| Event | Date | Stage | Time | Peak | Status | |
|---|---|---|---|---|---|---|
| PCC Optics | ||||||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-101 | 13.23 | 9.50 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-101 | 13.47 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-101 | 12.66 | 9.50 | ||
| EFGA Steel Challenge November 2024 | Nov 16, 2024 | SC-101 | 12.56 | 9.50 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-101 | 14.82 | 9.50 | ||
| Real Deal Steel | Nov 17, 2024 | SC-101 | 14.16 | 9.50 | ||
| Real Deal Steel | Dec 15, 2024 | SC-101 | 11.76 | 9.50 | ||
| Central Jersey Steel Challenge | Jan 05, 2025 | SC-101 | 15.96 | 9.50 | ||
| Real Deal Steel | Mar 16, 2025 | SC-101 | 15.93 | 9.50 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-101 | 11.22 | 9.50 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-101 | 12.73 | 9.50 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-101 | 14.84 | 9.50 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-101 | 13.88 | 9.50 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-101 | 14.26 | 9.50 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-101 | 12.40 | 9.50 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-101 | 11.27 | 9.50 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-101 | 13.97 | 9.50 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-101 | 11.42 | 9.50 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-101 | 11.51 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-101 | 10.96 | 9.50 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-101 | 11.59 | 9.50 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-101 | 13.21 | 9.50 | ||
| Real Deal Steel | Sep 21, 2025 | SC-101 | 13.93 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-101 | 10.35 | 9.50 | ||
| Real Deal Steel | Nov 16, 2025 | SC-101 | 11.80 | 9.50 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-101 | 12.47 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-101 | 11.23 | 9.50 | ||
| Old Bridge Steel Challenge | May 03, 2026 | SC-101 | 10.84 | 9.50 | ||
| Real Deal Steel | Mar 15, 2026 | SC-101 | 13.53 | 9.50 | ||
| Lee Sportsmens Association Steel Challenge May 10. 2026 | May 10, 2026 | SC-101 | 10.81 | 9.50 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-101 | 17.62 | 9.50 | ||
| Low Country SCSA 2026 May 23 | May 23, 2026 | SC-101 | 12.45 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-101 | 14.49 | 9.50 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-101 | 12.63 | 9.50 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-101 | 13.02 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-101 | 12.06 | 9.50 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-102 | 11.47 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-102 | 10.56 | 7.00 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-102 | 11.17 | 7.00 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-102 | 11.55 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-102 | 8.71 | 7.00 | ||
| Defender Steel Challenge | Sep 22, 2024 | SC-102 | 9.15 | 7.00 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-102 | 10.01 | 7.00 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-102 | 9.69 | 7.00 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-102 | 8.84 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-102 | 11.52 | 7.00 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-102 | 10.72 | 7.00 | ||
| Real Deal Steel | Nov 17, 2024 | SC-102 | 10.27 | 7.00 | ||
| Real Deal Steel | Dec 15, 2024 | SC-102 | 9.65 | 7.00 | ||
| Real Deal Steel | Mar 16, 2025 | SC-102 | 9.59 | 7.00 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-102 | 10.23 | 7.00 | ||
| TRPC Steel Challenge. March 30th 2025 | Mar 30, 2025 | SC-102 | 8.40 | 7.00 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-102 | 8.44 | 7.00 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-102 | 10.48 | 7.00 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-102 | 9.82 | 7.00 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-102 | 8.97 | 7.00 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-102 | 8.48 | 7.00 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-102 | 8.73 | 7.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-102 | 9.99 | 7.00 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-102 | 7.93 | 7.00 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-102 | 10.02 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-102 | 8.78 | 7.00 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-102 | 8.94 | 7.00 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-102 | 9.28 | 7.00 | ||
| Real Deal Steel | Sep 21, 2025 | SC-102 | 8.67 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-102 | 7.66 | 7.00 | ||
| Real Deal Steel | Nov 16, 2025 | SC-102 | 9.71 | 7.00 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-102 | 8.79 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-102 | 9.43 | 7.00 | ||
| Old Bridge Steel Challenge | May 03, 2026 | SC-102 | 8.34 | 7.00 | ||
| Real Deal Steel | Mar 15, 2026 | SC-102 | 10.88 | 7.00 | ||
| Lee Sportsmens Association Steel Challenge May 10. 2026 | May 10, 2026 | SC-102 | 8.39 | 7.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-102 | 8.77 | 7.00 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-103 | 8.44 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-103 | 8.50 | 7.00 | ||
| EFGA Steel Challenge November 2024 | Nov 16, 2024 | SC-103 | 9.57 | 7.00 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-103 | 10.45 | 7.00 | ||
| Real Deal Steel | Nov 17, 2024 | SC-103 | 9.44 | 7.00 | ||
| Real Deal Steel | Dec 15, 2024 | SC-103 | 9.36 | 7.00 | ||
| Central Jersey Steel Challenge | Jan 05, 2025 | SC-103 | 11.87 | 7.00 | ||
| Real Deal Steel | Mar 16, 2025 | SC-103 | 8.26 | 7.00 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-103 | 9.39 | 7.00 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-103 | 8.78 | 7.00 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-103 | 11.41 | 7.00 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-103 | 8.69 | 7.00 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-103 | 9.67 | 7.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-103 | 9.01 | 7.00 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-103 | 9.98 | 7.00 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-103 | 7.95 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-103 | 8.18 | 7.00 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-103 | 8.58 | 7.00 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-103 | 8.38 | 7.00 | ||
| Real Deal Steel | Sep 21, 2025 | SC-103 | 11.36 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-103 | 8.05 | 7.00 | ||
| Real Deal Steel | Nov 16, 2025 | SC-103 | 10.41 | 7.00 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-103 | 10.70 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-103 | 8.76 | 7.00 | ||
| Old Bridge Steel Challenge | May 03, 2026 | SC-103 | 9.37 | 7.00 | ||
| Real Deal Steel | Mar 15, 2026 | SC-103 | 9.60 | 7.00 | ||
| Lee Sportsmens Association Steel Challenge May 10. 2026 | May 10, 2026 | SC-103 | 8.14 | 7.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-103 | 7.92 | 7.00 | ||
| Low Country SCSA 2026 May 23 | May 23, 2026 | SC-103 | 9.46 | 7.00 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-103 | 10.64 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-103 | 11.68 | 7.00 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-103 | 10.00 | 7.00 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-103 | 13.96 | 7.00 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-103 | 9.54 | 7.00 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-103 | 9.48 | 7.00 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-104 | 16.17 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-104 | 14.58 | 11.25 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-104 | 17.15 | 11.25 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-104 | 16.81 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-104 | 15.27 | 11.25 | ||
| Defender Steel Challenge | Sep 22, 2024 | SC-104 | 13.39 | 11.25 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-104 | 14.41 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-104 | 14.14 | 11.25 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-104 | 15.32 | 11.25 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-104 | 14.67 | 11.25 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-104 | 13.88 | 11.25 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-104 | 17.25 | 11.25 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-104 | 15.57 | 11.25 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-104 | 14.02 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-104 | 13.13 | 11.25 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-104 | 16.49 | 11.25 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-104 | 14.52 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-104 | 13.91 | 11.25 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-104 | 16.30 | 11.25 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-104 | 14.01 | 11.25 | ||
| Old Bridge Steel Challenge | May 03, 2026 | SC-104 | 18.84 | 11.25 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-105 | 13.86 | 8.75 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-105 | 11.62 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-105 | 12.92 | 8.75 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-105 | 12.19 | 8.75 | ||
| Central Jersey Steel Challenge | Jan 05, 2025 | SC-105 | 10.67 | 8.75 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-105 | 12.11 | 8.75 | ||
| TRPC Steel Challenge. March 30th 2025 | Mar 30, 2025 | SC-105 | 11.74 | 8.75 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-105 | 10.60 | 8.75 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-105 | 13.06 | 8.75 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-105 | 11.23 | 8.75 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-105 | 12.37 | 8.75 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-105 | 10.28 | 8.75 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-105 | 11.13 | 8.75 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-105 | 11.40 | 8.75 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-105 | 11.33 | 8.75 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-105 | 9.49 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-105 | 11.66 | 8.75 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-105 | 11.56 | 8.75 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-105 | 11.16 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-105 | 10.01 | 8.75 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-105 | 10.52 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-105 | 11.49 | 8.75 | ||
| Lee Sportsmens Association Steel Challenge May 10. 2026 | May 10, 2026 | SC-105 | 10.66 | 8.75 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-105 | 11.42 | 8.75 | ||
| Low Country SCSA 2026 May 23 | May 23, 2026 | SC-105 | 10.49 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-105 | 12.89 | 8.75 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-105 | 15.95 | 8.75 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-105 | 13.47 | 8.75 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-105 | 11.64 | 8.75 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-105 | 14.22 | 8.75 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-106 | 14.38 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-106 | 13.31 | 9.00 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-106 | 11.34 | 9.00 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Aug 17, 2024 | SC-106 | 13.68 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-106 | 17.23 | 9.00 | ||
| Defender Steel Challenge | Sep 22, 2024 | SC-106 | 13.21 | 9.00 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-106 | 12.90 | 9.00 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-106 | 15.65 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-106 | 12.53 | 9.00 | ||
| EFGA Steel Challenge November 2024 | Nov 16, 2024 | SC-106 | 14.44 | 9.00 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-106 | 12.81 | 9.00 | ||
| Central Jersey Steel Challenge | Jan 05, 2025 | SC-106 | 11.98 | 9.00 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-106 | 14.48 | 9.00 | ||
| TRPC Steel Challenge. March 30th 2025 | Mar 30, 2025 | SC-106 | 15.03 | 9.00 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-106 | 11.09 | 9.00 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-106 | 12.74 | 9.00 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-106 | 15.01 | 9.00 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-106 | 15.64 | 9.00 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-106 | 14.06 | 9.00 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-106 | 13.51 | 9.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-106 | 14.24 | 9.00 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-106 | 11.93 | 9.00 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-106 | 13.17 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-106 | 12.55 | 9.00 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-106 | 12.09 | 9.00 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-106 | 11.66 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-106 | 11.84 | 9.00 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-106 | 11.17 | 9.00 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-106 | 14.60 | 9.00 | ||
| Old Bridge Steel Challenge | May 03, 2026 | SC-106 | 11.59 | 9.00 | ||
| Real Deal Steel | Mar 15, 2026 | SC-106 | 12.54 | 9.00 | ||
| Lee Sportsmens Association Steel Challenge May 10. 2026 | May 10, 2026 | SC-106 | 11.47 | 9.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-106 | 11.42 | 9.00 | ||
| Low Country SCSA 2026 May 23 | May 23, 2026 | SC-106 | 11.56 | 9.00 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-107 | 13.38 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-107 | 16.75 | 9.50 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-107 | 12.71 | 9.50 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-107 | 12.46 | 9.50 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-107 | 12.82 | 9.50 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-107 | 12.33 | 9.50 | ||
| Shawangunk Fish & Game 8 stage July Match | Jul 26, 2025 | SC-107 | 11.81 | 9.50 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-107 | 12.87 | 9.50 | ||
| Shawangunk Fish & Game 8 August Match | Aug 23, 2025 | SC-107 | 12.10 | 9.50 | ||
| 2025 Area 6 Steel Challenge Championship Sponsored by Ruger | Sep 26, 2025 | SC-107 | 11.20 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday Octobert-11-2025 | Oct 11, 2025 | SC-107 | 12.49 | 9.50 | ||
| Shawangunk Fish & Game 8 stage October Match | Oct 25, 2025 | SC-107 | 11.81 | 9.50 | ||
| Shawangunk Fish & Game 8 stage Nov Match | Nov 01, 2025 | SC-107 | 11.27 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday November-8-2025 | Nov 08, 2025 | SC-107 | 10.70 | 9.50 | ||
| Shawangunk Fish & Game 8 stage March | Mar 28, 2026 | SC-107 | 12.68 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday April 11-2026 | Apr 11, 2026 | SC-107 | 13.84 | 9.50 | ||
| Low Country SCSA 2026 May 23 | May 23, 2026 | SC-107 | 13.50 | 9.50 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-107 | 12.72 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-107 | 13.73 | 9.50 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-107 | 15.82 | 9.50 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-107 | 12.78 | 9.50 | ||
| Defender Steel Challenge | Sep 22, 2024 | SC-107 | 12.74 | 9.50 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-107 | 13.78 | 9.50 | ||
| Belton Gun Club August Steel Challenge 8-27-23 Morning Session 10 AM Start | Aug 27, 2023 | SC-108 | 11.80 | 7.50 | ||
| EFGC SCSA 8-Stage Saturday July 13 2024 | Jul 13, 2024 | SC-108 | 10.25 | 7.50 | ||
| EFGC SCSA Aug 10. 2024 | Aug 10, 2024 | SC-108 | 9.21 | 7.50 | ||
| EFGC SCSA 8-Stage Saturday September 14 2024 | Sep 14, 2024 | SC-108 | 8.93 | 7.50 | ||
| Old Bridge Steel Challenge | Nov 03, 2024 | SC-108 | 12.47 | 7.50 | ||
| Black Rock Shooting Sports: 6-Stage Steel Challenge Match | Nov 02, 2024 | SC-108 | 11.00 | 7.50 | ||
| Shawangunk Fish & Game SCSA Match | Nov 10, 2024 | SC-108 | 10.71 | 7.50 | ||
| EFGC SCSA 8-Stage Saturday November 9 2024 | Nov 09, 2024 | SC-108 | 10.00 | 7.50 | ||
| EFGA Steel Challenge November 2024 | Nov 16, 2024 | SC-108 | 12.90 | 7.50 | ||
| Pricetown Steel Challenge - PRPCSCSA November 2024 SATURDAY and SUNDAY | Nov 23, 2024 | SC-108 | 10.76 | 7.50 | ||
| Real Deal Steel | Nov 17, 2024 | SC-108 | 9.48 | 7.50 | ||
| Real Deal Steel | Dec 15, 2024 | SC-108 | 8.74 | 7.50 | ||
| Central Jersey Steel Challenge | Jan 05, 2025 | SC-108 | 10.72 | 7.50 | ||
| Real Deal Steel | Mar 16, 2025 | SC-108 | 9.93 | 7.50 | ||
| Shawangunk Fish & Game March SCSA Match | Mar 22, 2025 | SC-108 | 12.97 | 7.50 | ||
| TRPC Steel Challenge. March 30th 2025 | Mar 30, 2025 | SC-108 | 11.04 | 7.50 | ||
| Old Bridge Steel Challenge | Apr 06, 2025 | SC-108 | 8.45 | 7.50 | ||
| Shawangunk Fish & Game April SCSA Match | Apr 13, 2025 | SC-108 | 9.52 | 7.50 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2025 | May 16, 2025 | SC-108 | 10.37 | 7.50 | ||
| Black Rock Shooting Sports: 8-Stage Steel Challenge Match | May 17, 2025 | SC-108 | 10.74 | 7.50 | ||
| Shawangunk Fish & Game 8 Stage June Match | Jun 28, 2025 | SC-108 | 9.11 | 7.50 | ||
