Classification Lookup System

Learn more about our Classification system

Classification Record for Cole K

Member Information
Member Name Cole K
Member Number A143216
Member Since 2022
Expiration Date Jan 17, 2025
RO Certification
Certification RO
SCSA Endorsement No
Certified Since Apr 04, 2023
Expiration Date Apr 04, 2024
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Rimfire Pistol Optics RFPO C 51.27 51.61 Jul 12, 2023
Rimfire Rifle Optics RFRO B 74.12 74.40 Nov 08, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Rimfire Pistol Optics
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-101 39.28 8.75
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-101 20.09 8.75
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-101 21.30 8.75
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-101 16.86 8.75
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-101 22.68 8.75
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-102 20.82 7.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-102 26.51 7.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-102 16.28 7.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-102 16.56 7.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-102 16.63 7.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-103 21.43 7.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-103 29.46 7.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-103 18.81 7.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-103 25.12 7.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-103 22.54 7.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-104 43.70 11.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-104 44.17 11.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-104 23.53 11.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-104 16.79 11.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-104 22.03 11.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-105 22.91 8.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-105 36.27 8.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-105 14.92 8.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-105 19.74 8.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-105 16.72 8.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-106 31.70 9.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-106 24.60 9.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-106 24.08 9.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-106 20.61 9.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-106 18.46 9.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-107 43.53 10.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-107 95.56 10.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-107 22.27 10.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-107 18.93 10.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-107 22.44 10.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-108 20.88 7.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-108 15.54 7.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-108 20.01 7.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-108 19.35 7.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-108 15.97 7.50
Rimfire Pistol Optics Total Times 137.02 70.25
 
Rimfire Rifle Optics
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-101 15.43 9.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-101 17.56 9.50
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-101 14.56 9.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-101 16.67 9.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-101 11.81 9.50
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-101 14.15 9.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-101 16.06 9.50
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-101 13.53 9.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-102 21.75 7.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-102 11.60 7.00
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-102 12.80 7.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-102 12.98 7.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-102 12.65 7.00
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-102 9.89 7.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-102 9.93 7.00
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-102 9.98 7.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-103 13.22 7.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-103 12.77 7.00
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-103 11.36 7.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-103 13.80 7.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-103 11.66 7.00
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-103 9.59 7.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-103 12.23 7.00
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-103 11.01 7.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-104 21.03 10.75
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-104 17.77 10.75
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-104 19.19 10.75
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-104 15.47 10.75
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-104 15.14 10.75
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-104 15.29 10.75
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-104 22.22 10.75
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-104 15.39 10.75
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-105 18.31 8.50
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-105 13.27 8.50
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-105 14.39 8.50
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-105 11.73 8.50
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-105 12.71 8.50
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-105 14.45 8.50
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-105 18.42 8.50
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-105 11.76 8.50
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-106 18.46 9.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-106 14.89 9.00
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-106 12.44 9.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-106 16.85 9.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-106 16.70 9.00
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-106 16.68 9.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-106 16.67 9.00
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-106 12.18 9.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-107 28.15 9.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-107 16.97 9.00
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-107 16.56 9.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-107 16.12 9.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-107 14.88 9.00
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-107 120.00 9.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-107 14.99 9.00
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-107 12.53 9.00
PMRPC Steel Challenge — August 6. 2022 Aug 06, 2022 SC-108 14.06 7.00
OK Corral Steel Challenge Sep 3 & 4. 2022 Sep 03, 2022 SC-108 13.26 7.00
OK Corral Steel Challenge Jan 7 & 8. 2023 Jan 07, 2023 SC-108 9.63 7.00
OK Corral Steel Challenge Nov 5 & 6. 2022 Nov 05, 2022 SC-108 12.84 7.00
OK Corral Steel Challenge May 6 & 7. 2023 May 06, 2023 SC-108 9.75 7.00
OK Corral Steel Challenge Jun 3 & 4. 2023 Jun 02, 2023 SC-108 8.53 7.00
OK Corral Steel Challenge July 1 & 2. 2023 Jun 30, 2023 SC-108 15.08 7.00
OK Corral Steel Challenge Nov 4 & 5. 2023 Nov 04, 2023 SC-108 11.69 7.00
Rimfire Rifle Optics Total Times 91.4 67.75