Classification Lookup System

Learn more about our Classification system

Classification Record for Rand M

Member Information
Member Name Rand M
Member Number TY120583
Member Since 2019
Expiration Date Jun 19, 2028
RO Certification
Certification SCRO
Certified Since Mar 27, 2025
Expiration Date Mar 27, 2027
Last Updated Jun 10, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 49.18 53.34 Sep 20, 2023
Rimfire Pistol Optics RFPO C 48.16 48.16 Jun 03, 2026
Rimfire Rifle Optics RFRO C 57.83 57.83 Sep 24, 2025

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
HSC Steel Challenge July Match Jul 19, 2019 SC-101 28.65 12.50
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-101 24.76 12.50
HSC SC July Match Jul 18, 2020 SC-101 27.56 12.50
HSC SC August Match Aug 15, 2020 SC-101 27.85 12.50
HSC SC October Match Oct 17, 2020 SC-101 29.15 12.50
HSC SC April Match Apr 17, 2021 SC-101 23.95 12.50
HSC SC May Match May 15, 2021 SC-101 24.67 12.50
HSC SC July Match Jul 17, 2021 SC-101 25.80 12.50
HSC SC September Match Sep 04, 2021 SC-101 29.78 12.50
HSC SC June Match Jun 18, 2022 SC-101 24.81 12.50
HSC SC August Match Aug 27, 2022 SC-101 23.89 12.50
HSC SC October 8-stage Match Oct 15, 2022 SC-101 33.72 12.50
HSC SC July Match Jul 15, 2023 SC-101 28.44 12.50
HSC SC Aug Match Aug 19, 2023 SC-101 25.90 12.50
HSC SC September 8-stage Match Sep 16, 2023 SC-101 25.15 12.50
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-101 24.06 12.50
Harvard Steel Smashers May Steel Challenge May 17, 2025 SC-101 26.83 12.50
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-102 24.02 9.75
HSC SC July Match Jul 18, 2020 SC-102 21.37 9.75
HSC SC August Match Aug 15, 2020 SC-102 26.40 9.75
HSC SC April Match Apr 17, 2021 SC-102 22.79 9.75
HSC SC September Match Sep 04, 2021 SC-102 24.05 9.75
HSC SC June Match Jun 18, 2022 SC-102 19.18 9.75
HSC SC August Match Aug 27, 2022 SC-102 18.24 9.75
HSC SC October 8-stage Match Oct 15, 2022 SC-102 23.76 9.75
HSC SC July Match Jul 15, 2023 SC-102 21.74 9.75
HSC SC Aug Match Aug 19, 2023 SC-102 19.46 9.75
HSC SC September 8-stage Match Sep 16, 2023 SC-102 21.14 9.75
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-102 24.05 9.75
Harvard Steel Smashers May Steel Challenge May 17, 2025 SC-102 22.09 9.75
HSC Steel Challenge July Match Jul 19, 2019 SC-103 24.53 10.00
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-103 21.05 10.00
HSC SC July Match Jul 18, 2020 SC-103 24.09 10.00
HSC SC August Match Aug 15, 2020 SC-103 19.29 10.00
HSC SC October Match Oct 17, 2020 SC-103 26.71 10.00
HSC SC April Match Apr 17, 2021 SC-103 20.86 10.00
HSC SC May Match May 15, 2021 SC-103 19.04 10.00
HSC SC July Match Jul 17, 2021 SC-103 20.77 10.00
HSC SC September Match Sep 04, 2021 SC-103 19.13 10.00
HSC SC June Match Jun 18, 2022 SC-103 20.06 10.00
HSC SC August Match Aug 27, 2022 SC-103 16.75 10.00
HSC SC October 8-stage Match Oct 15, 2022 SC-103 18.68 10.00
HSC SC July Match Jul 15, 2023 SC-103 22.75 10.00
HSC SC Aug Match Aug 19, 2023 SC-103 19.19 10.00
HSC SC September 8-stage Match Sep 16, 2023 SC-103 17.57 10.00
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-103 18.84 10.00
Harvard Steel Smashers May Steel Challenge May 17, 2025 SC-103 17.68 10.00
HSC SC July Match Jul 18, 2020 SC-104 26.62 13.75
HSC SC September Match Sep 04, 2021 SC-104 33.69 13.75
HSC SC June Match Jun 18, 2022 SC-104 26.50 13.75
HSC SC October 8-stage Match Oct 15, 2022 SC-104 27.37 13.75
HSC SC July Match Jul 15, 2023 SC-104 30.11 13.75
HSC SC September 8-stage Match Sep 16, 2023 SC-104 29.71 13.75
HSC Steel Challenge July Match Jul 19, 2019 SC-105 25.20 11.00
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-105 26.28 11.00
HSC SC July Match Jul 18, 2020 SC-105 27.38 11.00
HSC SC August Match Aug 15, 2020 SC-105 22.52 11.00
HSC SC October Match Oct 17, 2020 SC-105 26.44 11.00
HSC SC May Match May 15, 2021 SC-105 27.41 11.00
HSC SC July Match Jul 17, 2021 SC-105 29.08 11.00
HSC SC September Match Sep 04, 2021 SC-105 28.30 11.00
HSC SC August Match Aug 27, 2022 SC-105 32.23 11.00
HSC SC October 8-stage Match Oct 15, 2022 SC-105 23.87 11.00
HSC SC Aug Match Aug 19, 2023 SC-105 23.72 11.00
HSC SC September 8-stage Match Sep 16, 2023 SC-105 21.27 11.00
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-105 24.32 11.00
Harvard Steel Smashers May Steel Challenge May 17, 2025 SC-105 23.95 11.00
HSC Steel Challenge July Match Jul 19, 2019 SC-106 26.20 12.75
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-106 31.27 12.75
HSC SC July Match Jul 18, 2020 SC-106 28.93 12.75
HSC SC August Match Aug 15, 2020 SC-106 30.81 12.75
HSC SC October Match Oct 17, 2020 SC-106 27.52 12.75
HSC SC April Match Apr 17, 2021 SC-106 26.17 12.75
HSC SC July Match Jul 17, 2021 SC-106 31.57 12.75
HSC SC September Match Sep 04, 2021 SC-106 29.26 12.75
HSC SC June Match Jun 18, 2022 SC-106 31.78 12.75
HSC SC August Match Aug 27, 2022 SC-106 28.68 12.75
HSC SC October 8-stage Match Oct 15, 2022 SC-106 30.03 12.75
HSC SC July Match Jul 15, 2023 SC-106 31.30 12.75
HSC SC September 8-stage Match Sep 16, 2023 SC-106 29.77 12.75
HSC Steel Challenge July Match Jul 19, 2019 SC-107 23.45 13.00
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-107 25.38 13.00
HSC SC July Match Jul 18, 2020 SC-107 25.57 13.00
HSC SC October Match Oct 17, 2020 SC-107 28.21 13.00
HSC SC May Match May 15, 2021 SC-107 28.13 13.00
HSC SC July Match Jul 17, 2021 SC-107 24.61 13.00
HSC SC September Match Sep 04, 2021 SC-107 25.37 13.00
HSC SC June Match Jun 18, 2022 SC-107 27.87 13.00
HSC SC October 8-stage Match Oct 15, 2022 SC-107 27.20 13.00
HSC SC Aug Match Aug 19, 2023 SC-107 25.33 13.00
HSC SC September 8-stage Match Sep 16, 2023 SC-107 26.22 13.00
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-107 25.83 13.00
Harvard Steel Smashers May Steel Challenge May 17, 2025 SC-107 27.63 13.00
HSC Steel Challenge July Match Jul 19, 2019 SC-108 22.21 9.75
HSC Steel Challenge Oct Mach Oct 19, 2019 SC-108 21.89 9.75
HSC SC July Match Jul 18, 2020 SC-108 23.56 9.75
HSC SC August Match Aug 15, 2020 SC-108 22.28 9.75
HSC SC October Match Oct 17, 2020 SC-108 25.04 9.75
HSC SC April Match Apr 17, 2021 SC-108 18.80 9.75
HSC SC May Match May 15, 2021 SC-108 20.33 9.75
HSC SC July Match Jul 17, 2021 SC-108 27.60 9.75
HSC SC September Match Sep 04, 2021 SC-108 22.48 9.75
HSC SC August Match Aug 27, 2022 SC-108 21.95 9.75
HSC SC October 8-stage Match Oct 15, 2022 SC-108 23.59 9.75
HSC SC July Match Jul 15, 2023 SC-108 20.93 9.75
HSC SC Aug Match Aug 19, 2023 SC-108 24.17 9.75
HSC SC September 8-stage Match Sep 16, 2023 SC-108 23.72 9.75
HSC SC May Giuseppe Struppa Charity Match May 18, 2024 SC-108 25.02 9.75
Carry Optics Total Times 188.10 92.50
 
Rimfire Pistol Optics
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-101 20.59 8.75
Harvard Steel Smashers April Steel Challenge Apr 18, 2026 SC-101 23.93 8.75
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-102 16.59 7.50
Harvard Steel Smashers April Steel Challenge Apr 18, 2026 SC-102 16.04 7.50
WSC SC Mini-Match 4 - 2025 Aug 27, 2025 SC-103 16.87 7.00
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-103 14.57 7.00
Harvard Steel Smashers April Steel Challenge Apr 18, 2026 SC-103 13.42 7.00
WSC SC Mini-Match-1 - 2026 May 27, 2026 SC-103 17.56 7.00
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-105 29.37 8.50
Harvard Steel Smashers April Steel Challenge Apr 18, 2026 SC-105 16.45 8.50
WSC SC Mini-Match-1 - 2026 May 27, 2026 SC-106 19.58 9.50
WSC SC Mini-Match 4 - 2025 Aug 27, 2025 SC-107 22.50 10.00
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-107 19.34 10.00
WSC SC Mini-Match-1 - 2026 May 27, 2026 SC-107 19.84 10.00
WSC SC Mini-Match 4 - 2025 Aug 27, 2025 SC-108 16.58 7.50
Harvard Steel Smashers October Steel Challenge Oct 18, 2025 SC-108 16.76 7.50
Harvard Steel Smashers April Steel Challenge Apr 18, 2026 SC-108 16.56 7.50
WSC SC Mini-Match-1 - 2026 May 27, 2026 SC-108 16.78 7.50
Rimfire Pistol Optics Total Times 121.98 58.75
 
Rimfire Rifle Optics
HSC SC July Match Jul 18, 2020 SC-101 21.21 9.50
HSC SC April Match Apr 16, 2022 SC-101 18.67 9.50
HSC SC Oct Match Oct 14, 2023 SC-101 17.40 9.50
HSC SC June Match Jun 15, 2024 SC-101 22.56 9.50
HSC SC July Match Jul 20, 2024 SC-101 16.57 9.50
HSC SC August Match Aug 17, 2024 SC-101 14.40 9.50
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-101 43.65 9.50
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-101 18.24 9.50
WSC SC Mini-Match 2 - 2025 Jun 25, 2025 SC-101 16.36 9.50
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-101 17.56 9.50
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-101 23.80 9.50
HSC SC July Match Jul 18, 2020 SC-102 16.70 7.00
HSC SC Oct Match Oct 14, 2023 SC-102 12.37 7.00
HSC SC June Match Jun 15, 2024 SC-102 14.52 7.00
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-102 18.92 7.00
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-102 14.09 7.00
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-102 13.08 7.00
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-102 41.37 7.00
HSC SC July Match Jul 18, 2020 SC-103 13.59 7.00
HSC SC April Match Apr 16, 2022 SC-103 16.00 7.00
HSC SC Oct Match Oct 14, 2023 SC-103 12.09 7.00
HSC SC June Match Jun 15, 2024 SC-103 13.54 7.00
HSC SC July Match Jul 20, 2024 SC-103 16.02 7.00
HSC SC August Match Aug 17, 2024 SC-103 12.15 7.00
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-103 19.40 7.00
WSC SC Mini-Match 2 - 2025 Jun 25, 2025 SC-103 13.03 7.00
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-103 12.89 7.00
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-103 15.93 7.00
HSC SC July Match Jul 18, 2020 SC-104 23.83 10.75
HSC SC July Match Jul 20, 2024 SC-104 19.76 10.75
HSC SC August Match Aug 17, 2024 SC-104 25.37 10.75
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-104 23.56 10.75
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-104 20.24 10.75
WSC SC Mini-Match 2 - 2025 Jun 25, 2025 SC-104 23.22 10.75
WSC SC Mini-Match 3 - 2025 Jul 30, 2025 SC-104 19.54 10.75
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-104 38.75 10.75
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-104 21.14 10.75
HSC SC July Match Jul 18, 2020 SC-105 20.19 8.50
HSC SC April Match Apr 16, 2022 SC-105 20.45 8.50
HSC SC Oct Match Oct 14, 2023 SC-105 17.27 8.50
HSC SC June Match Jun 15, 2024 SC-105 14.17 8.50
HSC SC July Match Jul 20, 2024 SC-105 16.64 8.50
HSC SC August Match Aug 17, 2024 SC-105 14.82 8.50
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-105 19.09 8.50
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-105 17.87 8.50
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-105 20.22 8.50
HSC SC July Match Jul 18, 2020 SC-106 17.96 9.00
HSC SC April Match Apr 16, 2022 SC-106 19.86 9.00
HSC SC July Match Jul 20, 2024 SC-106 21.25 9.00
HSC SC August Match Aug 17, 2024 SC-106 21.96 9.00
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-106 15.99 9.00
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-106 16.64 9.00
WSC SC Mini-Match 3 - 2025 Jul 30, 2025 SC-106 17.40 9.00
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-106 15.78 9.00
HSC SC July Match Jul 18, 2020 SC-107 20.00 9.00
HSC SC April Match Apr 16, 2022 SC-107 18.54 9.00
HSC SC Oct Match Oct 14, 2023 SC-107 18.09 9.00
HSC SC June Match Jun 15, 2024 SC-107 18.35 9.00
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-107 19.75 9.00
Harvard Steel Smashers June Steel Challenge Jun 21, 2025 SC-107 15.62 9.00
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-107 17.46 9.00
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-107 18.05 9.00
HSC SC July Match Jul 18, 2020 SC-108 15.85 7.00
HSC SC April Match Apr 16, 2022 SC-108 17.60 7.00
HSC SC Oct Match Oct 14, 2023 SC-108 19.69 7.00
HSC SC June Match Jun 15, 2024 SC-108 41.72 7.00
HSC SC July Match Jul 20, 2024 SC-108 15.84 7.00
HSC SC August Match Aug 17, 2024 SC-108 19.08 7.00
HSC SC September 8-stage Match Clone Sep 21, 2024 SC-108 16.99 7.00
WSC SC Mini-Match 3 - 2025 Jul 30, 2025 SC-108 13.99 7.00
Harvard Steel Smashers August Steel Challenge Aug 16, 2025 SC-108 16.06 7.00
Harvard Steel Smashers September 8-stage Steel Challenge Match Sep 20, 2025 SC-108 13.18 7.00
Rimfire Rifle Optics Total Times 117.15 67.75