Classification Lookup System

Learn more about our Classification system

Classification Record for James S

Member Information
Member Name James S
Member Number A113619
Member Since 2018
Expiration Date Aug 17, 2024
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Jun 17, 2026 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Limited LTD C 45.75 45.75 Sep 04, 2019
Open OPN C 45.90 45.90 Jan 05, 2022
PCC Optics PCCO B 58.88 60.26 Nov 07, 2018
Rimfire Pistol Optics RFPO B 64.17 65.88 Oct 25, 2023
Rimfire Rifle Optics RFRO B 71.47 73.83 Oct 25, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Limited
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-101 26.31 12.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-103 19.61 9.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-105 26.17 10.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-106 27.03 12.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-107 25.76 12.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-108 21.56 9.50
Limited Total Times 0.00 0.00
 
Open
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-101 27.12 11.25
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-101 23.85 11.25
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-103 21.21 8.50
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-103 18.68 8.50
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-104 30.27 12.50
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-104 28.64 12.50
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-105 26.55 10.50
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-105 24.26 10.50
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-106 24.55 11.25
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-106 23.30 11.25
PPS Steel Challenge 2019-09-15 Sep 15, 2019 SC-108 23.30 8.50
Open Total Times 0.00 0.00
 
PCC Optics
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-101 18.53 9.50
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-101 15.08 9.50
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-101 15.26 9.50
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-102 14.31 7.00
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-102 15.28 7.00
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-103 12.13 7.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-103 120.00 7.00
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-103 14.16 7.00
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-103 12.48 7.00
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-103 13.28 7.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-104 90.00 11.25
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-104 18.56 11.25
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-104 21.67 11.25
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-105 120.00 8.75
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-105 15.99 8.75
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-105 14.41 8.75
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-106 120.00 9.00
PPS Steel Challenge 2020-03-08 Mar 08, 2020 SC-106 14.80 9.00
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-106 14.21 9.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-107 19.91 9.50
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-107 15.54 9.50
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-108 13.94 7.50
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-108 13.95 7.50
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-108 13.32 7.50
PCC Optics Total Times 0.00 0.00
 
Rimfire Pistol Optics
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-101 17.13 8.75
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-101 18.04 8.75
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-101 16.50 8.75
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-101 15.38 8.75
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-101 17.41 8.75
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-101 15.48 8.75
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-101 18.35 8.75
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-101 19.25 8.75
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-101 15.87 8.75
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-101 21.49 8.75
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-101 15.62 8.75
MCPSL Steel Challenge May 2023 May 21, 2023 SC-101 16.97 8.75
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-101 14.65 8.75
MCPSL Steel Challenge September Sep 17, 2023 SC-101 19.67 8.75
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-101 18.60 8.75
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-102 15.08 7.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-102 15.10 7.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-102 14.88 7.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-102 14.52 7.50
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-102 14.96 7.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-102 12.49 7.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-102 13.86 7.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-102 13.28 7.50
MCPSL Steel Challenge September Sep 17, 2023 SC-102 12.46 7.50
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-103 23.10 7.00
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-103 14.85 7.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-103 14.54 7.00
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-103 13.39 7.00
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-103 12.27 7.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-103 14.37 7.00
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-103 12.24 7.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-103 18.58 7.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-103 11.86 7.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-103 13.24 7.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-103 12.36 7.00
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-103 13.22 7.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-103 12.12 7.00
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-103 11.77 7.00
MCPSL Steel Challenge September Sep 17, 2023 SC-103 16.64 7.00
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-103 11.52 7.00
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-104 22.26 11.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-104 19.88 11.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-104 19.49 11.50
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-104 23.50 11.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-104 22.26 11.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-104 18.84 11.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-104 18.17 11.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-104 17.46 11.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-104 20.51 11.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-105 26.81 8.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-105 16.97 8.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-105 16.19 8.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-105 14.76 8.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-105 15.21 8.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-105 13.52 8.50
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-105 17.92 8.50
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-105 22.97 8.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-105 16.17 8.50
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-105 15.45 8.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-105 14.57 8.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-105 15.24 8.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-105 14.61 8.50
MCPSL Steel Challenge September Sep 17, 2023 SC-105 14.41 8.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-105 14.98 8.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-106 24.51 9.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-106 17.36 9.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-106 17.90 9.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-106 19.53 9.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-106 19.09 9.50
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-106 14.74 9.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-106 16.56 9.50
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-106 18.39 9.50
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-106 17.24 9.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-106 18.80 9.50
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-106 16.48 9.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-106 15.03 9.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-106 16.79 9.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-106 15.35 9.50
MCPSL Steel Challenge September Sep 17, 2023 SC-106 13.19 9.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-106 15.88 9.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-107 17.87 10.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-107 15.27 10.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-107 17.23 10.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-107 12.95 10.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-107 16.18 10.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-107 15.85 10.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-107 16.36 10.00
MCPSL Steel Challenge September Sep 17, 2023 SC-107 14.10 10.00
MCPSL Steel Challenge 11-4-18 Nov 04, 2018 SC-108 20.61 7.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-108 19.01 7.50
MCPSL Steel Challenge 4-7-19 Apr 07, 2019 SC-108 17.76 7.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-108 15.83 7.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-108 16.82 7.50
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-108 12.90 7.50
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-108 13.58 7.50
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-108 17.07 7.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-108 15.59 7.50
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-108 12.12 7.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-108 11.26 7.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-108 11.92 7.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-108 11.69 7.50
Rimfire Pistol Optics Total Times 109.48 70.25
 
Rimfire Rifle Optics
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-101 14.19 9.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-101 15.34 9.50
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-101 13.85 9.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-101 15.21 9.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-101 14.06 9.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-101 14.87 9.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-101 16.36 9.50
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-101 14.04 9.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-101 13.24 9.50
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-101 14.52 9.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-101 12.30 9.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-101 13.52 9.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-101 14.76 9.50
MCPSL Steel Challenge September Sep 17, 2023 SC-101 13.71 9.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-101 12.63 9.50
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-102 11.13 7.00
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-102 11.97 7.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-102 11.79 7.00
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-102 10.57 7.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-102 11.90 7.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-102 9.96 7.00
MCPSL Steel Challenge September Sep 17, 2023 SC-102 13.79 7.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-103 13.57 7.00
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-103 11.55 7.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-103 11.24 7.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-103 12.62 7.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-103 12.94 7.00
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-103 10.88 7.00
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-103 11.45 7.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-103 11.79 7.00
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-103 13.29 7.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-103 10.96 7.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-103 13.74 7.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-103 12.11 7.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-103 10.71 7.00
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-103 11.19 7.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-103 10.86 7.00
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-103 11.38 7.00
MCPSL Steel Challenge September Sep 17, 2023 SC-103 11.12 7.00
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-103 11.37 7.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-104 20.11 10.75
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-104 16.47 10.75
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-104 16.65 10.75
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-104 18.78 10.75
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-104 17.72 10.75
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-104 16.40 10.75
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-104 22.65 10.75
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-104 16.68 10.75
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-104 16.32 10.75
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-104 14.92 10.75
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-105 14.54 8.50
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-105 16.59 8.50
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-105 19.56 8.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-105 14.76 8.50
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-105 14.89 8.50
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-105 13.77 8.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-105 12.80 8.50
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-105 12.96 8.50
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-105 19.64 8.50
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-105 14.78 8.50
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-105 13.07 8.50
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-105 12.95 8.50
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-105 14.96 8.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-105 13.07 8.50
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-105 12.32 8.50
MCPSL Steel Challenge September Sep 17, 2023 SC-105 11.06 8.50
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-105 14.31 8.50
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-106 24.50 9.00
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-106 18.27 9.00
MCPSL Steel Challenge 10-6-19 Oct 06, 2019 SC-106 14.64 9.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-106 13.71 9.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-106 17.26 9.00
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-106 16.96 9.00
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-106 13.81 9.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-106 14.18 9.00
MCPSL Steel Challenge 6-20-2021 Jun 20, 2021 SC-106 13.69 9.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-106 13.31 9.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-106 15.16 9.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-106 18.09 9.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-106 16.66 9.00
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-106 15.13 9.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-106 12.86 9.00
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-106 14.45 9.00
MCPSL Steel Challenge September Sep 17, 2023 SC-106 13.11 9.00
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-106 13.89 9.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-107 15.85 9.00
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-107 16.38 9.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-107 14.24 9.00
PPS Steel Challenge 2019-11-10 Nov 10, 2019 SC-107 16.46 9.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-107 13.32 9.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-107 11.06 9.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-107 14.18 9.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-107 13.21 9.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-107 12.38 9.00
MCPSL Steel Challenge September Sep 17, 2023 SC-107 12.63 9.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-108 12.58 7.00
MCPSL Steel Challenge 9-1-19 Sep 01, 2019 SC-108 12.57 7.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-108 11.55 7.00
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-108 11.22 7.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-108 11.05 7.00
MCPSL Steel Challenge 7-18-21-2021 Jul 18, 2021 SC-108 10.79 7.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-108 15.54 7.00
MCPSL Steel Challenge 05-15-2022 May 15, 2022 SC-108 11.22 7.00
MCPSL Steel Challenge 09-18-2022 Sep 18, 2022 SC-108 11.07 7.00
MCPSL Steel Challenge 10-16-22 Oct 16, 2022 SC-108 9.23 7.00
MCPSL Steel Challenge June 2023 Jun 18, 2023 SC-108 10.13 7.00
MCPSL Steel Challenge October 2023 Oct 15, 2023 SC-108 10.47 7.00
Rimfire Rifle Optics Total Times 94.8 67.75