Classification Record for Sarah D
| Member Information | |
|---|---|
| Member Name | Sarah D |
| Member Number | A111781 |
| Member Since | 2018 |
| Expiration Date | Jun 04, 2027 |
| RO Certification | |
|---|---|
| Certification | Not Certified |
| SCSA Endorsement | N/A |
| Certified Since | N/A |
| Expiration Date | N/A |
| Earned Badges ( Click here to learn more about badges! ) | |
|---|---|
|
|
Classifications
If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.
| Division | Class | Current % | High % | High % Set | |
|---|---|---|---|---|---|
| Carry Optics | CO | C | 52.54 | 52.54 | May 20, 2026 |
| PCC Optics | PCCO | B | 65.91 | 65.91 | May 20, 2026 |
| Rimfire Pistol Optics | RFPO | C | 47.16 | 52.16 | Aug 11, 2021 |
| Rimfire Rifle Iron | RFRI | C | 42.93 | 49.16 | Sep 26, 2018 |
| Rimfire Rifle Optics | RFRO | A | 75.08 | 75.08 | Oct 08, 2025 |
NEW! Unprocessed Stage Scores
Here is a list of Stage Scores that have not been processed by the system.
All Stage Scores
This display includes all of your stage scores including those used for classification.
Display only my stage scores used for classificationIf there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.
If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.
| Event | Date | Stage | Time | Peak | Status | |
|---|---|---|---|---|---|---|
| Carry Optics | ||||||
| CRGC Thursday Night Steel Challenge 06-16-22 | Jun 16, 2022 | SC-101 | 32.85 | 12.50 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-101 | 26.29 | 12.50 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-101 | 33.34 | 12.50 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-101 | 33.14 | 12.50 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-101 | 29.02 | 12.50 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-101 | 30.61 | 12.50 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-101 | 29.56 | 12.50 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-101 | 25.66 | 12.50 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-101 | 24.11 | 12.50 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-101 | 25.85 | 12.50 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-101 | 23.72 | 12.50 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-101 | 23.37 | 12.50 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-101 | 26.06 | 12.50 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-101 | 20.91 | 12.50 | ||
| CRGC Thursday Night Steel Challenge 06-16-22 | Jun 16, 2022 | SC-102 | 28.69 | 9.75 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-102 | 26.75 | 9.75 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-102 | 33.80 | 9.75 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-102 | 22.51 | 9.75 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-102 | 25.67 | 9.75 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-102 | 25.18 | 9.75 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-102 | 21.07 | 9.75 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-102 | 22.48 | 9.75 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-102 | 19.70 | 9.75 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-102 | 22.21 | 9.75 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-102 | 22.20 | 9.75 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-102 | 24.05 | 9.75 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-102 | 24.29 | 9.75 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-102 | 24.95 | 9.75 | ||
| CRGC Thursday Night Steel Challenge 06-30-22 | Jun 30, 2022 | SC-103 | 25.04 | 10.00 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-103 | 19.03 | 10.00 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-103 | 20.42 | 10.00 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-103 | 19.37 | 10.00 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-103 | 17.49 | 10.00 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-103 | 20.73 | 10.00 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-103 | 19.31 | 10.00 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-103 | 19.47 | 10.00 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-103 | 18.74 | 10.00 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-103 | 20.50 | 10.00 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-103 | 20.36 | 10.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-103 | 18.99 | 10.00 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-103 | 18.57 | 10.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-103 | 20.69 | 10.00 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-104 | 38.31 | 13.75 | ||
| CRGC Thursday Night Steel Challenge 06-22-23 | Jun 22, 2023 | SC-104 | 32.99 | 13.75 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-104 | 41.31 | 13.75 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-104 | 44.44 | 13.75 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-104 | 41.83 | 13.75 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-104 | 33.68 | 13.75 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-104 | 34.05 | 13.75 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-104 | 28.59 | 13.75 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-104 | 28.74 | 13.75 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-105 | 26.35 | 11.00 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-105 | 24.39 | 11.00 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-105 | 23.14 | 11.00 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-105 | 26.66 | 11.00 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-105 | 26.15 | 11.00 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-105 | 27.29 | 11.00 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-105 | 26.57 | 11.00 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-105 | 28.73 | 11.00 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-105 | 23.99 | 11.00 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-105 | 23.95 | 11.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-105 | 22.02 | 11.00 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-105 | 27.49 | 11.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-105 | 21.64 | 11.00 | ||
| CRGC Thursday Night Steel Challenge 06-30-22 | Jun 30, 2022 | SC-106 | 53.07 | 12.75 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-106 | 31.07 | 12.75 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-106 | 59.62 | 12.75 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-106 | 31.51 | 12.75 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-106 | 36.61 | 12.75 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-106 | 46.72 | 12.75 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-106 | 36.90 | 12.75 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-106 | 36.16 | 12.75 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-106 | 30.48 | 12.75 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-106 | 30.66 | 12.75 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-106 | 34.93 | 12.75 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-106 | 26.82 | 12.75 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-106 | 37.04 | 12.75 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-106 | 34.39 | 12.75 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-107 | 28.66 | 13.00 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-107 | 30.54 | 13.00 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-107 | 23.08 | 13.00 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-107 | 28.76 | 13.00 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-107 | 22.92 | 13.00 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-107 | 30.34 | 13.00 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-107 | 23.01 | 13.00 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-107 | 22.07 | 13.00 | ||
| Pioneer Sportsmen Steel Challenge October 1 2022 | Oct 01, 2022 | SC-108 | 23.19 | 9.75 | ||
| CRGC Steel Challenge Match 12-11-22 | Dec 11, 2022 | SC-108 | 30.03 | 9.75 | ||
| CRGC Steel Challenge Match 06-11-23 | Jun 11, 2023 | SC-108 | 20.18 | 9.75 | ||
| CRGC Thursday Night Steel Challenge 06-22-23 | Jun 22, 2023 | SC-108 | 22.90 | 9.75 | ||
| Tandemkross 2023 Area 7 Steel Challenge Championship | Aug 03, 2023 | SC-108 | 26.09 | 9.75 | ||
| CRGC Steel Challenge Match 5-12-24 | May 12, 2024 | SC-108 | 20.98 | 9.75 | ||
| Precision Defense Pennsylvania State Steel Challenge Championship 2024 | May 17, 2024 | SC-108 | 22.59 | 9.75 | ||
| SIG Sauer 2024 Area 7 Steel Challenge Championship | Aug 02, 2024 | SC-108 | 19.79 | 9.75 | ||
| CCSSEF Steel Challenge 6-28-25 Match | Jun 28, 2025 | SC-108 | 21.31 | 9.75 | ||
| CRGC Steel Challenge Match 7-13-25 | Jul 13, 2025 | SC-108 | 20.42 | 9.75 | ||
| CCSSEF Steel Challenge 7-26-25 Match | Jul 26, 2025 | SC-108 | 21.67 | 9.75 | ||
| SIG Sauer 2025 Area 7 Steel Challenge Championship | Aug 01, 2025 | SC-108 | 18.84 | 9.75 | ||
| CRGC Steel Challenge Match 04-12-2026 | Apr 12, 2026 | SC-108 | 20.80 | 9.75 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-108 | 23.30 | 9.75 | ||
| Carry Optics Total Times | 176.06 | 92.50 | ||||
| PCC Optics | ||||||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-101 | 33.32 | 9.50 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-101 | 16.75 | 9.50 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-101 | 14.91 | 9.50 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-101 | 13.95 | 9.50 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-101 | 13.49 | 9.50 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-101 | 15.48 | 9.50 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-101 | 16.66 | 9.50 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-101 | 13.51 | 9.50 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-102 | 14.35 | 7.00 | ||
| CRGC Steel Challenge Match 2-27-22 | Feb 27, 2022 | SC-102 | 12.64 | 7.00 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-102 | 13.15 | 7.00 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-102 | 15.18 | 7.00 | ||
| CRGC Thursday Night Steel Challenge 07-14-22 | Jul 14, 2022 | SC-102 | 15.34 | 7.00 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-102 | 11.12 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-102 | 11.79 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-102 | 11.61 | 7.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-102 | 12.20 | 7.00 | ||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-103 | 12.87 | 7.00 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-103 | 12.18 | 7.00 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-103 | 13.25 | 7.00 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-103 | 10.46 | 7.00 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-103 | 12.66 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-103 | 11.41 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-103 | 10.43 | 7.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-103 | 10.31 | 7.00 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-104 | 23.87 | 11.25 | ||
| CRGC Thursday Night Steel Challenge 07-14-22 | Jul 14, 2022 | SC-104 | 16.50 | 11.25 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-104 | 16.24 | 11.25 | ||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-105 | 15.63 | 8.75 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-105 | 13.44 | 8.75 | ||
| CRGC Steel Challenge Match 2-27-22 | Feb 27, 2022 | SC-105 | 16.87 | 8.75 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-105 | 14.95 | 8.75 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-105 | 15.30 | 8.75 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-105 | 14.09 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-105 | 14.59 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-105 | 13.91 | 8.75 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-105 | 13.78 | 8.75 | ||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-106 | 17.37 | 9.00 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-106 | 18.56 | 9.00 | ||
| CRGC Steel Challenge Match 2-27-22 | Feb 27, 2022 | SC-106 | 17.33 | 9.00 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-106 | 20.29 | 9.00 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-106 | 15.46 | 9.00 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-106 | 15.57 | 9.00 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-106 | 16.62 | 9.00 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-106 | 13.30 | 9.00 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-106 | 18.47 | 9.00 | ||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-107 | 18.13 | 9.50 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-107 | 16.07 | 9.50 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-107 | 17.07 | 9.50 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-107 | 14.59 | 9.50 | ||
| CRGC Thursday Night Steel Challenge 07-28-22 | Jul 28, 2022 | SC-107 | 15.21 | 9.50 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-107 | 15.52 | 9.50 | ||
| CRGC Steel Challenge Match For Charity 11-09-19 | Nov 09, 2019 | SC-108 | 17.75 | 7.50 | ||
| 2020 East Coast Steel Challenge Series - Championship Match | Sep 17, 2020 | SC-108 | 15.08 | 7.50 | ||
| CRGC Steel Challenge Match 2-27-22 | Feb 27, 2022 | SC-108 | 13.58 | 7.50 | ||
| CRGC Steel Challenge Match 3-13-22 | Mar 13, 2022 | SC-108 | 13.13 | 7.50 | ||
| CRGC Steel Challenge Match 4-10-22 | Apr 10, 2022 | SC-108 | 11.63 | 7.50 | ||
| CRGC Thursday Night Steel Challenge 07-28-22 | Jul 28, 2022 | SC-108 | 13.12 | 7.50 | ||
| Tandemkross 2022 Area 7 Steel Challenge Championship | Aug 04, 2022 | SC-108 | 11.60 | 7.50 | ||
| Pioneer Sportsmen Steel Challenge 4-04-2026 | Apr 04, 2026 | SC-108 | 12.59 | 7.50 | ||
| Pioneer Sportsmen Steel Challenge 05-02-2026 | May 02, 2026 | SC-108 | 11.46 | 7.50 | ||
| Wiland / Gun Gear 3D Pennsylvania State Steel Challenge Championship 2026 | May 15, 2026 | SC-108 | 11.49 | 7.50 | ||
| PCC Optics Total Times | 73.97 | 48.75 | ||||
| Rimfire Pistol Optics | ||||||
| Pioneer Sportsmen Steel Challenge Aug 4th 2018 | Aug 04, 2018 | SC-101 | 30.87 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge Sep 1st 2018 | Sep 01, 2018 | SC-101 | 24.87 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge Nov 3rd 2018 | Nov 03, 2018 | SC-101 | 23.99 | 8.75 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-101 | 36.66 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge May 4th 2019 | May 04, 2019 | SC-101 | 22.34 | 8.75 | ||
| CRGC Steel Challenge Match 7-14-19 | Jul 14, 2019 | SC-101 | 19.99 | 8.75 | ||
| 2019 East Coast Steel Challenge Series - Championship Match | Sep 19, 2019 | SC-101 | 30.85 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge Sep 28th 2019 | Sep 28, 2019 | SC-101 | 18.25 | 8.75 | ||
| HSC Steel Challenge Oct Mach | Oct 19, 2019 | SC-101 | 16.89 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge Nov 2nd 2019 | Nov 02, 2019 | SC-101 | 23.59 | 8.75 | ||
| CRGC Steel Challenge Match 08-09-20 | Aug 09, 2020 | SC-101 | 22.90 | 8.75 | ||
| Pioneer Sportsmen Steel Challenge September 5 2020 | Sep 05, 2020 | SC-101 | 18.72 | 8.75 | ||
| NJ 2020 Steel Challenge Championship | Oct 03, 2020 | SC-101 | 25.87 | 8.75 | ||
| CRGC Steel Challenge Match 07-11-21 | Jul 11, 2021 | SC-101 | 21.09 | 8.75 | ||
| Tandemkross 2021 Area 7 Steel Challenge Championship | Aug 04, 2021 | SC-101 | 22.35 | 8.75 | ||
| CRGC Thursday Night Steel Challenge 08-25-22 | Aug 25, 2022 | SC-101 | 23.92 | 8.75 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-102 | 24.96 | 7.50 | ||
| 2019 East Coast Steel Challenge Series - Championship Match | Sep 19, 2019 | SC-102 | 18.14 | 7.50 | ||
| Pioneer Sportsmen Steel Challenge Sep 28th 2019 | Sep 28, 2019 | SC-102 | 16.86 | 7.50 | ||
| HSC Steel Challenge Oct Mach | Oct 19, 2019 | SC-102 | 120.00 | 7.50 | ||
| CRGC Steel Challenge Match 08-09-20 | Aug 09, 2020 | SC-102 | 16.81 | 7.50 | ||
| Pioneer Sportsmen Steel Challenge September 5 2020 | Sep 05, 2020 | SC-102 | 18.37 | 7.50 | ||
| NJ 2020 Steel Challenge Championship | Oct 03, 2020 | SC-102 | 15.84 | 7.50 | ||
| CRGC Steel Challenge Match 07-11-21 | Jul 11, 2021 | SC-102 | 19.08 | 7.50 | ||
| Tandemkross 2021 Area 7 Steel Challenge Championship | Aug 04, 2021 | SC-102 | 15.79 | 7.50 | ||
| Pioneer Sportsmen Steel Challenge Aug 4th 2018 | Aug 04, 2018 | SC-103 | 21.07 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge Nov 3rd 2018 | Nov 03, 2018 | SC-103 | 16.14 | 7.00 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-103 | 20.17 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge May 4th 2019 | May 04, 2019 | SC-103 | 17.55 | 7.00 | ||
| CRGC Steel Challenge Match 7-14-19 | Jul 14, 2019 | SC-103 | 15.44 | 7.00 | ||
| 2019 East Coast Steel Challenge Series - Championship Match | Sep 19, 2019 | SC-103 | 14.93 | 7.00 | ||
| CRGC Steel Challenge Match 8-25-19 | Aug 25, 2019 | SC-103 | 15.17 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge Sep 28th 2019 | Sep 28, 2019 | SC-103 | 13.90 | 7.00 | ||
| HSC Steel Challenge Oct Mach | Oct 19, 2019 | SC-103 | 16.42 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge Nov 2nd 2019 | Nov 02, 2019 | SC-103 | 14.55 | 7.00 | ||
| CRGC Steel Challenge Match 08-09-20 | Aug 09, 2020 | SC-103 | 12.31 | 7.00 | ||
| NJ 2020 Steel Challenge Championship | Oct 03, 2020 | SC-103 | 13.33 | 7.00 | ||
| CRGC Steel Challenge Match 07-11-21 | Jul 11, 2021 | SC-103 | 120.00 | 7.00 | ||
| Tandemkross 2021 Area 7 Steel Challenge Championship | Aug 04, 2021 | SC-103 | 13.66 | 7.00 | ||
| Pioneer Sportsmen Steel Challenge Nov 3rd 2018 | Nov 03, 2018 | SC-104 | 26.18 | 11.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-104 | 33.53 | 11.50 | ||
| 2019 East Coast Steel Challenge Series - Championship Match | Sep 19, 2019 | SC-104 | 21.39 | 11.50 | ||
| Pioneer Sportsmen Steel Challenge September 5 2020 | Sep 05, 2020 | SC-104 | 23.85 | 11.50 | ||
| NJ 2020 Steel Challenge Championship | Oct 03, 2020 | SC-104 | 28.50 | 11.50 | ||
| CRGC Steel Challenge Match 07-11-21 | Jul 11, 2021 | SC-104 | 30.02 | 11.50 | ||
| Tandemkross 2021 Area 7 Steel Challenge Championship | Aug 04, 2021 | SC-104 | 25.75 | 11.50 | ||
| CRGC Thursday Night Steel Challenge 08-25-22 | Aug 25, 2022 | SC-104 | 31.53 | 11.50 | ||
| Pioneer Sportsmen Steel Challenge Aug 4th 2018 | Aug 04, 2018 | SC-105 | 21.33 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge Sep 1st 2018 | Sep 01, 2018 | SC-105 | 26.35 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge Nov 3rd 2018 | Nov 03, 2018 | SC-105 | 32.20 | 8.50 | ||
| 2018 East Coast Steel Challenge Series - Championship Match | Sep 20, 2018 | SC-105 | 30.36 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge May 4th 2019 | May 04, 2019 | SC-105 | 30.74 | 8.50 | ||
| CRGC Steel Challenge Match 7-14-19 | Jul 14, 2019 | SC-105 | 22.63 | 8.50 | ||
| 2019 East Coast Steel Challenge Series - Championship Match | Sep 19, 2019 | SC-105 | 24.73 | 8.50 | ||
| CRGC Steel Challenge Match 8-25-19 | Aug 25, 2019 | SC-105 | 23.48 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge Sep 28th 2019 | Sep 28, 2019 | SC-105 | 16.76 | 8.50 | ||
| HSC Steel Challenge Oct Mach | Oct 19, 2019 | SC-105 | 17.12 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge Nov 2nd 2019 | Nov 02, 2019 | SC-105 | 16.95 | 8.50 | ||
| CRGC Steel Challenge Match 08-09-20 | Aug 09, 2020 | SC-105 | 20.52 | 8.50 | ||
| Pioneer Sportsmen Steel Challenge September 5 2020 | Sep 05, 2020 | SC-105 | 19.26 | 8.50 | ||
| NJ 2020 Steel Challenge Championship | Oct 03, 2020 | SC-105 | 26.57 | 8.50 | ||
| CRGC Members Practice Night Steel Challenge 06-09-21 | Jun 09, 2021 | SC-105 | 18.44 | 8.50 | ||
| CRGC Steel Challenge Match 07-11-21 | Jul 11, 2021 | SC-105 | 21.22 | 8.50 | ||
| Tandemkross 2021 Area 7 Steel Challenge Championship | Aug 04, 2021 | SC-105 | 16.68 | 8.50 | ||
