Classification Lookup System

Learn more about our Classification system

Classification Record for Jeremy B

Member Information
Member Name Jeremy B
Member Number L5533
Member Since 2013
Expiration Date None - Life Member
RO Certification
Certification RO
SCSA Endorsement Yes
Certified Since Sep 27, 2022
Expiration Date Sep 27, 2024
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 60.00 62.89 Jul 27, 2022
Iron Sight Revolver ISR D 31.83 31.83 Jul 08, 2020
Limited LTD C 51.82 53.42 May 12, 2021
Open OPN C 53.31 57.17 Mar 24, 2021
Optical Sight Revolver OSR D 32.94 32.94 Jul 29, 2020
PCC Iron PCCI GM 100.00 100.00 Aug 09, 2023
PCC Optics PCCO M 83.75 85.00 Aug 09, 2023
Production PROD C 50.40 57.48 Oct 30, 2019
Rimfire Pistol Iron RFPI B 67.59 69.22 Jul 13, 2022
Rimfire Pistol Open RFPO A 80.79 81.78 Aug 10, 2022
Rimfire Rifle Iron RFRI M 85.57 86.74 Aug 09, 2023
Rimfire Rifle Open RFRO M 91.70 92.04 Aug 09, 2023
Single Stack SS C 50.01 50.01 May 27, 2020

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
2018 ECSCS - August Match Aug 11, 2018 SC-101 22.30 12.50
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-101 20.95 12.50
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-101 21.69 12.50
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-101 18.00 12.50
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-101 23.92 12.50
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-102 17.95 9.75
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-102 23.00 9.75
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-102 15.64 9.75
TRPC Steel Challenge November 7th 2020 Nov 07, 2020 SC-102 18.50 9.75
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-102 19.69 9.75
2018 ECSCS - August Match Aug 11, 2018 SC-102 17.59 9.75
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-102 20.11 9.75
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-103 14.06 10.00
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-103 16.19 10.00
2018 ECSCS - August Match Aug 11, 2018 SC-103 16.07 10.00
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-103 16.65 10.00
2018 ECSCS - August Match Aug 11, 2018 SC-104 26.83 13.75
TRPC Steel Challenge November 7th 2020 Nov 07, 2020 SC-104 23.32 13.75
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-104 26.98 13.75
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-105 23.59 11.00
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-105 21.16 11.00
2018 ECSCS - August Match Aug 11, 2018 SC-105 24.38 11.00
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-105 19.87 11.00
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-105 19.17 11.00
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-106 20.97 12.75
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-106 25.08 12.75
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-106 37.41 12.75
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-106 24.05 12.75
2018 ECSCS - August Match Aug 11, 2018 SC-106 25.34 12.75
TRPC Steel Challenge November 7th 2020 Nov 07, 2020 SC-106 21.25 12.75
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-106 20.43 12.75
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-107 22.01 13.00
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-107 23.83 13.00
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-107 18.44 13.00
2018 ECSCS - August Match Aug 11, 2018 SC-107 20.84 13.00
2018 East Coast Steel Challenge Series - Championship Match Sep 20, 2018 SC-108 16.58 9.75
2018 ECSCS - August Match Aug 11, 2018 SC-108 18.92 9.75
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-108 17.29 9.75
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-108 19.56 9.75
Pricetown Steel Challenge - PRPCSCSA September 2021 Match Sep 25, 2021 SC-108 19.20 9.75
Pricetown Steel Challenge - PRPCSCSA July 2022 Match Jul 23, 2022 SC-108 18.66 9.75
TRPC Steel Challenge November 7th 2020 Nov 07, 2020 SC-108 16.30 9.75
Carry Optics Total Times 109.58 65.75
 
Iron Sight Revolver
MID11 SCSA202 Jul 04. 2020 Jul 03, 2020 SC-101 36.89 13.50
MID11 SCSA202 Jul 04. 2020 Jul 03, 2020 SC-102 23.19 12.00
MID11 SCSA202 Jul 04. 2020 Jul 03, 2020 SC-104 71.11 15.75
MID11 SCSA202 Jul 04. 2020 Jul 03, 2020 SC-105 39.23 13.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
Pricetown Steel Challenge - PRPCSCSA April 2019 Match Apr 27, 2019 SC-101 22.21 12.50
2021 ECSCS - May Match May 08, 2021 SC-101 23.79 12.50
Easton Fish and Game Association May 2021 Steel Challenge May 15, 2021 SC-102 20.97 9.50
2021 ECSCS - May Match May 08, 2021 SC-102 19.56 9.50
Pricetown Steel Challenge - PRPCSCSA April 2019 Match Apr 27, 2019 SC-102 18.82 9.50
Easton Fish and Game Association May 2021 Steel Challenge May 15, 2021 SC-103 16.55 9.50
2021 ECSCS - May Match May 08, 2021 SC-103 15.51 9.50
Pricetown Steel Challenge - PRPCSCSA April 2019 Match Apr 27, 2019 SC-103 16.77 9.50
2021 ECSCS - May Match May 08, 2021 SC-105 20.03 10.50
2021 ECSCS - May Match May 08, 2021 SC-106 25.41 12.50
Easton Fish and Game Association May 2021 Steel Challenge May 15, 2021 SC-106 28.05 12.50
Pricetown Steel Challenge - PRPCSCSA April 2019 Match Apr 27, 2019 SC-106 24.94 12.50
Pricetown Steel Challenge - PRPCSCSA April 2019 Match Apr 27, 2019 SC-108 18.29 9.50
Easton Fish and Game Association May 2021 Steel Challenge May 15, 2021 SC-108 20.45 9.50
2021 ECSCS - May Match May 08, 2021 SC-108 19.21 9.50
Limited Total Times 0.00 0.00
 
Open
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-101 18.92 11.25
ESPS SCSA Mar 21. 2021 Mar 21, 2021 SC-101 23.78 11.25
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-102 16.33 9.50
Pricetown Steel Challenge - PRPCSCSA May 2019 Match May 25, 2019 SC-102 19.18 9.50
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-102 15.20 9.50
Pricetown Steel Challenge - PRPCSCSA August 2019 Match Aug 24, 2019 SC-102 17.03 9.50
Pricetown Steel Challenge - PRPCSCSA August 2019 Match Aug 24, 2019 SC-103 14.09 8.50
ESPS SCSA Mar 21. 2021 Mar 21, 2021 SC-103 15.09 8.50
Pricetown Steel Challenge - PRPCSCSA May 2019 Match May 25, 2019 SC-104 25.33 12.50
ESPS SCSA Mar 21. 2021 Mar 21, 2021 SC-104 21.64 12.50
ESPS SCSA Mar 21. 2021 Mar 21, 2021 SC-105 18.71 10.50
Pricetown Steel Challenge - PRPCSCSA August 2019 Match Aug 24, 2019 SC-105 20.24 10.50
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-105 18.40 10.50
Pricetown Steel Challenge - PRPCSCSA May 2019 Match May 25, 2019 SC-105 19.36 10.50
Pricetown Steel Challenge - PRPCSCSA August 2019 Match Aug 24, 2019 SC-106 21.30 11.25
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-106 24.63 11.25
Pricetown Steel Challenge - PRPCSCSA May 2019 Match May 25, 2019 SC-106 20.37 11.25
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-106 23.85 11.25
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-107 22.58 11.50
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-107 26.93 11.50
ESPS SCSA Mar 21. 2021 Mar 21, 2021 SC-108 17.38 8.50
Pricetown Steel Challenge - PRPCSCSA August 2020 Match Aug 22, 2020 SC-108 16.36 8.50
Pricetown Steel Challenge - PRPCSCSA August 2019 Match Aug 24, 2019 SC-108 15.73 8.50
Pricetown Steel Challenge - PRPCSCSA March 2019 Match Mar 24, 2019 SC-108 18.76 8.50
Pricetown Steel Challenge - PRPCSCSA May 2019 Match May 25, 2019 SC-108 17.31 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
2020 ECSCS - Summer Match Jul 11, 2020 SC-101 40.20 12.25
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-102 31.80 10.50
2020 ECSCS - Summer Match Jul 11, 2020 SC-102 26.37 10.50
2020 ECSCS - Summer Match Jul 11, 2020 SC-103 19.70 10.00
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-103 19.79 10.00
2020 ECSCS - Summer Match Jul 11, 2020 SC-104 38.70 14.25
2020 ECSCS - Summer Match Jul 11, 2020 SC-105 40.91 12.75
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-105 39.34 12.75
2020 ECSCS - Summer Match Jul 11, 2020 SC-106 53.51 13.50
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-106 50.21 13.50
2020 ECSCS - Summer Match Jul 11, 2020 SC-107 55.03 12.75
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-108 23.41 10.50
2020 ECSCS - Summer Match Jul 11, 2020 SC-108 26.01 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
2022 ECSCS - April Match Apr 09, 2022 SC-101 11.86 10.75
Easton Fish and Game Association October 2022 Steel Challenge Oct 15, 2022 SC-101 12.21 10.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-101 11.42 10.75
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-101 13.06 10.75
2019 ECSCS - June Match Jun 08, 2019 SC-101 15.69 10.75
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-101 13.52 10.75
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-101 10.94 10.75
Pricetown Steel Challenge - PRPCSCSA July 2019 Match Jul 27, 2019 SC-101 16.26 10.75
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-101 11.52 10.75
TRPC Steel Challenge May 06th. 2023 May 06, 2023 SC-101 12.71 10.75
Pricetown Steel Challenge - PRPCSCSA October 2022 Match Oct 22, 2022 SC-101 12.19 10.75
Easton Fish and Game Association June 2022 Steel Challenge Jun 18, 2022 SC-101 9.93 10.75
Pricetown Steel Challenge - PRPCSCSA October 2021 Match Oct 23, 2021 SC-101 13.22 10.75
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-101 11.73 10.75
Pricetown Steel Challenge - PRPCSCSA September 2020 Match Sep 26, 2020 SC-101 13.44 10.75
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-101 12.01 10.75
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-101 11.14 10.75
Keystone Steel Challenge - April Match Apr 08, 2023 SC-101 12.27 10.75
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-101 10.66 10.75
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-101 9.98 10.75
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-101 13.05 10.75
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-101 11.74 10.75
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-101 13.54 10.75
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-101 11.52 10.75
Pricetown Steel Challenge - PRPCSCSA October 2021 Match Oct 23, 2021 SC-102 10.88 8.50
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-102 9.28 8.50
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-102 8.23 8.50
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-102 13.29 8.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-102 10.92 8.50
Keystone Steel Challenge - April Match Apr 08, 2023 SC-102 9.84 8.50
Pricetown Steel Challenge - PRPCSCSA September 2020 Match Sep 26, 2020 SC-102 10.22 8.50
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-102 8.38 8.50
Pricetown Steel Challenge - PRPCSCSA March 2023 Friday and SATURDAY Mar 24, 2023 SC-102 7.67 8.50
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-102 7.93 8.50
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-102 8.43 8.50
Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY Aug 25, 2023 SC-102 7.92 8.50
Pricetown Steel Challenge - PRPCSCSA October 2022 Match Oct 22, 2022 SC-102 8.12 8.50
Pricetown Steel Challenge - PRPCSCSA June 2019 Match Jun 22, 2019 SC-102 11.57 8.50
Pricetown Steel Challenge - PRPCSCSA June 6th 2020 Match Jun 06, 2020 SC-102 10.96 8.50
2022 ECSCS - April Match Apr 09, 2022 SC-102 8.22 8.50
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-102 8.52 8.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-102 10.62 8.50
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-102 9.13 8.50
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-102 11.71 8.50
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-102 10.44 8.50
2019 ECSCS - June Match Jun 08, 2019 SC-102 14.59 8.50
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-102 9.16 8.50
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-102 8.87 8.50
Pricetown Steel Challenge - PRPCSCSA July 2019 Match Jul 27, 2019 SC-102 11.70 8.50
TRPC Steel Challenge May 06th. 2023 May 06, 2023 SC-102 7.43 8.50
Pricetown Steel Challenge - PRPCSCSA April 2022 Match Apr 23, 2022 SC-102 8.55 8.50
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-102 8.71 8.50
Pricetown Steel Challenge - PRPCSCSA March 2023 Friday and SATURDAY Mar 24, 2023 SC-103 7.98 7.75
2019 ECSCS - June Match Jun 08, 2019 SC-103 11.10 7.75
Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY Aug 25, 2023 SC-103 11.39 7.75
Pricetown Steel Challenge - PRPCSCSA October 2022 Match Oct 22, 2022 SC-103 8.36 7.75
Pricetown Steel Challenge - PRPCSCSA July 2019 Match Jul 27, 2019 SC-103 13.44 7.75
TRPC Steel Challenge May 06th. 2023 May 06, 2023 SC-103 9.74 7.75
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-103 10.55 7.75
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-103 8.48 7.75
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-103 9.34 7.75
Keystone Steel Challenge - April Match Apr 08, 2023 SC-103 8.30 7.75
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-103 8.80 7.75
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-103 9.10 7.75
Easton Fish and Game Association October 2022 Steel Challenge Oct 15, 2022 SC-103 7.72 7.75
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-103 13.21 7.75
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-103 8.57 7.75
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-103 8.16 7.75
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-103 9.35 7.75
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-103 9.22 7.75
2022 ECSCS - April Match Apr 09, 2022 SC-103 8.48 7.75
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-103 8.64 7.75
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-103 9.69 7.75
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-103 9.65 7.75
Pricetown Steel Challenge - PRPCSCSA April 2022 Match Apr 23, 2022 SC-103 9.50 7.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-103 8.63 7.75
Easton Fish and Game Association June 2022 Steel Challenge Jun 18, 2022 SC-103 8.84 7.75
Pricetown Steel Challenge - PRPCSCSA October 2021 Match Oct 23, 2021 SC-103 8.89 7.75
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-103 10.11 7.75
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-104 14.23 12.25
TRPC Steel Challenge May 06th. 2023 May 06, 2023 SC-104 15.04 12.25
2019 ECSCS - June Match Jun 08, 2019 SC-104 22.31 12.25
Pricetown Steel Challenge - PRPCSCSA April 2022 Match Apr 23, 2022 SC-104 16.33 12.25
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-104 13.79 12.25
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-104 19.25 12.25
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-104 15.93 12.25
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-104 14.72 12.25
Pricetown Steel Challenge - PRPCSCSA October 2021 Match Oct 23, 2021 SC-104 17.12 12.25
Pricetown Steel Challenge - PRPCSCSA September 2020 Match Sep 26, 2020 SC-104 17.18 12.25
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-104 16.06 12.25
Pricetown Steel Challenge - PRPCSCSA June 2019 Match Jun 22, 2019 SC-104 21.59 12.25
Pricetown Steel Challenge - PRPCSCSA June 6th 2020 Match Jun 06, 2020 SC-104 23.20 12.25
Keystone Steel Challenge - April Match Apr 08, 2023 SC-104 18.20 12.25
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-104 19.26 12.25
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-104 15.57 12.25
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-104 20.03 12.25
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-104 18.10 12.25
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-104 15.29 12.25
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-105 13.37 9.50
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-105 11.53 9.50
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-105 11.86 9.50
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-105 11.69 9.50
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-105 10.74 9.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-105 11.84 9.50
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-105 10.54 9.50
Pricetown Steel Challenge - PRPCSCSA April 2022 Match Apr 23, 2022 SC-105 10.58 9.50
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-105 13.47 9.50
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-105 15.20 9.50
Pricetown Steel Challenge - PRPCSCSA March 2023 Friday and SATURDAY Mar 24, 2023 SC-105 12.11 9.50
Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY Aug 25, 2023 SC-105 10.74 9.50
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-105 10.16 9.50
Pricetown Steel Challenge - PRPCSCSA October 2022 Match Oct 22, 2022 SC-105 10.39 9.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-105 11.48 9.50
Pricetown Steel Challenge - PRPCSCSA June 2019 Match Jun 22, 2019 SC-105 15.32 9.50
Pricetown Steel Challenge - PRPCSCSA June 6th 2020 Match Jun 06, 2020 SC-105 13.82 9.50
2019 ECSCS - June Match Jun 08, 2019 SC-105 17.61 9.50
2022 ECSCS - April Match Apr 09, 2022 SC-105 12.57 9.50
Keystone Steel Challenge - April Match Apr 08, 2023 SC-105 12.66 9.50
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-105 9.87 9.50
Easton Fish and Game Association June 2022 Steel Challenge Jun 18, 2022 SC-105 10.90 9.50
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-105 10.23 9.50
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-106 13.49 10.50
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-106 10.84 10.50
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-106 11.74 10.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-106 11.16 10.50
Pricetown Steel Challenge - PRPCSCSA July 2019 Match Jul 27, 2019 SC-106 15.55 10.50
Pricetown Steel Challenge - PRPCSCSA April 2022 Match Apr 23, 2022 SC-106 11.94 10.50
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-106 14.33 10.50
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-106 10.14 10.50
2022 ECSCS - April Match Apr 09, 2022 SC-106 13.74 10.50
Keystone Steel Challenge - April Match Apr 08, 2023 SC-106 13.94 10.50
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-106 11.10 10.50
Pricetown Steel Challenge - PRPCSCSA October 2021 Match Oct 23, 2021 SC-106 18.39 10.50
Pricetown Steel Challenge - PRPCSCSA July 2020 Match Jul 25, 2020 SC-106 19.10 10.50
Pricetown Steel Challenge - PRPCSCSA September 2020 Match Sep 26, 2020 SC-106 15.36 10.50
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-106 11.83 10.50
Pricetown Steel Challenge - PRPCSCSA March 2023 Friday and SATURDAY Mar 24, 2023 SC-106 10.16 10.50
Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY Aug 25, 2023 SC-106 10.48 10.50
Pricetown Steel Challenge - PRPCSCSA October 2022 Match Oct 22, 2022 SC-106 10.66 10.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-106 13.86 10.50
Pricetown Steel Challenge - PRPCSCSA June 2019 Match Jun 22, 2019 SC-106 14.26 10.50
Pricetown Steel Challenge - PRPCSCSA June 6th 2020 Match Jun 06, 2020 SC-106 17.80 10.50
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-106 12.24 10.50
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-106 13.98 10.50
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-106 12.68 10.50
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-106 12.52 10.50
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-106 14.74 10.50
2019 ECSCS - June Match Jun 08, 2019 SC-106 22.20 10.50
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-107 15.56 11.00
2022 EGW Area 8 Steel Challenge Championship May 13, 2022 SC-107 14.70 11.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-107 14.00 11.00
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-107 14.97 11.00
Easton Fish and Game Association October 2022 Steel Challenge Oct 15, 2022 SC-107 12.71 11.00
Pricetown Steel Challenge - PRPCSCSA March 2023 Friday and SATURDAY Mar 24, 2023 SC-107 13.23 11.00
Pricetown Steel Challenge - PRPCSCSA August 2023 FRIDAY and SATURDAY Aug 25, 2023 SC-107 11.60 11.00
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-107 14.27 11.00
Keystone Steel Challenge - April Match Apr 08, 2023 SC-107 14.13 11.00
2019 ECSCS - June Match Jun 08, 2019 SC-107 16.57 11.00
2023 TACCOM Area 5 Steel Challenge Championship Jun 09, 2023 SC-107 13.08 11.00
Tandemkross 2022 Area 7 Steel Challenge Championship Aug 04, 2022 SC-107 12.34 11.00
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Chall Sep 15, 2023 SC-107 13.11 11.00
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-107 13.73 11.00
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-107 10.92 11.00
World Speed Shooting Championship 2022 Presented by PSA Apr 27, 2022 SC-107 13.99 11.00
Pennsylvania State Steel Challenge Championship May 19, 2023 SC-108 7.96 8.00
The EGW AREA 8 Steel Challenge Championship 2023 at LCSA Jul 21, 2023 SC-108 11.91 8.00
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-108 9.75 8.00
Pricetown Steel Challenge - PRPCSCSA May 2022 Match May 28, 2022 SC-108 8.11 8.00
Easton Fish and Game Association June 2022 Steel Challenge Jun 18, 2022 SC-108 8.70 8.00
2020 East Coast Steel Challenge Series - Championship Match Sep 17, 2020 SC-108 11.98 8.00
2019 ECSCS - June Match Jun 08, 2019 SC-108 18.11 8.00
2021 EGW Area 8 Steel Challenge Championship May 21, 2021 SC-108 10.50 8.00
Pricetown Steel Challenge - PRPCSCSA June 2022 Match Jun 25, 2022 SC-108 8.48 8.00
Pricetown Steel Challenge - PRPCSCSA March 2022 Match SATURDAY Mar 26, 2022 SC-108 8.83 8.00
Pricetown Steel Challenge - PRPCSCSA July 2019 Match Jul 27, 2019 SC-108 12.20 8.00
