Classification Lookup System

Learn more about our Classification system

Classification Record for Daniel L

Member Information
Member Name Daniel L
Member Number L5984
Member Since 2012
Expiration Date None - Life Member
RO Certification
Certification CRO
SCSA Endorsement No
Certified Since Apr 10, 2013
Expiration Date Jan 09, 2025
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO A 73.45 76.85 Jan 04, 2023
Iron Sight Revolver ISR B 60.72 60.72 Jan 04, 2023
Limited LTD C 59.63 59.63 Jan 03, 2024
Open OPN B 55.73 66.38 May 20, 2020
Optical Sight Revolver OSR B 62.60 62.60 Mar 18, 2020
PCC Iron PCCI B 67.03 67.03 Feb 19, 2020
PCC Optics PCCO M 86.53 91.21 Dec 15, 2021
Production PROD C 56.90 59.80 Mar 16, 2022
Rimfire Pistol Iron RFPI B 68.92 70.15 May 03, 2023
Rimfire Pistol Open RFPO A 71.84 82.45 Nov 29, 2023
Rimfire Rifle Iron RFRI B 66.92 67.90 Nov 29, 2023
Rimfire Rifle Open RFRO GM 89.04 95.39 Dec 15, 2021
Single Stack SS B 62.10 62.10 Jan 04, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

Stage Scores Used For Current Classification Calculation

This display contains only those stage scores used for classification.

Display all my stage scores including those not used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
SUPS Steel Challenge July 9 2022 Jul 09, 2022 SC-102 14.85 9.75
SUPS Steel Challenge July 9 2022 Jul 09, 2022 SC-103 13.52 10.00
SUPS Steel Challenge July 9 2022 Jul 09, 2022 SC-106 15.49 12.75
SUPS Steel Challenge July 9 2022 Jul 09, 2022 SC-108 13.66 9.75
Carry Optics Total Times 57.52 42.25
 
Limited
SUPS Steel Challenge Jan 22. 2022 Jan 22, 2022 SC-101 18.63 12.50
SUPS Steel Challenge Jan 22. 2022 Jan 22, 2022 SC-102 17.29 9.50
SUPS Steel Challenge Jan 22. 2022 Jan 22, 2022 SC-103 19.36 9.50
SUPS Steel Challenge Jan 22. 2022 Jan 22, 2022 SC-108 13.48 9.50
Limited Total Times 68.76 41.00
 
Open
SUPS Steel Challenge May 27. 2023 May 27, 2023 SC-101 17.28 11.25
SUPS Steel Challenge May 27. 2023 May 27, 2023 SC-102 12.49 9.50
SUPS Steel Challenge May 27. 2023 May 27, 2023 SC-103 24.41 8.50
SUPS Steel Challenge May 27. 2023 May 27, 2023 SC-105 17.14 10.50
Open Total Times 71.32 39.75
 
PCC Optics
SUPS Steel Challenge May 27. 2023 May 27, 2023 SC-101 10.52 9.50
Sups SC Feb 11 Feb 11, 2022 SC-102 8.12 7.00
Mesquite Mayhem SCSA Feb-15-2023 Feb 15, 2023 SC-103 7.92 7.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-104 13.09 11.25
SUPS Steel Challenge: May 13 2023 May 13, 2023 SC-105 9.53 8.75
Sups SC Feb 11 Feb 11, 2022 SC-106 10.16 9.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-107 12.76 9.50
SUPS Steel Challenge 25 Feb Feb 25, 2023 SC-108 8.22 7.50
PCC Optics Total Times 80.32 69.50
 
Production
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-101 23.99 13.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-102 18.91 10.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-103 14.45 10.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-104 24.84 14.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-105 22.06 11.50
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-106 24.59 13.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-107 22.77 13.00
MESQUITE MAYHEM STEEL CHALLENGE 2022 Mar 11, 2022 SC-108 14.46 10.00
Production Total Times 166.07 94.50
 
Rimfire Pistol Iron
SUPS Steel Challenge April 22 Apr 22, 2023 SC-101 15.23 10.50
SUPS Steel Challenge April 22 Apr 22, 2023 SC-102 10.42 9.00
SUPS Steel Challenge April 22 Apr 22, 2023 SC-103 10.82 8.00
SUPS Steel Challenge April 22 Apr 22, 2023 SC-105 12.98 9.25
SUPS Steel Challenge Jan 8. 2022 Jan 08, 2022 SC-106 18.42 11.00
SUPS Steel Challenge Jan 22. 2022 Jan 22, 2022 SC-108 13.38 8.25
Rimfire Pistol Iron Total Times 81.25 56.00
 
Rimfire Pistol Open
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-102 9.81 7.50
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-103 8.81 7.00
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-106 14.18 9.50
SUPS Steel Challlenge Oct 28-29. 2023 Oct 28, 2023 SC-108 11.05 7.50
Rimfire Pistol Open Total Times 43.85 31.50
 
Rimfire Rifle Iron
SUPS Steel Challenge: May 13 2023 May 13, 2023 SC-101 15.70 9.75
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-102 10.24 7.50
SUPS Steel Challenge April 22 Apr 22, 2023 SC-103 9.26 7.50
SUPS Steel Challenge: May 13 2023 May 13, 2023 SC-105 17.41 9.00
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-106 14.44 9.75
SUPS Steel Challenge NOV 25 2023 Nov 25, 2023 SC-108 9.16 7.50
Rimfire Rifle Iron Total Times 76.21 51.00
 
Rimfire Rifle Open
SUPS Steel Challenge 25 Feb Feb 25, 2023 SC-101 10.97 9.50
Sups SC Feb 11 Feb 11, 2022 SC-102 7.13 7.00
Mesquite Mayhem SCSA Feb-15-2023 Feb 15, 2023 SC-103 7.49 7.00
Mesquite Mayhem SCSA Feb-15-2023 Feb 15, 2023 SC-105 9.66 8.50
SUPS Steel Challlenge Oct 28-29. 2023 Oct 28, 2023 SC-106 10.83 9.00
SUPS Steel Challenge 25 Feb Feb 25, 2023 SC-108 7.83 7.00
Rimfire Rifle Open Total Times 53.91 48