Classification Lookup System

Learn more about our Classification system

Classification Record for Kevin A

Member Information
Member Name Kevin A
Member Number L5033
Member Since 2009
Expiration Date None - Life Member
RO Certification
Certification CRO
SCSA Endorsement Yes
Certified Since Jun 10, 2013
Expiration Date Apr 30, 2024
Last Updated Apr 17, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 56.77 57.01 Jul 15, 2020
Iron Sight Revolver ISR D 32.64 32.64 Jun 17, 2020
Limited LTD C 45.51 56.68 Aug 09, 2017
Open OPN C 53.47 53.47 Jan 05, 2022
Optical Sight Revolver OSR D 29.91 29.91 Jun 17, 2020
PCC Iron PCCI C 50.54 50.54 Jun 17, 2020
PCC Optics PCCO B 61.89 72.88 Sep 05, 2018
Production PROD C 51.89 51.89 Jun 17, 2020
Rimfire Pistol Iron RFPI C 58.39 58.39 Jun 17, 2020
Rimfire Pistol Open RFPO B 60.62 61.03 Jul 12, 2017
Rimfire Rifle Iron RFRI C 53.14 53.14 Jun 17, 2020
Rimfire Rifle Open RFRO B 62.40 63.21 Jan 01, 2020
Single Stack SS C 56.18 57.56 May 10, 2023

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-101 21.28 12.50
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-101 24.38 12.50
Pioneer Sportsmen Steel Challenge July 11th 2020 Jul 11, 2020 SC-101 20.48 12.50
Pioneer Sportsmen Steel Challenge July 11th 2020 Jul 11, 2020 SC-102 18.58 9.75
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-103 15.19 10.00
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-103 14.64 10.00
Pioneer Sportsmen Steel Challenge July 11th 2020 Jul 11, 2020 SC-103 15.05 10.00
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-105 20.65 11.00
Pioneer Sportsmen Steel Challenge July 11th 2020 Jul 11, 2020 SC-105 19.09 11.00
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-105 19.37 11.00
Pioneer Sportsmen Steel Challenge July 11th 2020 Jul 11, 2020 SC-106 27.21 12.75
Pioneer Sportsmen Steel Challenge Apr 6. 2019 Apr 06, 2019 SC-106 27.19 12.75
Pioneer Sportsmen Steel Challenge May 4th 2019 May 04, 2019 SC-106 28.33 12.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 56.94 13.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 34.11 12.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 19.31 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 33.76 13.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 49.66 14.25
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-101 27.60 12.50
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-101 22.07 12.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-102 23.76 9.50
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-102 17.64 9.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-103 14.74 9.50
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-103 15.06 9.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-104 28.05 13.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-105 23.64 10.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-106 36.03 12.50
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-106 25.37 12.50
Pioneer Sportsmen Steel Challenge November 6 2021 Nov 06, 2021 SC-107 23.06 12.50
Pioneer Sportsmen Steel Challenge Aug 5th 2017 Aug 05, 2017 SC-108 18.66 9.50
Limited Total Times 0.00 0.00
 
Open
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-101 20.46 11.25
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-101 22.75 11.25
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-102 22.18 9.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-102 21.53 9.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-103 15.73 8.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-104 23.92 12.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-105 21.10 10.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-105 18.41 10.50
Pioneer Sportsmen Steel Challenge November 7 2020 Nov 07, 2020 SC-107 19.47 11.50
Pioneer Sportsmen Steel Challenge Aug 3rd 2019 Aug 03, 2019 SC-108 18.01 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 49.82 12.25
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 32.09 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 24.93 10.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 33.74 12.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 56.65 13.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 25.80 10.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 8.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 13.93 7.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 17.38 9.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 22.04 10.50
PCC Iron Total Times 0.00 0.00
 
PCC Optics
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-101 15.07 9.50
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-101 13.90 9.50
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-101 15.21 9.50
Pioneer Sportsmen Steel Challenge April 3 2021 Apr 03, 2021 SC-101 14.35 9.50
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-101 12.83 9.50
Pioneer Sportsmen Steel Challenge Aug 4th 2018 Aug 04, 2018 SC-101 12.20 9.50
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-101 26.82 9.50
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-101 14.08 9.50
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-101 120.00 9.50
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-101 14.67 9.50
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-101 13.32 9.50
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-101 12.62 9.50
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-101 13.82 9.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-101 13.77 9.50
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-102 12.18 7.00
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-102 11.77 7.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-102 15.51 7.00
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-102 11.06 7.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-102 12.40 7.00
Pioneer Sportsmen Steel Challenge April 3 2021 Apr 03, 2021 SC-102 11.32 7.00
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-102 13.81 7.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-102 13.72 7.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-102 13.09 7.00
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-102 120.00 7.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-103 11.25 7.00
Pioneer Sportsmen Steel Challenge Aug 4th 2018 Aug 04, 2018 SC-103 11.25 7.00
Pioneer Sportsmen Steel Challenge April 3 2021 Apr 03, 2021 SC-103 11.48 7.00
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-103 13.05 7.00
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-103 10.97 7.00
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-103 9.99 7.00
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-103 11.85 7.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-104 17.54 11.25
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-104 18.10 11.25
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-104 18.85 11.25
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-104 17.68 11.25
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-105 12.95 8.75
Pioneer Sportsmen Steel Challenge Aug 4th 2018 Aug 04, 2018 SC-105 12.96 8.75
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-105 21.28 8.75
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-105 12.49 8.75
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-105 120.00 8.75
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-105 14.26 8.75
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-105 14.94 8.75
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-105 15.88 8.75
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-105 15.47 8.75
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-105 14.08 8.75
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-105 16.03 8.75
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-105 15.98 8.75
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-105 13.55 8.75
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-106 14.34 9.00
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-106 15.96 9.00
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-106 15.03 9.00
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-106 14.97 9.00
Pioneer Sportsmen Steel Challenge Sep 29th 2018 Sep 29, 2018 SC-106 14.38 9.00
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-106 15.10 9.00
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-106 15.07 9.00
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-106 16.03 9.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-106 14.69 9.00
Pioneer Sportsmen Steel Challenge April 3 2021 Apr 03, 2021 SC-106 14.24 9.00
Pioneer Sportsmen Steel Challenge Aug 4th 2018 Aug 04, 2018 SC-106 14.60 9.00
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-106 14.90 9.00
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-107 16.38 9.50
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-107 15.31 9.50
Pioneer Sportsmen Steel Challenge May 1st 2021 May 01, 2021 SC-107 15.42 9.50
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-107 15.17 9.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-107 17.11 9.50
Pioneer Sportsmen Steel Challenge April 3 2021 Apr 03, 2021 SC-108 11.60 7.50
Tandemkross 2023 Area 7 Steel Challenge Championship Aug 03, 2023 SC-108 11.39 7.50
Pioneer Sportsmen Steel Challenge June 2nd 2018 Jun 02, 2018 SC-108 12.52 7.50
SIG SAUER Academy - Steel Challenge Aug Aug 13, 2023 SC-108 11.52 7.50
Pioneer Sportsmen Steel Challenge July 9 2022 Jul 09, 2022 SC-108 12.62 7.50
Pioneer Sportsmen Steel Challenge Aug 4th 2018 Aug 04, 2018 SC-108 12.67 7.50
PAS Steel Challenge: May 6. 2017 May 06, 2017 SC-108 13.83 7.50
Pioneer Sportsmen Steel Challenge Oct 7th 2017 Oct 07, 2017 SC-108 120.00 7.50
Pioneer Sportsmen Steel Challenge Sep 1st 2018 Sep 01, 2018 SC-108 12.51 7.50
Pioneer Sportsmen Steel Challenge Sep 2nd 2017 Sep 02, 2017 SC-108 13.36 7.50
Pioneer Sportsmen Steel Challenge April 7th 2018 Apr 07, 2018 SC-108 13.10 7.50
Pioneer Sportsmen Steel Challenge July 7th 2018 Jul 07, 2018 SC-108 12.81 7.50
PCC Optics Total Times 112.29 69.50
 
Production
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 21.97 13.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 10.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 15.77 10.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 25.22 11.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 28.58 13.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 19.74 10.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 14.03 9.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 11.05 8.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 17.09 9.25
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 21.15 11.00
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-101 120.00 8.75
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-101 14.99 8.75
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-101 20.55 8.75
Pioneer Sportsmen Steel Challenge June 5 2021 Jun 05, 2021 SC-101 20.78 8.75
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-101 14.79 8.75
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-101 15.82 8.75
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-101 17.63 8.75
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-102 120.00 7.50
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-102 13.24 7.50
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-102 16.14 7.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-102 13.69 7.50
Pioneer Sportsmen Steel Challenge June 5 2021 Jun 05, 2021 SC-102 120.00 7.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-102 15.31 7.50
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-102 120.00 7.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-103 11.26 7.00
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-103 12.65 7.00
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-103 11.38 7.00
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-103 11.47 7.00
Pioneer Sportsmen Steel Challenge June 5 2021 Jun 05, 2021 SC-103 12.49 7.00
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-103 12.70 7.00
Pioneer Sportsmen Steel Challenge June 5 2021 Jun 05, 2021 SC-104 21.14 11.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-104 18.86 11.50
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-104 21.03 11.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-105 18.41 8.50
Pioneer Sportsmen Steel Challenge June 5 2021 Jun 05, 2021 SC-105 120.00 8.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-105 13.84 8.50
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-105 15.79 8.50
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-105 15.84 8.50
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-105 16.68 8.50
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-105 14.71 8.50
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-106 14.56 9.50
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-106 15.44 9.50
Pioneer Sportsmen Steel Challenge Jul 6th 2019 Jul 06, 2019 SC-106 17.70 9.50
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-106 18.14 9.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-106 19.33 9.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-106 14.66 9.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-107 16.11 10.00
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-107 21.90 10.00
Pioneer Sportsmen Steel Challenge October 7th 2023 Oct 07, 2023 SC-108 13.31 7.50
Pioneer Sportsmen Steel Challenge July 1st 2017 Jul 01, 2017 SC-108 13.52 7.50
Pioneer Sportsmen Steel Challenge September 2nd 2023 Sep 02, 2023 SC-108 14.56 7.50
Pioneer Sportsmen Steel Challenge June 3rd 2023 Jun 03, 2023 SC-108 13.23 7.50
CCSSEF Steel Challenge 5-27-2023 Match May 27, 2023 SC-108 13.24 7.50
Rimfire Pistol Open Total Times 115.89 70.25
 
Rimfire Rifle Iron
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-101 21.07 9.75
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-102 120.00 7.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-103 12.49 7.50
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-105 15.18 9.00
Pioneer Sportsmen Steel Challenge June 6th 2020 Jun 06, 2020 SC-106 19.95 9.75
Rimfire Rifle Iron Total Times 0.00 0.00
 
Rimfire Rifle Open
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-101 15.57 9.50
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-101 15.25 9.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-101 14.29 9.50
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-101 12.78 9.50
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-101 16.82 9.50
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-102 12.43 7.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-102 13.15 7.00
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-102 11.14 7.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-102 10.86 7.00
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-103 9.90 7.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-103 10.08 7.00
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-103 12.17 7.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-103 10.46 7.00
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-104 20.29 10.75
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-104 19.18 10.75
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-105 13.26 8.50
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-105 12.95 8.50
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-105 14.89 8.50
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-105 14.27 8.50
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-105 120.00 8.50
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-106 17.64 9.00
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-106 14.87 9.00
Pioneer Sportsmen Steel Challenge Jun 1st 2019 Jun 01, 2019 SC-106 16.89 9.00
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-106 15.51 9.00
Pioneer Sportsmen Steel Challenge November 4th 2023 Nov 04, 2023 SC-107 15.38 9.00
Pioneer Sportsmen Steel Challenge Nov 3rd 2018 Nov 03, 2018 SC-107 17.41 9.00
SIG SAUER Academy - Steel Challenge Nov Nov 12, 2023 SC-108 10.96 7.00
Pioneer Sportsmen Steel Challenge Jun 3rd 2017 Jun 03, 2017 SC-108 13.81 7.00
Rimfire Rifle Open Total Times 108.58 67.75
 
Single Stack
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-101 20.92 13.25
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-101 30.79 13.25
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-101 20.77 13.25
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-101 25.45 13.25
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-101 24.07 13.25
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-102 20.00 10.50
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-102 19.76 10.50
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-102 20.75 10.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-102 20.49 10.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-103 17.17 10.25
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-103 14.16 10.25
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-104 31.95 14.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-104 32.74 14.75
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-104 25.84 14.75
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-105 22.83 11.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-105 24.54 11.75
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-105 23.22 11.75
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-105 25.51 11.75
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-105 24.08 11.75
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-106 30.07 13.50
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-106 25.94 13.50
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-106 31.85 13.50
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-106 33.30 13.50
Pioneer Sportsmen Steel Challenge September 5 2020 Sep 05, 2020 SC-107 25.88 13.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-107 23.62 13.50
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-107 24.15 13.50
Pioneer Sportsmen Steel Challenge Nov 4th 2017 Nov 04, 2017 SC-108 17.71 10.50
Tandemkross 2021 Area 7 Steel Challenge Championship Aug 04, 2021 SC-108 16.98 10.50
Pioneer Sportsmen Steel Challenge May 6th 2023 May 06, 2023 SC-108 16.70 10.50
Pioneer Sportsmen Steel Challenge October 9 2021 Oct 09, 2021 SC-108 17.40 10.50
Single Stack Total Times 105.47 59.25