Classification Lookup System

Learn more about our Classification system

Classification Record for Brett O

Member Information
Member Name Brett O
Member Number L4270
Member Since 2011
Expiration Date None - Life Member
RO Certification
Certification CRO
SCSA Endorsement Yes
Certified Since Apr 04, 2012
Expiration Date Aug 31, 2024
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 29.65 40.97 Oct 28, 2020
Iron Sight Revolver ISR D 28.76 29.35 Aug 19, 2020
Limited LTD D 32.44 32.44 Sep 23, 2020
Open OPN D 31.69 38.80 Sep 23, 2020
Optical Sight Revolver OSR D 22.00 22.00 Aug 19, 2020
PCC Iron PCCI B 62.46 67.05 Aug 21, 2019
PCC Optics PCCO C 42.46 58.00 Sep 20, 2017
Production PROD D 37.71 37.71 Sep 23, 2020
Rimfire Pistol Iron RFPI C 41.29 51.95 Jul 21, 2021
Rimfire Pistol Open RFPO C 43.20 49.44 Oct 13, 2021
Rimfire Rifle Iron RFRI C 44.92 56.46 Sep 05, 2018
Rimfire Rifle Open RFRO C 48.17 56.80 Jan 13, 2021
Single Stack SS C 21.03 45.01 Aug 15, 2018

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

Stage Scores Used For Current Classification Calculation

This display contains only those stage scores used for classification.

Display all my stage scores including those not used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Open
BGSL April SCSA Apr 08, 2023 SC-101 54.08 11.25
BGSL April SCSA Apr 08, 2023 SC-102 22.30 9.50
BGSL April SCSA Apr 08, 2023 SC-104 38.00 12.50
BGSL April SCSA Apr 08, 2023 SC-105 30.50 10.50
BGSL April SCSA Apr 08, 2023 SC-106 35.33 11.25
BGSL April SCSA Apr 08, 2023 SC-107 29.62 11.50
Open Total Times 209.83 66.50
 
PCC Optics
BGSL February SCSA Feb 11, 2023 SC-101 22.93 9.50
BGSL February SCSA Feb 11, 2023 SC-103 12.70 7.00
BGSL February SCSA Feb 11, 2023 SC-105 20.71 8.75
BGSL February SCSA Feb 11, 2023 SC-108 20.80 7.50
PCC Optics Total Times 77.14 32.75
 
Rimfire Rifle Open
BGSL November SCSA Nov 06, 2022 SC-101 19.76 9.50
BGSL November SCSA Nov 06, 2022 SC-103 13.33 7.00
BGSL December SCSA Dec 10, 2022 SC-106 19.53 9.00
BGSL November SCSA Nov 06, 2022 SC-108 14.85 7.00
Rimfire Rifle Open Total Times 67.47 32.50
 
Single Stack
BGSL September SCSA Sep 10, 2022 SC-102 53.35 10.50
BGSL September SCSA Sep 10, 2022 SC-104 64.31 14.75
BGSL September SCSA Sep 10, 2022 SC-105 62.37 11.75
BGSL September SCSA Sep 10, 2022 SC-106 77.92 13.50
BGSL September SCSA Sep 10, 2022 SC-107 46.38 13.50
Single Stack Total Times 304.33 64