Classification Lookup System

Learn more about our Classification system

Classification Record for Heather M

Member Information
Member Name Heather M
Member Number FY95823
Member Since 2016
Expiration Date Mar 31, 2022
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Apr 24, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO D 32.64 32.64 May 22, 2019
Iron Sight Revolver ISR D 26.07 26.07 Sep 30, 2020
Limited LTD D 29.27 29.27 May 08, 2019
Open OPN C 43.07 43.98 Jan 02, 2019
Optical Sight Revolver OSR D 20.85 20.85 Apr 10, 2019
PCC Iron PCCI B 40.70 60.09 May 22, 2019
PCC Optics PCCO B 52.29 65.96 Aug 01, 2018
Production PROD D 27.03 27.03 May 08, 2019
Rimfire Pistol Iron RFPI C 41.77 44.23 May 15, 2019
Rimfire Pistol Open RFPO B 54.57 65.15 Aug 01, 2018
Rimfire Rifle Iron RFRI C 42.83 48.04 Apr 04, 2018
Rimfire Rifle Open RFRO B 67.60 73.70 Aug 01, 2018
Single Stack SS D 26.86 27.01 May 15, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-101 47.54 12.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-102 32.72 9.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-103 23.60 10.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-104 42.05 13.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-105 34.53 11.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-106 38.76 12.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-107 37.92 13.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-108 30.89 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-101 79.42 13.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-101 36.88 13.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-102 44.79 12.00
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-103 38.50 10.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-103 23.05 10.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-104 65.18 15.75
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-105 63.06 13.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-105 40.94 13.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-106 81.67 14.25
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-107 73.58 14.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-108 32.80 11.00
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-108 48.84 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-101 40.50 12.50
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-102 31.38 9.50
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-103 22.44 9.50
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-107 56.02 12.50
Limited Total Times 0.00 0.00
 
Open
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-101 42.09 11.25
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-101 120.00 11.25
Holmen Steel Challenge Jul 02, 2017 SC-101 23.40 11.25
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-102 120.00 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-102 22.59 9.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-102 22.80 9.50
Holmen Steel Challenge Jul 02, 2017 SC-103 20.08 8.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-103 25.23 8.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-103 20.69 8.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-103 120.00 8.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-104 90.00 12.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-104 46.38 12.50
Holmen Steel Challenge Jul 02, 2017 SC-105 25.82 10.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-105 35.47 10.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-105 120.00 10.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-106 72.21 11.25
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-106 49.76 11.25
Holmen Steel Challenge Jul 02, 2017 SC-106 25.22 11.25
Holmen Steel Challenge Jul 02, 2017 SC-107 24.86 11.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-107 120.00 11.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-107 29.26 11.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-107 39.75 11.50
Holmen Steel Challenge Jul 02, 2017 SC-108 24.03 8.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-108 120.00 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
US Steel Shoot 2019 Apr 03, 2019 SC-101 58.50 12.25
US Steel Shoot 2019 Apr 03, 2019 SC-102 42.27 10.50
US Steel Shoot 2019 Apr 03, 2019 SC-103 39.07 10.00
US Steel Shoot 2019 Apr 03, 2019 SC-104 72.55 14.25
US Steel Shoot 2019 Apr 03, 2019 SC-105 54.70 12.75
US Steel Shoot 2019 Apr 03, 2019 SC-106 91.87 13.50
US Steel Shoot 2019 Apr 03, 2019 SC-107 64.22 12.75
US Steel Shoot 2019 Apr 03, 2019 SC-108 39.71 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-101 20.87 10.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-101 16.69 10.75
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-102 23.75 8.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-102 15.00 8.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-103 18.69 7.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-103 13.63 7.75
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-104 21.59 12.25
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-104 30.53 12.25
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-105 16.22 9.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-105 20.02 9.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-106 35.85 10.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-106 18.92 10.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-107 21.37 11.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-107 26.18 11.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-108 14.70 8.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-108 20.68 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
US Steel Shoot 2018 Mar 27, 2018 SC-101 30.84 9.50
US Steel Shoot 2019 Apr 03, 2019 SC-101 19.49 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 15.67 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 18.15 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-101 16.51 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-101 0.00 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 16.54 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-102 13.22 7.00
US Steel Shoot 2019 Apr 03, 2019 SC-102 12.92 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 16.59 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 13.37 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 17.35 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-102 14.46 7.00
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-102 0.00 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-103 11.67 7.00
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-103 0.00 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 26.24 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-103 12.70 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 11.40 7.00
US Steel Shoot 2019 Apr 03, 2019 SC-103 13.43 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-103 13.79 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-104 20.58 11.25
US Steel Shoot 2018 Mar 27, 2018 SC-104 19.90 11.25
US Steel Shoot 2019 Apr 03, 2019 SC-104 20.11 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 19.83 11.25
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-104 22.00 11.25
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 20.31 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 15.78 8.75
US Steel Nationals 2017 Mar 30, 2017 SC-105 18.01 8.75
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 15.59 8.75
US Steel Shoot 2018 Mar 27, 2018 SC-105 15.60 8.75
US Steel Shoot 2019 Apr 03, 2019 SC-105 17.40 8.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-105 18.30 8.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 17.76 9.00
US Steel Nationals 2017 Mar 30, 2017 SC-106 16.07 9.00
US Steel Shoot 2018 Mar 27, 2018 SC-106 22.97 9.00
US Steel Shoot 2019 Apr 03, 2019 SC-106 18.72 9.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-106 19.24 9.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-106 16.82 9.00
US Steel Nationals 2017 Mar 30, 2017 SC-107 14.80 9.50
SCAPSA Steel Challenge 1 for USPSA Upload Jun 24, 2017 SC-107 0.00 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-107 21.37 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-107 17.14 9.50
US Steel Shoot 2019 Apr 03, 2019 SC-107 18.91 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-107 15.91 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 14.45 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-108 13.83 7.50
US Steel Shoot 2019 Apr 03, 2019 SC-108 12.88 7.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 13.11 7.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-108 15.63 7.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-108 16.29 7.50
US Steel Nationals 2017 Mar 30, 2017 SC-108 12.02 7.50
PCC Optics Total Times 0.00 0.00
 
Production
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-101 47.42 13.00
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-102 44.69 10.00
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-103 27.38 10.00
SCAPSA SCSA223 Steel Challenge 1 May 04, 2019 SC-107 50.67 13.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-101 27.27 10.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-101 21.08 10.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-102 26.15 9.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-103 14.20 8.00
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-103 15.70 8.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-104 36.47 13.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-105 19.09 9.25
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-105 24.24 9.25
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-106 33.44 11.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-107 28.18 11.00
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-108 19.96 8.25
FLSC Steel Challenge - May 07. 2019 May 07, 2019 SC-108 15.32 8.25
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-101 14.29 8.75
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-101 21.06 8.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 23.00 8.75
Holmen Steel Challenge Jun 04, 2017 SC-101 25.10 8.75
Holmen Steel Challenge May 07, 2017 SC-101 19.53 8.75
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-101 16.66 8.75
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-101 19.20 8.75
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 16.80 8.75
US Steel Shoot 2018 Mar 27, 2018 SC-101 16.11 8.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 19.25 8.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-101 17.26 8.75
US Steel Nationals 2017 Mar 30, 2017 SC-101 15.41 8.75
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-102 12.78 7.50
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-102 14.87 7.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-102 13.26 7.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-102 15.25 7.50
Holmen Steel Challenge Jun 04, 2017 SC-102 18.23 7.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-102 14.99 7.50
Holmen Steel Challenge May 07, 2017 SC-102 38.43 7.50
US Steel Shoot 2018 Mar 27, 2018 SC-102 13.37 7.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-102 12.33 7.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 13.25 7.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 12.97 7.50
US Steel Nationals 2017 Mar 30, 2017 SC-102 14.93 7.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 14.28 7.50
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-103 12.83 7.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-103 14.94 7.00
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-103 14.19 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 12.61 7.00
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-103 12.95 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-103 11.91 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 11.32 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-103 11.80 7.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-103 15.68 7.00
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-103 12.97 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-103 13.76 7.00
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-103 11.42 7.00
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-103 12.97 7.00
Holmen Steel Challenge Jun 04, 2017 SC-103 12.10 7.00
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-103 14.89 7.00
Holmen Steel Challenge May 07, 2017 SC-103 12.24 7.00
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-104 26.91 11.50
US Steel Nationals 2017 Mar 30, 2017 SC-104 24.95 11.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-104 27.12 11.50
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-104 18.57 11.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 19.20 11.50
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-104 22.27 11.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-104 20.70 11.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-104 19.22 11.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-104 27.07 11.50
US Steel Shoot 2018 Mar 27, 2018 SC-104 22.25 11.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 21.38 11.50
Holmen Steel Challenge Jun 04, 2017 SC-105 17.65 8.50
US Steel Nationals 2017 Mar 30, 2017 SC-105 16.10 8.50
Holmen Steel Challenge May 07, 2017 SC-105 18.10 8.50
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-105 15.00 8.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-105 16.15 8.50
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-105 16.39 8.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-105 19.69 8.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-105 21.42 8.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 14.10 8.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-105 13.60 8.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 16.34 8.50
US Steel Shoot 2018 Mar 27, 2018 SC-105 14.59 8.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-105 14.72 8.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-105 17.63 8.50
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-106 13.68 9.50
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-106 23.69 9.50
SCAPSA SCSA223 STEEL CHALLENGE 3 2020 Aug 15, 2020 SC-106 24.40 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-106 19.55 9.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-106 16.62 9.50
Holmen Steel Challenge Jun 04, 2017 SC-106 16.48 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-106 18.17 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-106 14.88 9.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-106 14.21 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-106 14.70 9.50
Holmen Steel Challenge May 07, 2017 SC-106 25.19 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 16.72 9.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-106 17.20 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-107 14.40 10.00
US Steel Nationals 2017 Mar 30, 2017 SC-107 19.29 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 16.66 10.00
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-107 17.32 10.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-107 18.76 10.00
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-107 16.41 10.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-107 17.12 10.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-107 26.54 10.00
SCAPSA Steel Challenge 1 Jun 24, 2016 SC-107 20.51 10.00
US Steel Shoot 2018 Mar 27, 2018 SC-107 17.72 10.00
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-107 16.56 10.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-108 14.46 7.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-108 13.30 7.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-108 13.20 7.50
US Steel Shoot 2018 Mar 27, 2018 SC-108 13.12 7.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-108 15.72 7.50
Holmen Steel Challenge Jun 04, 2017 SC-108 12.84 7.50
US Steel Nationals 2017 Mar 30, 2017 SC-108 14.65 7.50
Holmen Steel Challenge May 07, 2017 SC-108 14.19 7.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 11.84 7.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-108 13.27 7.50
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-108 13.00 7.50
Rimfire Pistol Open Total Times 0.00 0.00
 
Rimfire Rifle Iron
US Steel Shoot 2018 Mar 27, 2018 SC-101 23.50 9.75
US Steel Shoot 2018 Mar 27, 2018 SC-102 14.64 7.50
US Steel Shoot 2018 Mar 27, 2018 SC-103 13.54 7.50
US Steel Shoot 2018 Mar 27, 2018 SC-104 36.81 12.00
US Steel Shoot 2018 Mar 27, 2018 SC-105 20.40 9.00
US Steel Shoot 2018 Mar 27, 2018 SC-106 23.43 9.75
US Steel Shoot 2018 Mar 27, 2018 SC-107 24.74 10.00
US Steel Shoot 2018 Mar 27, 2018 SC-108 15.70 7.50
Rimfire Rifle Iron Total Times 0.00 0.00
 
Rimfire Rifle Open
Holmen Steel Challenge Jun 04, 2017 SC-101 12.78 9.50
US Steel Shoot 2019 Apr 03, 2019 SC-101 17.29 9.50
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-101 14.69 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 19.08 9.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-101 14.75 9.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-101 13.72 9.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-101 13.96 9.50
US Steel Nationals 2017 Mar 30, 2017 SC-101 17.54 9.50
Holmen Steel Challenge May 07, 2017 SC-101 16.16 9.50
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-101 17.05 9.50
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-101 16.02 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-101 14.59 9.50
Holmen Steel Challenge Jul 02, 2017 SC-101 15.88 9.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-101 16.06 9.50
US Steel Shoot 2019 Apr 03, 2019 SC-102 10.59 7.00
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-102 11.16 7.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-102 13.37 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-102 11.95 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-102 11.13 7.00
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-102 14.76 7.00
Holmen Steel Challenge Jun 04, 2017 SC-102 13.51 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-102 13.52 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 12.07 7.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-102 10.25 7.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-102 10.71 7.00
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-102 11.38 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-102 11.34 7.00
Holmen Steel Challenge May 07, 2017 SC-102 12.84 7.00
US Steel Nationals 2017 Mar 30, 2017 SC-103 12.24 7.00
Holmen Steel Challenge May 07, 2017 SC-103 12.34 7.00
Holmen Steel Challenge Jul 02, 2017 SC-103 11.76 7.00
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-103 10.78 7.00
SCAPSA SCSA223 Steel Challenge 3 Jul 13, 2019 SC-103 11.58 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-103 10.66 7.00
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-103 11.82 7.00
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-103 10.90 7.00
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-103 12.49 7.00
Holmen Steel Challenge Jun 04, 2017 SC-103 11.82 7.00
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-103 12.02 7.00
US Steel Shoot 2019 Apr 03, 2019 SC-103 10.89 7.00
SCAPSA MN05 Steel Challenge 2 for SCSA Upload Aug 26, 2017 SC-103 12.88 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 11.23 7.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-103 9.86 7.00
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-103 11.51 7.00
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-103 12.44 7.00
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-104 17.66 10.75
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-104 17.06 10.75
US Steel Shoot 2019 Apr 03, 2019 SC-104 18.86 10.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 18.79 10.75
US Steel Nationals 2017 Mar 30, 2017 SC-104 18.68 10.75
East Coast Steel Challenge Series - Championship Match Sep 22, 2017 SC-104 21.29 10.75
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-104 18.12 10.75
SCAPSA SCSA223 Steel Challenge 5 Sep 28, 2019 SC-104 18.44 10.75
US Steel Shoot 2018 Mar 27, 2018 SC-104 21.28 10.75
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-104 19.64 10.75
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-104 20.23 10.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 15.13 8.50
SCAPSA Steel Challenge 3 Oct 22, 2016 SC-105 14.64 8.50
SCAPSA SCSA223 Steel Challenge 4 Aug 24, 2019 SC-105 13.64 8.50
SCAPSA Steel Challenge 2 Aug 26, 2016 SC-105 15.28 8.50
2018 Area 5 Steel Challenge Championship Jul 27, 2018 SC-105 12.95 8.50
Holmen Steel Challenge May 07, 2017 SC-105 14.02 8.50
US Steel Shoot 2019 Apr 03, 2019 SC-105 13.55 8.50
Holmen Steel Challenge Jul 02, 2017 SC-105 13.46 8.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-105 13.58 8.50
Wisconsin Steel Challenge Championship 2020 Aug 22, 2020 SC-105 11.71 8.50
