Classification Lookup System

Learn more about our Classification system

Classification Record for Mathew D

Member Information
Member Name Mathew D
Member Number FY101141
Member Since 2017
Expiration Date Mar 02, 2028
RO Certification
Certification CRO
SCSA Endorsement Yes
Certified Since Apr 13, 2018
Expiration Date Feb 14, 2025
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO C 53.09 53.09 Apr 19, 2017
Iron Sight Revolver ISR C 55.18 55.18 Jan 08, 2020
Limited LTD B 58.74 61.44 Jan 10, 2018
Open OPN B 60.06 65.84 Nov 28, 2018
Optical Sight Revolver OSR B 64.18 64.37 Dec 11, 2019
PCC Iron PCCI B 64.07 66.86 Nov 13, 2019
PCC Optics PCCO B 60.33 66.47 May 02, 2018
Production PROD B 63.50 63.50 Oct 16, 2019
Rimfire Pistol Iron RFPI B 64.57 64.57 May 01, 2019
Rimfire Pistol Open RFPO B 70.69 70.69 Sep 11, 2019
Rimfire Rifle Iron RFRI B 64.21 70.10 Jun 12, 2019
Rimfire Rifle Open RFRO A 73.14 75.44 Nov 16, 2022
Single Stack SS B 64.80 65.36 Aug 14, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

Stage Scores Used For Current Classification Calculation

This display contains only those stage scores used for classification.

Display all my stage scores including those not used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Open
LSS Steel Challenge Sep 10, 2023 SC-101 16.16 11.25
LSS Steel Challenge Sep 10, 2023 SC-103 16.30 8.50
LSS Steel Challenge Sep 10, 2023 SC-104 18.67 12.50
LSS Steel Challenge Sep 10, 2023 SC-105 16.72 10.50
LSS Steel Challenge Sep 10, 2023 SC-106 19.96 11.25
LSS Steel Challenge Sep 10, 2023 SC-108 16.25 8.50
Open Total Times 104.06 62.50
 
Rimfire Rifle Open
LSS Steel Challenge Feb 13, 2022 SC-101 12.20 9.50
LSS - Nov. Steel Challenges Nov 13, 2022 SC-102 8.67 7.00
LSS Steel Challenge Feb 13, 2022 SC-103 10.04 7.00
April LSS Apr 10, 2022 SC-104 15.87 10.75
LSS - Nov. Steel Challenges Nov 13, 2022 SC-105 10.52 8.50
LSS - Nov. Steel Challenges Nov 13, 2022 SC-106 12.91 9.00
LSS - Nov. Steel Challenges Nov 13, 2022 SC-107 13.15 9.00
LSS Steel Challenge Feb 13, 2022 SC-108 9.27 7.00
Rimfire Rifle Open Total Times 92.63 67.75