Classification Lookup System

Learn more about our Classification system

Classification Record for Paul D

Member Information
Member Name Paul D
Member Number B56
Member Since 1999
Expiration Date None - Life Member
RO Certification
Certification RO
SCSA Endorsement No
Certified Since Mar 09, 2006
Expiration Date Mar 31, 2024
Last Updated Apr 17, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 72.73 72.73 Feb 13, 2019
Iron Sight Revolver ISR C 59.79 59.79 Jan 08, 2020
Limited LTD M 75.90 85.69 Oct 05, 2016
Open OPN M 76.90 92.28 Oct 05, 2016
Optical Sight Revolver OSR A 80.90 80.90 Jan 09, 2019
PCC Iron PCCI GM 95.31 98.88 Jan 16, 2019
PCC Optics PCCO GM 100.00 100.00 Dec 05, 2018
Production PROD B 66.45 66.45 Feb 13, 2019
Rimfire Pistol Iron RFPI M 81.48 89.71 Mar 27, 2019
Rimfire Pistol Open RFPO GM 85.86 100.00 Sep 19, 2018
Rimfire Rifle Iron RFRI GM 95.68 100.00 Sep 19, 2018
Rimfire Rifle Open RFRO GM 100.00 100.00 Dec 12, 2018
Single Stack SS B 66.71 66.71 Mar 27, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
Hansen Wednesday Steel Uspsa Feb 06, 2019 SC-102 14.27 9.75
Hansen Wednesday Steel Uspsa Feb 06, 2019 SC-103 12.72 10.00
Hansen Wednesday Steel Uspsa Feb 06, 2019 SC-107 19.45 13.00
Hansen Wednesday Steel Uspsa Feb 06, 2019 SC-108 12.68 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-101 20.68 13.50
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-102 19.20 12.00
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-103 12.80 10.50
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-104 28.19 15.75
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-105 25.35 13.00
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-106 20.85 14.25
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-107 30.25 14.00
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-108 16.62 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
HSC SC June Match Jun 19, 2015 SC-101 14.52 12.50
2014 WSSC By Action Targets Jun 24, 2014 SC-101 14.63 12.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-101 17.54 12.50
2008 Steel Challenge Aug 15, 2008 SC-101 15.66 12.50
2009 Steel Challenge Aug 12, 2009 SC-101 16.97 12.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-102 12.32 9.50
2008 Steel Challenge Aug 15, 2008 SC-102 12.29 9.50
2014 WSSC By Action Targets Jun 24, 2014 SC-102 11.73 9.50
HSC SC June Match Jun 19, 2015 SC-102 11.78 9.50
2009 Steel Challenge Aug 12, 2009 SC-102 13.68 9.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-103 11.04 9.50
2009 Steel Challenge Aug 12, 2009 SC-103 10.78 9.50
2014 WSSC By Action Targets Jun 24, 2014 SC-103 10.12 9.50
2008 Steel Challenge Aug 15, 2008 SC-103 11.75 9.50
HSC SC June Match Jun 19, 2015 SC-103 9.53 9.50
HSC SC June Match Jun 19, 2015 SC-104 20.61 13.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-104 20.92 13.50
2009 Steel Challenge Aug 12, 2009 SC-104 20.52 13.50
2008 Steel Challenge Aug 15, 2008 SC-104 21.97 13.50
2014 WSSC By Action Targets Jun 24, 2014 SC-104 19.18 13.50
2014 WSSC By Action Targets Jun 24, 2014 SC-105 12.67 10.50
2008 Steel Challenge Aug 15, 2008 SC-105 13.58 10.50
2009 Steel Challenge Aug 12, 2009 SC-105 15.64 10.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-105 14.26 10.50
HSC SC June Match Jun 19, 2015 SC-106 18.21 12.50
2014 WSSC By Action Targets Jun 24, 2014 SC-106 16.07 12.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-106 19.60 12.50
2009 Steel Challenge Aug 12, 2009 SC-106 18.24 12.50
2008 Steel Challenge Aug 15, 2008 SC-106 17.22 12.50
2008 Steel Challenge Aug 15, 2008 SC-107 16.87 12.50
2014 WSSC By Action Targets Jun 24, 2014 SC-107 14.28 12.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-107 16.45 12.50
2009 Steel Challenge Aug 12, 2009 SC-107 18.07 12.50
2014 WSSC By Action Targets Jun 24, 2014 SC-108 12.04 9.50
2008 Steel Challenge Aug 15, 2008 SC-108 12.78 9.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-108 11.72 9.50
2009 Steel Challenge Aug 12, 2009 SC-108 13.36 9.50
Limited Total Times 0.00 0.00
 
Open
2011 World Speed Shooting Championship Aug 17, 2011 SC-101 16.74 11.25
US Steel Shoot 2018 Mar 27, 2018 SC-101 14.93 11.25
FL State Steel Challenge By Taurus Jul 07, 2016 SC-101 14.17 11.25
North Florida Steel Challenge Championship Apr 20, 2018 SC-101 14.28 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 14.06 11.25
East Coast Steel Challenge - Championship Sep 23, 2016 SC-101 16.50 11.25
Florida State Steel Challenge Championship Nov 30, 2018 SC-101 15.34 11.25
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-101 16.88 11.25
HSC SC September Match Sep 18, 2015 SC-101 14.95 11.25
2015 SCSA PA State Championship Sep 23, 2015 SC-101 15.07 11.25
Florida State Steel Challenge Championship Nov 29, 2019 SC-101 12.60 11.25
HSC Oct. SC Oct 16, 2015 SC-101 13.01 11.25
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-101 16.28 11.25
2012 World Speed Shooting Championship Oct 30, 2012 SC-101 13.28 11.25
2018 Area 6 Steel Challenge Sep 07, 2018 SC-101 15.73 11.25
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-101 13.54 11.25
HSC SC May Club Match May 15, 2015 SC-101 14.08 11.25
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-101 16.49 11.25
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-101 15.47 11.25
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-101 16.03 11.25
Harvard Sportsmens Club Inc May Match May 17, 2013 SC-101 13.10 11.25
2014 WSSC By Action Targets Jun 24, 2014 SC-101 13.76 11.25
HSC SC June Match Jun 19, 2015 SC-101 13.89 11.25
2019 Area 6 Steel Challenge Oct 25, 2019 SC-101 15.16 11.25
2018 Area 6 Steel Challenge Sep 07, 2018 SC-102 12.19 9.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-102 12.07 9.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-102 11.28 9.50
2014 WSSC By Action Targets Jun 24, 2014 SC-102 10.78 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-102 11.07 9.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-102 11.53 9.50
HSC SC June Match Jun 19, 2015 SC-102 11.52 9.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-102 13.23 9.50
2012 World Speed Shooting Championship Oct 30, 2012 SC-102 13.29 9.50
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-102 14.41 9.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-102 15.65 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 13.87 9.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-102 15.13 9.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-102 12.95 9.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-102 13.20 9.50
HSC SC September Match Sep 18, 2015 SC-102 11.78 9.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-102 11.70 9.50
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-102 13.83 9.50
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-102 12.37 9.50
2015 SCSA PA State Championship Sep 23, 2015 SC-102 12.06 9.50
2012 World Speed Shooting Championship Oct 30, 2012 SC-103 10.64 8.50
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-103 9.91 8.50
HSC SC September Match Sep 18, 2015 SC-103 11.35 8.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-103 11.87 8.50
2015 SCSA PA State Championship Sep 23, 2015 SC-103 11.95 8.50
HSC Oct. SC Oct 16, 2015 SC-103 10.01 8.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-103 10.59 8.50
HSC SC May Club Match May 15, 2015 SC-103 10.53 8.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-103 10.77 8.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-103 10.41 8.50
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-103 10.47 8.50
Harvard Sportsmens Club Inc May Match May 17, 2013 SC-103 9.89 8.50
HSC SC June Match Jun 19, 2015 SC-103 8.83 8.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-103 10.94 8.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-103 11.74 8.50
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-103 13.19 8.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-103 10.68 8.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-103 11.19 8.50
2014 WSSC By Action Targets Jun 24, 2014 SC-103 11.72 8.50
US Steel Shoot 2018 Mar 27, 2018 SC-103 10.49 8.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-103 13.00 8.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 9.83 8.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-103 10.53 8.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-103 10.81 8.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-104 19.28 12.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-104 18.89 12.50
HSC SC September Match Sep 18, 2015 SC-104 15.93 12.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-104 18.13 12.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-104 15.59 12.50
2012 World Speed Shooting Championship Oct 30, 2012 SC-104 14.98 12.50
US Steel Shoot 2018 Mar 27, 2018 SC-104 15.00 12.50
2014 WSSC By Action Targets Jun 24, 2014 SC-104 16.28 12.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-104 19.16 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 17.97 12.50
HSC SC June Match Jun 19, 2015 SC-104 17.17 12.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-104 16.58 12.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-104 18.56 12.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-104 17.21 12.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-104 14.56 12.50
2015 SCSA PA State Championship Sep 23, 2015 SC-104 17.56 12.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-104 16.42 12.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-104 19.19 12.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-105 14.31 10.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-105 13.77 10.50
HSC SC May Club Match May 15, 2015 SC-105 14.08 10.50
2012 World Speed Shooting Championship Oct 30, 2012 SC-105 14.33 10.50
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-105 12.89 10.50
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-105 13.89 10.50
Harvard Sportsmens Club Inc May Match May 17, 2013 SC-105 13.88 10.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-105 14.65 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 14.74 10.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-105 15.44 10.50
2015 SCSA PA State Championship Sep 23, 2015 SC-105 14.08 10.50
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-105 19.07 10.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-105 15.45 10.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-105 13.09 10.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-105 12.21 10.50
US Steel Shoot 2018 Mar 27, 2018 SC-105 13.11 10.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-105 14.32 10.50
2014 WSSC By Action Targets Jun 24, 2014 SC-105 10.71 10.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-105 13.36 10.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-105 14.16 10.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-105 13.54 10.50
HSC Oct. SC Oct 16, 2015 SC-105 11.86 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 14.30 11.25
2011 World Speed Shooting Championship Aug 17, 2011 SC-106 16.51 11.25
FL State Steel Challenge By Taurus Jul 07, 2016 SC-106 14.53 11.25
2014 WSSC By Action Targets Jun 24, 2014 SC-106 15.32 11.25
HSC SC June Match Jun 19, 2015 SC-106 13.60 11.25
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-106 15.97 11.25
2018 Area 6 Steel Challenge Sep 07, 2018 SC-106 15.35 11.25
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-106 16.82 11.25
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-106 15.01 11.25
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-106 15.34 11.25
2019 Area 6 Steel Challenge Oct 25, 2019 SC-106 15.12 11.25
East Coast Steel Challenge - Championship Sep 23, 2016 SC-106 12.50 11.25
Florida State Steel Challenge Championship Nov 30, 2018 SC-106 14.50 11.25
2012 World Speed Shooting Championship Oct 30, 2012 SC-106 16.93 11.25
HSC SC September Match Sep 18, 2015 SC-106 16.48 11.25
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-106 19.15 11.25
US Steel Shoot 2018 Mar 27, 2018 SC-106 16.60 11.25
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-106 16.46 11.25
North Florida Steel Challenge Championship Apr 20, 2018 SC-106 16.48 11.25
Florida State Steel Challenge Championship Nov 29, 2019 SC-106 17.81 11.25
2015 SCSA PA State Championship Sep 23, 2015 SC-106 17.02 11.25
2012 World Speed Shooting Championship Oct 30, 2012 SC-107 14.89 11.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-107 14.68 11.50
HSC Oct. SC Oct 16, 2015 SC-107 13.20 11.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-107 15.83 11.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-107 14.13 11.50
HSC SC May Club Match May 15, 2015 SC-107 13.69 11.50
2015 SCSA PA State Championship Sep 23, 2015 SC-107 15.65 11.50
Harvard Sportsmens Club Inc May Match May 17, 2013 SC-107 17.39 11.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-107 15.18 11.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-107 17.45 11.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-107 16.81 11.50
US Steel Shoot 2018 Mar 27, 2018 SC-107 15.71 11.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-107 14.05 11.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-107 15.00 11.50
2014 WSSC By Action Targets Jun 24, 2014 SC-107 12.53 11.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-107 19.30 11.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 18.32 11.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-107 16.60 11.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-107 15.92 11.50
2015 Mississippi State Steel Challenge Championship Nov 05, 2015 SC-108 10.43 8.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-108 10.38 8.50
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-108 12.70 8.50
US Steel Shoot 2018 Mar 27, 2018 SC-108 11.68 8.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-108 13.72 8.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-108 11.23 8.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-108 11.65 8.50
HSC Oct. SC Oct 16, 2015 SC-108 11.61 8.50
2012 World Speed Shooting Championship Oct 30, 2012 SC-108 13.82 8.50
Deep 50 Gun Range Weekly Match April 4 Apr 04, 2021 SC-108 11.17 8.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-108 12.15 8.50
HSC SC May Club Match May 15, 2015 SC-108 10.27 8.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 11.38 8.50
2011 World Speed Shooting Championship Aug 17, 2011 SC-108 11.69 8.50
2014 WSSC By Action Targets Jun 24, 2014 SC-108 12.29 8.50
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-108 11.50 8.50
Harvard Sportsmens Club Inc May Match May 17, 2013 SC-108 12.12 8.50
2015 SCSA PA State Championship Sep 23, 2015 SC-108 11.60 8.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-108 11.12 8.50
FL State Steel Challenge By Taurus Jul 07, 2016 SC-108 11.99 8.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-108 13.83 8.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-108 10.98 8.50
Open Total Times 0.00 0.00
 
Optical Sight Revolver
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-101 14.48 12.25
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-102 11.98 10.50
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-103 10.96 10.00
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-104 19.49 14.25
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-105 13.93 12.75
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-106 18.83 13.50
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-107 18.09 12.75
US01 SCSA Jan 05. 2019 Jan 05, 2019 SC-108 11.52 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-101 11.79 10.75
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-102 8.98 8.50
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-103 7.31 7.75
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-104 13.48 12.25
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-105 9.66 9.50
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-106 11.38 10.50
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-107 12.55 11.00
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-108 8.79 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
West Florida Steel Challenge Championships 2020 Jul 18, 2020 SC-101 10.31 9.50
CFL03 SCSA June 1. 2019 Jun 01, 2019 SC-101 9.07 9.50
Florida State Steel Challenge Championship Nov 29, 2019 SC-101 8.86 9.50
Hansen Steel August 2020 Aug 08, 2020 SC-101 8.94 9.50
US Steel Shoot 2018 Mar 27, 2018 SC-101 10.31 9.50
Hansen Steel September 2020 Sep 12, 2020 SC-101 8.58 9.50
2017 Florida Steel Challenge Championship (OK Corral) Nov 12, 2017 SC-101 9.99 9.50
2018 Area 6 Steel Challenge Sep 07, 2018 SC-101 8.90 9.50
CFL03 SCSA Sep 01. 2018 Sep 01, 2018 SC-101 8.92 9.50
North Florida Steel Challenge Championship Apr 20, 2018 SC-101 10.67 9.50
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-101 8.76 9.50
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-101 10.45 9.50
Hansen Steel February 2021 Feb 13, 2021 SC-101 10.18 9.50
Hansen Steel March 2021 Mar 13, 2021 SC-101 10.37 9.50
OK Corral Steel Challenge Jun 3. 2018 Jun 03, 2018 SC-101 13.45 9.50
Hansen Steel October 2020 Oct 10, 2020 SC-101 9.17 9.50
Hansen Steel November 2020 Nov 14, 2020 SC-101 7.98 9.50
Hansen Steel December 2020 Dec 12, 2020 SC-101 8.19 9.50
Hansen Steel July 2018 Uspsa Jul 14, 2018 SC-101 10.20 9.50
Hansen Steel January 2021 Jan 09, 2021 SC-101 9.16 9.50
Florida State Steel Challenge Championship Jan 29. 30 & 31. 2021 Jan 29, 2021 SC-101 8.19 9.50
OK Corral Steel Challenge Mar 4. 2018 Mar 04, 2018 SC-101 12.13 9.50
South Georgia Steel Challenge Championship Mar 26, 2021 SC-101 9.18 9.50
Hansen Steel July 2017 Uspsa Jul 08, 2017 SC-101 11.53 9.50
Hansen Steel August 2019 Aug 10, 2019 SC-101 9.62 9.50
Hansen Steel October 2019 Oct 12, 2019 SC-101 9.52 9.50
Hansen Steel November 2019 Nov 09, 2019 SC-101 8.58 9.50
Hansen Steel January 2020 Jan 11, 2020 SC-101 9.81 9.50
Hansen Steel March 2020 Mar 14, 2020 SC-101 8.19 9.50
Hansen Steel June 2020 Jun 13, 2020 SC-101 8.43 9.50
US01 SCSA Jul 06. 2019 Jul 06, 2019 SC-101 13.31 9.50
WAC West Florida Steel Challenge Championships Aug 11. 2018 Aug 11, 2018 SC-101 10.81 9.50
Hansen Steel July 2020 Jul 11, 2020 SC-101 10.49 9.50
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-101 9.94 9.50
East Coast Steel Challenge - Championship Sep 23, 2016 SC-101 11.62 9.50
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-101 9.88 9.50
Hansen Steel April 2019 Uspsa Apr 13, 2019 SC-101 9.15 9.50
Hansen Steel July 2019 Uspsa Jul 13, 2019 SC-101 8.09 9.50
The Deep 50 Inaugural Steel Challenge Match Mar 21, 2021 SC-101 13.51 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 9.67 9.50
OK Corral Steel Challenge July 1. 2018 Jul 01, 2018 SC-101 10.97 9.50
Hansen Steel April 2018 Uspsa Apr 14, 2018 SC-101 10.77 9.50
Hansen Steel April 2021 Apr 10, 2021 SC-101 9.38 9.50
Hansen Steel October 2018 Uspsa Oct 13, 2018 SC-101 8.75 9.50
Hansen Steel May 2018 Uspsa May 12, 2018 SC-101 10.94 9.50
Florida State Steel Challenge Championship Nov 30, 2018 SC-101 9.04 9.50
Hansen Steel May 2021 May 08, 2021 SC-101 11.36 9.50
Hansen Steel Dec 2018 Dec 08, 2018 SC-101 9.11 9.50
CFL 03 SCSA Oct 05. 2019 Oct 05, 2019 SC-101 8.44 9.50
2019 Area 6 Steel Challenge Oct 25, 2019 SC-101 9.87 9.50
Hansen Steel December 2017 Uspsa Dec 09, 2017 SC-101 11.64 9.50
Hansen Steel January 2018 Uspsa Jan 13, 2018 SC-101 11.38 9.50
SCSA Aug 03. 2019 Aug 03, 2019 SC-101 9.94 9.50
The Deep 50 Inaugural Steel Challenge Match Mar 21, 2021 SC-102 6.78 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 7.23 7.00
West Florida Steel Challenge Championships Jul 18. 2019 Jul 18, 2019 SC-102 8.04 7.00
OK Corral Steel Challenge July 1. 2018 Jul 01, 2018 SC-102 7.14 7.00
Hansen Steel August 2020 Aug 08, 2020 SC-102 6.77 7.00
Hansen Steel September 2020 Sep 12, 2020 SC-102 8.23 7.00
Florida State Steel Challenge Championship Nov 30, 2018 SC-102 7.17 7.00
Hansen Steel July 2017 Uspsa Jul 08, 2017 SC-102 8.32 7.00
US Steel Shoot 2018 Mar 27, 2018 SC-102 9.34 7.00
CFL 03 SCSA Oct 05. 2019 Oct 05, 2019 SC-102 7.70 7.00
2019 Area 6 Steel Challenge Oct 25, 2019 SC-102 7.31 7.00
SCSA Aug 03. 2019 Aug 03, 2019 SC-102 7.64 7.00
Hansen Steel February 2021 Feb 13, 2021 SC-102 8.68 7.00
Hansen Steel March 2021 Mar 13, 2021 SC-102 6.62 7.00
Hansen Steel October 2020 Oct 10, 2020 SC-102 8.42 7.00
Florida State Steel Challenge Championship Nov 29, 2019 SC-102 7.79 7.00
Hansen Steel November 2020 Nov 14, 2020 SC-102 7.71 7.00
Hansen Steel December 2020 Dec 12, 2020 SC-102 6.98 7.00
Hansen Steel July 2018 Uspsa Jul 14, 2018 SC-102 6.68 7.00
Hansen Steel January 2021 Jan 09, 2021 SC-102 7.19 7.00
West Florida Steel Challenge Championships 2020 Jul 18, 2020 SC-102 8.22 7.00
South Georgia Steel Challenge Championship Mar 26, 2021 SC-102 6.79 7.00
CFL03 SCSA June 1. 2019 Jun 01, 2019 SC-102 7.98 7.00
2017 Florida Steel Challenge Championship (OK Corral) Nov 12, 2017 SC-102 8.28 7.00
Hansen Steel August 2019 Aug 10, 2019 SC-102 7.01 7.00
Hansen Steel October 2019 Oct 12, 2019 SC-102 8.05 7.00
Hansen Steel November 2019 Nov 09, 2019 SC-102 8.04 7.00
Hansen Steel January 2020 Jan 11, 2020 SC-102 7.09 7.00
Hansen Steel March 2020 Mar 14, 2020 SC-102 8.41 7.00
Hansen Steel June 2020 Jun 13, 2020 SC-102 7.28 7.00
Hansen Steel July 2020 Jul 11, 2020 SC-102 7.79 7.00
2018 Area 6 Steel Challenge Sep 07, 2018 SC-102 7.63 7.00
CFL03 SCSA Sep 01. 2018 Sep 01, 2018 SC-102 8.64 7.00
North Florida Steel Challenge Championship Apr 20, 2018 SC-102 8.56 7.00
World Speed Shooting Championship 2021 Presented by PSA Apr 14, 2021 SC-102 7.85 7.00
FMPS Steel Challenge June 2018 Match Jun 09, 2018 SC-102 7.47 7.00
Hansen Steel January 2019 Uspsa Jan 12, 2019 SC-102 7.51 7.00
OK Corral Steel Challenge Jun 3. 2018 Jun 03, 2018 SC-102 9.39 7.00
Hansen Steel April 2019 Uspsa Apr 13, 2019 SC-102 7.60 7.00
Hansen Steel July 2019 Uspsa Jul 13, 2019 SC-102 7.35 7.00
