Classification Lookup System

Learn more about our Classification system

Classification Record for Troy H

Member Information
Member Name Troy H
Member Number A99903
Member Since 2016
Expiration Date Jan 07, 2025
RO Certification
Certification Not Certified
SCSA Endorsement N/A
Certified Since N/A
Expiration Date N/A
Last Updated Apr 17, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO A 78.03 82.45 Jul 12, 2023
Iron Sight Revolver ISR A 77.36 77.36 Feb 21, 2024
Limited LTD B 61.66 64.31 Oct 31, 2018
Open OPN B 68.87 69.28 May 31, 2023
Optical Sight Revolver OSR M 85.16 85.16 Feb 28, 2024
PCC Iron PCCI A 72.50 75.54 Nov 06, 2019
PCC Optics PCCO M 69.53 85.97 Dec 12, 2018
Production PROD B 66.32 69.64 Jun 01, 2022
Rimfire Pistol Iron RFPI A 67.64 77.61 Jan 05, 2022
Rimfire Pistol Open RFPO M 90.52 91.82 Aug 24, 2022
Rimfire Rifle Iron RFRI A 70.27 76.06 Jun 05, 2019
Rimfire Rifle Open RFRO M 79.77 85.44 Dec 12, 2018
Single Stack SS B 57.19 62.69 Nov 14, 2018

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-101 17.41 12.50
PPS Steel Challenge 2020-08-09 Aug 09, 2020 SC-101 15.47 12.50
Free State Steel Challenge Championship Oct 28, 2017 SC-101 17.26 12.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-101 19.49 12.50
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-101 14.76 12.50
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-101 17.70 12.50
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-101 16.12 12.50
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-101 15.55 12.50
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-101 19.63 12.50
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-101 17.02 12.50
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-101 16.84 12.50
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-101 17.34 12.50
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-101 35.62 12.50
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-101 14.75 12.50
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-101 18.65 12.50
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-102 16.02 9.75
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-102 14.58 9.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-102 15.07 9.75
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-102 13.34 9.75
Free State Steel Challenge Championship Oct 28, 2017 SC-102 16.40 9.75
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-102 15.25 9.75
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-102 15.26 9.75
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-103 13.91 10.00
Free State Steel Challenge Championship Oct 28, 2017 SC-103 14.29 10.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-103 16.08 10.00
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-103 13.85 10.00
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-103 15.15 10.00
PPS Steel Challenge 2020-08-09 Aug 09, 2020 SC-103 13.55 10.00
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-103 14.34 10.00
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-103 12.12 10.00
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-103 13.48 10.00
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-103 13.14 10.00
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-103 12.92 10.00
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-103 12.49 10.00
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-103 12.78 10.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-103 13.47 10.00
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-103 14.19 10.00
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-103 15.19 10.00
Free State Steel Challenge Championship Oct 28, 2017 SC-104 21.36 13.75
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-104 17.53 13.75
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-104 19.76 13.75
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-104 17.36 13.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-104 20.06 13.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-104 21.73 13.75
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-104 18.69 13.75
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-104 16.86 13.75
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-104 34.30 13.75
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-104 19.47 13.75
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-105 17.90 11.00
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-105 17.12 11.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-105 18.66 11.00
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-105 15.74 11.00
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-105 14.66 11.00
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-105 17.64 11.00
Free State Steel Challenge Championship Oct 28, 2017 SC-105 18.36 11.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-105 18.80 11.00
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-105 18.65 11.00
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-105 20.84 11.00
PPS Steel Challenge 2020-08-09 Aug 09, 2020 SC-105 15.50 11.00
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-105 14.33 11.00
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-105 15.31 11.00
PPS Steel Challenge 2020-08-09 Aug 09, 2020 SC-106 18.93 12.75
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-106 15.52 12.75
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-106 18.73 12.75
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-106 16.95 12.75
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-106 19.29 12.75
MCPSL Steel Challenge 10-17-2021 Oct 17, 2021 SC-106 18.27 12.75
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-106 15.89 12.75
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-106 14.08 12.75
MCPSL Steel Challenge 08-21-2022 Aug 21, 2022 SC-106 17.37 12.75
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-106 18.79 12.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-106 16.27 12.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-106 17.35 12.75
Free State Steel Challenge Championship Oct 28, 2017 SC-106 22.68 12.75
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-106 20.26 12.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-106 20.54 12.75
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-106 22.74 12.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-107 16.74 13.00
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-107 20.25 13.00
Free State Steel Challenge Championship Oct 28, 2017 SC-107 21.32 13.00
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-107 18.06 13.00
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-107 17.81 13.00
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-107 18.96 13.00
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-107 15.79 13.00
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-107 16.09 13.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-107 16.16 13.00
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-107 16.36 13.00
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-107 19.30 13.00
PPS Steel Challenge 2021-09-12 Sep 12, 2021 SC-108 13.75 9.75
CCPS June 2022 Steel Challenge Jun 26, 2022 SC-108 14.67 9.75
CCPS Steel Challenge October 2017 Oct 22, 2017 SC-108 14.29 9.75
PPS Steel Challenge 2020-08-09 Aug 09, 2020 SC-108 13.16 9.75
MCPSL Steel Challenge 12-3-17 Dec 03, 2017 SC-108 16.42 9.75
CCPS August 2021 Steel Challenge Aug 22, 2021 SC-108 13.01 9.75
2018 Free State Steel Challenge Championship Sep 22, 2018 SC-108 16.23 9.75
MCPSL Steel Challenge 11-21-21 AFTERNOON 1PM Nov 22, 2021 SC-108 15.13 9.75
CCPS September 2017 Steel Challenge Sep 24, 2017 SC-108 16.70 9.75
MCPSL Steel Challenge 8-6-17 Aug 06, 2017 SC-108 17.26 9.75
Pioneer Steel Challenge 07-09-2023 Jul 09, 2023 SC-108 12.74 9.75
2019 Free State Steel Challenge Championship Oct 19, 2019 SC-108 17.35 9.75
Free State Steel Challenge Championship Oct 28, 2017 SC-108 14.57 9.75
PPS Steel Challenge 2018-09-16 Sep 16, 2018 SC-108 14.55 9.75
Carry Optics Total Times 118.55 92.50
 
Iron Sight Revolver
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-101 28.84 13.50
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-101 22.54 13.50
PPS Steel Challenge 2019-06-09 Jun 09, 2019 SC-101 23.45 13.50
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-101 22.29 13.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-101 20.80 13.50
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-101 20.27 13.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-101 18.43 13.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-101 25.25 13.50
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-101 20.26 13.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-101 20.98 13.50
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-102 21.34 12.00
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-102 19.26 12.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-102 20.28 12.00
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-102 27.92 12.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-102 15.84 12.00
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-103 13.88 10.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-103 12.69 10.50
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-103 13.88 10.50
PPS Steel Challenge 2019-06-09 Jun 09, 2019 SC-103 15.33 10.50
PPS Steel Challenge 2020-11-08 Nov 08, 2020 SC-103 14.40 10.50
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-103 14.10 10.50
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-103 14.94 10.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-103 15.62 10.50
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-103 16.19 10.50
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-103 17.53 10.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-103 16.20 10.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-104 20.69 15.75
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-104 20.42 15.75
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-104 25.53 15.75
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-104 21.33 15.75
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-104 21.32 15.75
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-105 23.20 13.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-105 22.07 13.00
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-105 15.48 13.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-105 16.91 13.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-105 19.50 13.00
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-105 17.51 13.00
PPS Steel Challenge 2020-11-08 Nov 08, 2020 SC-105 18.52 13.00
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-105 29.62 13.00
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-105 16.31 13.00
PPS Steel Challenge 2019-06-09 Jun 09, 2019 SC-105 20.60 13.00
PPS Steel Challenge 2019-06-09 Jun 09, 2019 SC-106 26.00 14.25
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-106 27.45 14.25
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-106 25.38 14.25
PPS Steel Challenge 2020-11-08 Nov 08, 2020 SC-106 24.00 14.25
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-106 32.30 14.25
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-106 23.10 14.25
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-106 20.95 14.25
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-106 22.19 14.25
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-106 20.70 14.25
MCPSL Steel Challenge May 2023 May 21, 2023 SC-106 20.09 14.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-106 20.36 14.25
PPS Steel Challenge 2020-11-08 Nov 08, 2020 SC-107 18.83 14.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-107 22.29 14.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-107 23.91 14.00
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-107 24.17 14.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-107 17.73 14.00
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-107 19.66 14.00
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-107 19.31 14.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-107 23.09 14.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-108 16.24 11.00
PPS Steel Challenge 2020-11-08 Nov 08, 2020 SC-108 18.65 11.00
CCPS January 2019 Steel Challenge Jan 27, 2019 SC-108 22.49 11.00
PPS Steel Challenge 2019-06-09 Jun 09, 2019 SC-108 30.53 11.00
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-108 16.68 11.00
MCPSL Steel Challenge 7-7-19 Jul 07, 2019 SC-108 20.92 11.00
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-108 16.96 11.00
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-108 17.50 11.00
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-108 13.76 11.00
MCPSL Steel Challenge 11-3-19 Nov 03, 2019 SC-108 19.84 11.00
Iron Sight Revolver Total Times 134.44 104.00
 
Limited
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-101 19.82 12.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-103 13.48 9.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-104 20.13 13.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-106 20.19 12.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-107 21.16 12.50
CCPS October 2018 Steel Challenge Oct 28, 2018 SC-108 18.74 9.50
Limited Total Times 0.00 0.00
 
Open
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-101 16.04 11.25
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-101 18.03 11.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-101 14.85 11.25
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-101 17.79 11.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-102 13.73 9.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-102 16.77 9.50
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-102 14.33 9.50
MCPSL Steel Challenge 6-3-18 Jun 03, 2018 SC-102 17.66 9.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-102 13.77 9.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-103 13.16 8.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-103 13.93 8.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-103 12.62 8.50
MCPSL Steel Challenge 6-3-18 Jun 03, 2018 SC-103 16.69 8.50
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-103 17.36 8.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-103 13.36 8.50
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-104 23.44 12.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-104 18.28 12.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-104 23.97 12.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-104 19.78 12.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-104 18.37 12.50
MCPSL Steel Challenge 6-3-18 Jun 03, 2018 SC-104 22.33 12.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-105 16.08 10.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-105 40.91 10.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-105 15.06 10.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-105 16.01 10.50
MCPSL Steel Challenge 6-3-18 Jun 03, 2018 SC-106 18.76 11.25
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-106 25.91 11.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-106 17.66 11.25
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-106 17.37 11.25
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-106 17.51 11.25
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-107 16.16 11.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-107 18.69 11.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-107 17.82 11.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-107 15.48 11.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-108 14.00 8.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-108 12.70 8.50
MCPSL Steel Challenge 6-3-18 Jun 03, 2018 SC-108 15.31 8.50
PPS Steel Challenge 2020-09-13 Sep 13, 2020 SC-108 16.25 8.50
MCPSL Steel Challenge 5-5-19 May 05, 2019 SC-108 14.94 8.50
2018 Great Plains steel Challenge Championship Apr 15, 2018 SC-108 16.38 8.50
Open Total Times 121.25 83.50
 
Optical Sight Revolver
MCPSL Steel Challenge 2-16-20 Feb 16, 2020 SC-101 17.58 12.25
Pioneer Steel Challenge 05-14-2023 "Mother's Day""" May 14, 2023 SC-101 16.72 12.25
CCPS June 2023 Steel Challenge Jun 25, 2023 SC-101 16.20 12.25
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-101 16.82 12.25
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-101 15.77 12.25
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-101 19.26 12.25
CCPS June 2020 Steel Challenge Jun 28, 2020 SC-101 19.20 12.25
CCPS Topeka October 2023 Steel Challenge Oct 22, 2023 SC-101 14.28 12.25
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-101 17.07 12.25
MCPSL Steel Challenge 3-20-2022 Mar 20, 2022 SC-101 17.23 12.25
MCPSL Steel Challenge November 2023 Nov 19, 2023 SC-101 17.55 12.25
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-101 16.07 12.25
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-101 19.81 12.25
MCPSL Steel Challenge May 2023 May 21, 2023 SC-101 14.64 12.25
MCPSL Steel Challenge 7-18 to 7-19 Jul 18, 2020 SC-101 19.33 12.25
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-101 17.26 12.25
CCPS Topeka February 2024 Steel Challenge Feb 25, 2024 SC-101 18.26 12.25
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-101 17.35 12.25
CCPS Topeka August 2023 Steel Challenge Aug 27, 2023 SC-101 17.84 12.25
MCPSL Steel Challenge March 2024 Mar 17, 2024 SC-101 17.19 12.25
Pioneer Steel Challenge 06-11-2023 Jun 11, 2023 SC-101 22.98 12.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-101 17.87 12.25
CCPS May 2021 Steel Challenge May 23, 2021 SC-101 16.66 12.25
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-101 16.85 12.25
MCPSL Steel Challenge March 2024 Mar 17, 2024 SC-102 16.53 10.50
Pioneer Steel Challenge 06-11-2023 Jun 11, 2023 SC-102 14.12 10.50
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-102 15.33 10.50
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-102 12.99 10.50
Pioneer Steel Challenge 05-14-2023 "Mother's Day""" May 14, 2023 SC-102 15.86 10.50
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-102 15.25 10.50
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-102 15.50 10.50
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-102 15.85 10.50
CCPS June 2023 Steel Challenge Jun 25, 2023 SC-102 14.25 10.50
MCPSL Steel Challenge November 2023 Nov 19, 2023 SC-102 14.67 10.50
MCPSL Steel Challenge May 2023 May 21, 2023 SC-102 14.07 10.50
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-102 15.14 10.50
CCPS May 2021 Steel Challenge May 23, 2021 SC-102 15.58 10.50
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-102 15.94 10.50
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-103 13.94 10.00
MCPSL Steel Challenge November 2023 Nov 19, 2023 SC-103 13.94 10.00
MCPSL Steel Challenge May 2023 May 21, 2023 SC-103 12.04 10.00
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-103 12.52 10.00
CCPS Topeka February 2024 Steel Challenge Feb 25, 2024 SC-103 13.29 10.00
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-103 15.19 10.00
CCPS Topeka August 2023 Steel Challenge Aug 27, 2023 SC-103 13.21 10.00
MCPSL Steel Challenge March 2024 Mar 17, 2024 SC-103 14.49 10.00
MCPSL Steel Challenge 2-16-20 Feb 16, 2020 SC-103 12.45 10.00
Pioneer Steel Challenge 06-11-2023 Jun 11, 2023 SC-103 13.84 10.00
CCPS June 2023 Steel Challenge Jun 25, 2023 SC-103 13.37 10.00
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-103 15.10 10.00
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-103 11.12 10.00
CCPS May 2021 Steel Challenge May 23, 2021 SC-103 13.62 10.00
MCPSL Steel Challenge 3-20-2022 Mar 20, 2022 SC-103 15.64 10.00
Pioneer Steel Challenge 05-14-2023 "Mother's Day""" May 14, 2023 SC-103 14.37 10.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-103 12.92 10.00
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-103 14.08 10.00
MCPSL Steel Challenge 7-18 to 7-19 Jul 18, 2020 SC-103 14.32 10.00
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-103 13.61 10.00
CCPS June 2020 Steel Challenge Jun 28, 2020 SC-103 14.31 10.00
CCPS Topeka October 2023 Steel Challenge Oct 22, 2023 SC-103 12.48 10.00
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-103 15.69 10.00
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-103 13.85 10.00
2022 Steel Target Paint Area 3 Steel Challenge Championship May 26, 2022 SC-104 21.09 14.25
Pioneer Steel Challenge 05-14-2023 "Mother's Day""" May 14, 2023 SC-104 19.24 14.25
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-104 19.24 14.25
MCPSL Steel Challenge 6-20 to 6-21 Jun 20, 2020 SC-104 23.24 14.25
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-104 21.27 14.25
CCPS June 2020 Steel Challenge Jun 28, 2020 SC-104 19.66 14.25
CCPS Topeka October 2023 Steel Challenge Oct 22, 2023 SC-104 18.39 14.25
CCPS April 2023 Steel Challenge Apr 23, 2023 SC-104 18.95 14.25
PPS Steel Challenge 2020-10-11 Oct 11, 2020 SC-104 18.67 14.25
CCPS Topeka February 2024 Steel Challenge Feb 25, 2024 SC-104 20.84 14.25
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-104 20.12 14.25
CCPS Topeka August 2023 Steel Challenge Aug 27, 2023 SC-104 20.55 14.25
Pioneer Steel Challenge 06-11-2023 Jun 11, 2023 SC-104 19.97 14.25
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-104 17.81 14.25
2020 Free State Steel Challenge Championship by CZ-USA Oct 16, 2020 SC-104 17.85 14.25
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-104 19.56 14.25
MCPSL Steel Challenge 3-20-2022 Mar 20, 2022 SC-105 16.59 12.75
MCPSL Steel Challenge 1-6-19 Jan 06, 2019 SC-105 15.84 12.75
Taccom 2023 Area 3 Steel Challenge Championship May 25, 2023 SC-105 16.81 12.75
Pioneer Steel Challenge 06-11-2023 Jun 11, 2023 SC-105 15.54 12.75
PPS Steel Challenge 2020-06-14 Jun 14, 2020 SC-105 20.21 12.75
MCPSL Steel Challenge 7-18 to 7-19 Jul 18, 2020 SC-105 15.10 12.75
MCPSL Steel Challenge 9-20 Sep 20, 2020 SC-105 16.81 12.75
MCPSL Steel Challenge February 2024 Feb 18, 2024 SC-105 15.29 12.75
2021 Steel Target Paint Area 3 Steel Challenge Championship May 27, 2021 SC-105 18.56 12.75
Pioneer Steel Challenge 05-14-2023 "Mother's Day""" May 14, 2023 SC-105 16.06 12.75
