Classification Lookup System

Learn more about our Classification system

Classification Record for Carol S

Member Information
Member Name Carol S
Member Number A72859
Member Since 2011
Expiration Date May 10, 2024
RO Certification
Certification RO
SCSA Endorsement Yes
Certified Since Aug 21, 2018
Expiration Date Aug 21, 2021
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO D 35.27 35.27 Aug 19, 2020
Iron Sight Revolver ISR D 35.80 35.80 Aug 19, 2020
Limited LTD C 33.55 41.79 Oct 31, 2018
Open OPN D 33.51 33.51 Aug 19, 2020
Optical Sight Revolver OSR C 40.19 40.19 Sep 09, 2020
PCC Iron PCCI D 38.47 39.91 Sep 05, 2018
PCC Optics PCCO C 44.15 46.88 Mar 09, 2022
Production PROD D 32.98 32.98 Dec 11, 2019
Rimfire Pistol Iron RFPI C 45.97 54.08 Sep 08, 2021
Rimfire Pistol Open RFPO C 41.23 41.23 Oct 02, 2019
Rimfire Rifle Iron RFRI C 50.25 59.43 Oct 23, 2019
Rimfire Rifle Open RFRO C 50.94 53.36 Oct 02, 2019
Single Stack SS D 36.22 36.64 Oct 31, 2018

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-101 46.08 12.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-102 35.51 9.75
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-103 22.87 10.00
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-104 36.32 13.75
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-105 29.01 11.00
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-106 31.49 12.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-101 41.75 13.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-102 37.00 12.00
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-103 23.00 10.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-104 40.32 15.75
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-105 35.40 13.00
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-106 43.21 14.25
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-101 31.89 12.50
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-101 29.80 12.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-101 28.85 12.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-101 32.08 12.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-102 26.82 9.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-102 18.19 9.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-102 34.15 9.50
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-102 35.03 9.50
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-103 22.28 9.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-103 22.74 9.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-103 21.51 9.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-103 26.25 9.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-104 36.54 13.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-105 32.27 10.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-105 29.01 10.50
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-105 31.43 10.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-106 39.85 12.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-106 37.12 12.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-106 32.52 12.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-107 39.19 12.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-108 27.12 9.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-108 26.21 9.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-108 13.56 9.50
Limited Total Times 0.00 0.00
 
Open
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-101 41.29 11.25
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-102 27.72 9.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-103 25.29 8.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-104 36.25 12.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-105 30.67 10.50
MCPSL Steel Challenge 8-16 Aug 16, 2020 SC-106 29.78 11.25
Open Total Times 0.00 0.00
 
Optical Sight Revolver
OFGC Steel Challenge Sept. 5th. 2020 Sep 05, 2020 SC-101 30.54 12.25
OFGC Steel Challenge August 2020 Aug 01, 2020 SC-102 120.00 10.50
OFGC Steel Challenge Sept. 5th. 2020 Sep 05, 2020 SC-103 26.46 10.00
OFGC Steel Challenge August 2020 Aug 01, 2020 SC-105 120.00 12.75
OFGC Steel Challenge August 2020 Aug 01, 2020 SC-106 85.73 13.50
OFGC Steel Challenge Sept. 5th. 2020 Sep 05, 2020 SC-106 32.58 13.50
OFGC Steel Challenge August 2020 Aug 01, 2020 SC-108 73.01 10.50
OFGC Steel Challenge Sept. 5th. 2020 Sep 05, 2020 SC-108 25.50 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-101 23.27 10.75
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-101 20.47 10.75
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-102 18.19 8.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-102 16.68 8.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-103 18.84 7.75
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-103 14.77 7.75
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-104 33.31 12.25
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-105 32.10 9.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-105 21.17 9.50
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-106 27.86 10.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-106 24.61 10.50
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-107 37.27 11.00
Bonnie and Clyde Steel Shootout - 2nd Annual Aug 24, 2018 SC-108 20.37 8.00
ET03 Steel Challenge Aug 11. 2018 Aug 11, 2018 SC-108 17.25 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
OFGC Steel Challenge May 2021 May 01, 2021 SC-101 17.86 9.50
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-101 20.00 9.50
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-101 21.42 9.50
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-102 16.81 7.00
OFGC Steel Challenge May 2021 May 01, 2021 SC-102 16.38 7.00
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-103 14.11 7.00
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-103 14.22 7.00
OFGC Steel Challenge May 2021 May 01, 2021 SC-103 16.78 7.00
OFGC Steel Challenge May 2021 May 01, 2021 SC-105 17.40 8.75
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-105 18.14 8.75
OFGC Steel Challenge May 2021 May 01, 2021 SC-106 27.57 9.00
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-106 26.54 9.00
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-106 24.98 9.00
OFGC Steel Challenge May 2021 May 01, 2021 SC-107 17.68 9.50
OFGC Steel Challenge Match March 2022 Mar 05, 2022 SC-108 16.28 7.50
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-108 15.92 7.50
PCC Optics Total Times 110.43 48.75
 
Production
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-101 38.36 13.00
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-103 21.64 10.00
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-106 50.27 13.00
OFGC Steel Challenge Dec. 7th Dec 07, 2019 SC-108 29.19 10.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-101 20.18 10.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-101 36.68 10.50
OFGC Steel Challenge April 6th Apr 05, 2019 SC-101 25.15 10.50
OFGC Steel Challenge September 7th Sep 07, 2019 SC-101 24.18 10.50
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-101 26.28 10.50
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-101 21.03 10.50
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-101 23.67 10.50
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-101 24.47 10.50
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-101 22.02 10.50
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-101 120.00 10.50
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-102 23.98 9.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-102 22.50 9.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-102 120.00 9.00
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-102 19.23 9.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-102 18.22 9.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-102 18.16 9.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-102 18.91 9.00
OFGC Steel Challenge April 6th Apr 05, 2019 SC-102 20.61 9.00
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-102 17.99 9.00
OFGC Steel Challenge September 7th Sep 07, 2019 SC-102 17.29 9.00
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-103 16.85 8.00
OFGC Steel Challenge September 7th Sep 07, 2019 SC-103 19.63 8.00
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-103 15.03 8.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-103 16.35 8.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-103 120.00 8.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-103 15.92 8.00
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-103 16.02 8.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-103 20.44 8.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-103 13.93 8.00
OFGC Steel Challenge April 6th Apr 05, 2019 SC-103 17.51 8.00
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-104 23.50 13.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-104 25.67 13.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-104 90.00 13.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-104 24.08 13.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-104 33.22 13.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-105 21.26 9.25
OFGC Steel Challenge April 6th Apr 05, 2019 SC-105 20.19 9.25
SCSA Jun 09. 2018 Jun 09, 2018 SC-105 23.00 9.25
OFGC Steel Challenge September 7th Sep 07, 2019 SC-105 22.03 9.25
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-105 19.38 9.25
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-105 19.66 9.25
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-105 20.95 9.25
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-105 120.00 9.25
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-106 26.47 11.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-106 120.00 11.00
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-106 25.84 11.00
OFGC Steel Challenge September 7th Sep 07, 2019 SC-106 22.11 11.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-106 20.06 11.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-106 35.73 11.00
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-106 33.45 11.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-107 19.56 11.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-107 27.49 11.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-107 28.94 11.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-107 25.54 11.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-107 120.00 11.00
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-107 22.65 11.00
OFGC Steel Challenge September 7th Sep 07, 2019 SC-108 17.45 8.25
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-108 15.87 8.25
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-108 17.78 8.25
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-108 25.78 8.25
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-108 20.28 8.25
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-108 19.17 8.25
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-108 20.87 8.25
SCSA Jun 09. 2018 Jun 09, 2018 SC-108 24.21 8.25
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-108 18.34 8.25
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-108 120.00 8.25
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-103 15.48 7.00
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-105 25.53 8.50
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-106 20.45 9.50
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-108 17.36 7.50
Rimfire Pistol Open Total Times 0.00 0.00
 
Rimfire Rifle Iron
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-101 16.54 9.75
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-101 20.02 9.75
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-101 120.00 9.75
OFGC Steel Challenge September 7th Sep 07, 2019 SC-101 17.14 9.75
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-101 17.75 9.75
OFGC Steel Challenge April 6th Apr 05, 2019 SC-101 26.35 9.75
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-101 18.84 9.75
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-101 18.61 9.75
OFGC Steel Challenge Nov 2nd Nov 02, 2019 SC-101 18.39 9.75
SCSA Jun 09. 2018 Jun 09, 2018 SC-101 19.45 9.75
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-101 17.48 9.75
SCSA Jun 09. 2018 Jun 09, 2018 SC-102 16.50 7.50
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-102 19.62 7.50
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-102 16.65 7.50
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-102 120.00 7.50
OFGC Steel Challenge September 7th Sep 07, 2019 SC-102 15.26 7.50
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-102 16.51 7.50
OFGC Steel Challenge April 6th Apr 05, 2019 SC-102 23.30 7.50
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-102 16.30 7.50
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-102 16.86 7.50
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-102 14.53 7.50
OFGC Steel Challenge Nov 2nd Nov 02, 2019 SC-103 15.80 7.50
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-103 14.33 7.50
OFGC Steel Challenge April 6th Apr 05, 2019 SC-103 18.19 7.50
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-103 14.90 7.50
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-103 14.83 7.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-103 15.01 7.50
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-103 14.07 7.50
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-103 14.74 7.50
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-103 120.00 7.50
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-103 13.30 7.50
OFGC Steel Challenge September 7th Sep 07, 2019 SC-103 15.52 7.50
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-104 28.57 12.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-104 90.00 12.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-104 22.95 12.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-104 21.55 12.00
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-104 19.61 12.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-105 17.96 9.00
OFGC Steel Challenge September 7th Sep 07, 2019 SC-105 17.74 9.00
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-105 25.46 9.00
OFGC Steel Challenge April 6th Apr 05, 2019 SC-105 20.58 9.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-105 19.06 9.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-105 120.00 9.00
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-105 18.69 9.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-105 18.77 9.00
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-106 20.47 9.75
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-106 15.89 9.75
OFGC Steel Challenge Nov 2nd Nov 02, 2019 SC-106 18.47 9.75
OFGC Steel Challenge September 7th Sep 07, 2019 SC-106 19.36 9.75
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-106 32.23 9.75
SCSA Jun 09. 2018 Jun 09, 2018 SC-106 21.92 9.75
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-106 28.02 9.75
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-106 120.00 9.75
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-107 17.39 10.00
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-107 20.98 10.00
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-107 120.00 10.00
SCSA Jun 09. 2018 Jun 09, 2018 SC-107 25.11 10.00
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-107 18.67 10.00
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-107 20.58 10.00
OFGC Steel Challenge April 2021 Apr 03, 2021 SC-108 14.64 7.50
CASA Steel Challenge Jul 2019 Jul 13, 2019 SC-108 14.97 7.50
OFGC Steel Challenge Sept. 4th. 2021 Sep 04, 2021 SC-108 15.24 7.50
COPS 2019 MO State Steel Challenge Championship Jun 14, 2019 SC-108 18.13 7.50
OFGC Steel Challenge July 2019 Jul 06, 2019 SC-108 120.00 7.50
OFGC Steel Challenge October 2020 Oct 03, 2020 SC-108 14.12 7.50
Steel Challenge SCSA147 2Alpha SBRC October 5 2019 Oct 05, 2019 SC-108 14.16 7.50
OFGC Steel Challenge Nov 2nd Nov 02, 2019 SC-108 15.82 7.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-108 16.20 7.50
OFGC Steel Challenge September 7th Sep 07, 2019 SC-108 14.30 7.50
OFGC Steel Challenge: Default Jan 25. 2019 Feb 02, 2019 SC-108 14.67 7.50
Rimfire Rifle Iron Total Times 0.00 0.00
 
Rimfire Rifle Open
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-103 13.68 7.00
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-105 18.33 8.50
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-106 16.41 9.00
OFGC Steel Challenge Sept 28th Sep 28, 2019 SC-108 13.42 7.00
Rimfire Rifle Open Total Times 0.00 0.00
 
Single Stack
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-101 37.52 13.25
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-101 33.52 13.25
SCSA Jun 09. 2018 Jun 09, 2018 SC-101 33.59 13.25
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-102 28.37 10.50
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-102 24.77 10.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-102 28.72 10.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-103 22.02 10.25
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-103 25.98 10.25
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-103 22.74 10.25
CASA Steel Challenge Make-Up - Oct 2018 Oct 27, 2018 SC-105 29.63 11.75
SCSA Jun 09. 2018 Jun 09, 2018 SC-105 36.71 11.75
SCSA Jun 09. 2018 Jun 09, 2018 SC-106 42.93 13.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-106 39.24 13.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-107 44.36 13.50
OFGC Steel Challenge March 2021 Mar 06, 2021 SC-108 29.03 10.50
SCSA Jun 09. 2018 Jun 09, 2018 SC-108 30.66 10.50
Single Stack Total Times 0 0