Classification Lookup System

Learn more about our Classification system

Classification Record for Jason E

Member Information
Member Name Jason E
Member Number A45411
Member Since 2001
Expiration Date Feb 10, 2024
RO Certification
Certification RO
SCSA Endorsement No
Certified Since Aug 31, 2001
Expiration Date Sep 30, 2021
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO M 89.01 89.01 Jun 20, 2018
Iron Sight Revolver ISR M 87.29 87.29 Jan 08, 2020
Limited LTD M 88.99 94.05 Dec 05, 2018
Open OPN GM 78.63 95.39 Nov 28, 2018
Optical Sight Revolver OSR M 82.70 86.44 Jun 20, 2018
PCC Iron PCCI GM 97.34 100.00 Sep 05, 2018
PCC Optics PCCO GM 97.81 100.00 Jun 20, 2018
Production PROD M 82.65 85.71 Jun 27, 2018
Rimfire Pistol Iron RFPI GM 100.00 100.00 Aug 15, 2018
Rimfire Pistol Open RFPO GM 94.44 100.00 Aug 29, 2018
Rimfire Rifle Iron RFRI GM 88.21 98.94 Jun 20, 2018
Rimfire Rifle Open RFRO GM 83.68 100.00 Oct 05, 2016
Single Stack SS M 76.22 87.85 Jan 30, 2019

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 14.42 12.50
ORSA Steel April 2018 Apr 28, 2018 SC-101 15.99 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 11.40 9.75
ORSA Steel April 2018 Apr 28, 2018 SC-102 11.61 9.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 11.38 10.00
ORSA Steel April 2018 Apr 28, 2018 SC-103 25.39 10.00
ORSA Steel April 2018 Apr 28, 2018 SC-104 16.36 13.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 17.37 13.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 17.95 11.00
ORSA Steel April 2018 Apr 28, 2018 SC-105 14.04 11.00
ORSA Steel April 2018 Apr 28, 2018 SC-106 17.06 12.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 12.90 12.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 13.49 13.00
ORSA Steel April 2018 Apr 28, 2018 SC-107 16.63 13.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 11.62 9.75
ORSA Steel April 2018 Apr 28, 2018 SC-108 12.46 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 18.99 13.50
ORSA Steel March 2018 Mar 24, 2018 SC-101 15.83 13.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 14.44 12.00
ORSA Steel March 2018 Mar 24, 2018 SC-102 13.63 12.00
ORSA Steel March 2018 Mar 24, 2018 SC-103 10.77 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 11.86 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 23.35 15.75
ORSA Steel March 2018 Mar 24, 2018 SC-104 18.31 15.75
ORSA Steel March 2018 Mar 24, 2018 SC-105 15.05 13.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 18.24 13.00
ORSA Steel March 2018 Mar 24, 2018 SC-106 17.91 14.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 17.47 14.25
ORSA Steel March 2018 Mar 24, 2018 SC-107 16.15 14.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 19.32 14.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 15.94 11.00
ORSA Steel March 2018 Mar 24, 2018 SC-108 11.93 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 17.01 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-101 13.97 12.50
ORSA Steel February 2018 Feb 24, 2018 SC-101 16.12 12.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-101 13.55 12.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-101 13.46 12.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-101 20.59 12.50
ORSA Steel August 2016 Aug 26, 2016 SC-101 15.51 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-101 16.13 12.50
ORSA Steel July 2016 Jul 22, 2016 SC-101 17.34 12.50
ORSA Steel September 2018 Sep 22, 2018 SC-101 19.36 12.50
ORSA Steel December 2018 Dec 22, 2018 SC-101 14.02 12.50
ORSA Steel July 2018 Jul 28, 2018 SC-101 13.73 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 12.23 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-102 12.13 9.50
ORSA Steel February 2018 Feb 24, 2018 SC-102 11.10 9.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-102 10.81 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-102 11.94 9.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-102 14.05 9.50
ORSA Steel August 2016 Aug 26, 2016 SC-102 11.84 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-102 11.85 9.50
ORSA Steel July 2016 Jul 22, 2016 SC-102 14.23 9.50
ORSA Steel September 2018 Sep 22, 2018 SC-102 11.27 9.50
ORSA Steel December 2018 Dec 22, 2018 SC-102 15.11 9.50
ORSA Steel July 2018 Jul 28, 2018 SC-102 12.38 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-103 12.21 9.50
ORSA Steel July 2016 Jul 22, 2016 SC-103 10.61 9.50
ORSA Steel September 2018 Sep 22, 2018 SC-103 10.16 9.50
ORSA Steel December 2018 Dec 22, 2018 SC-103 120.00 9.50
ORSA Steel July 2018 Jul 28, 2018 SC-103 15.33 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 10.15 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-103 11.61 9.50
ORSA Steel February 2018 Feb 24, 2018 SC-103 9.54 9.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-103 9.91 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-103 11.92 9.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-103 10.49 9.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-104 16.74 13.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-104 17.97 13.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-104 19.39 13.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 18.92 13.50
ORSA Steel July 2017 Jul 22, 2017 SC-104 17.21 13.50
ORSA Steel September 2018 Sep 22, 2018 SC-104 17.68 13.50
ORSA Steel December 2018 Dec 22, 2018 SC-104 90.00 13.50
ORSA Steel July 2018 Jul 28, 2018 SC-104 16.04 13.50
ORSA Steel August 2016 Aug 26, 2016 SC-104 16.43 13.50
ORSA Steel July 2017 Jul 22, 2017 SC-104 18.24 13.50
ORSA Steel February 2018 Feb 24, 2018 SC-104 20.10 13.50
ORSA Steel July 2017 Jul 22, 2017 SC-105 15.47 10.50
ORSA Steel February 2018 Feb 24, 2018 SC-105 14.84 10.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-105 13.94 10.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-105 17.10 10.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-105 15.15 10.50
ORSA Steel August 2016 Aug 26, 2016 SC-105 13.45 10.50
ORSA Steel July 2016 Jul 22, 2016 SC-105 12.75 10.50
ORSA Steel July 2017 Jul 22, 2017 SC-105 13.74 10.50
ORSA Steel September 2018 Sep 22, 2018 SC-105 14.85 10.50
ORSA Steel December 2018 Dec 22, 2018 SC-105 120.00 10.50
ORSA Steel July 2018 Jul 28, 2018 SC-105 14.30 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 16.98 10.50
ORSA Steel August 2016 Aug 26, 2016 SC-106 17.51 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-106 15.65 12.50
ORSA Steel September 2018 Sep 22, 2018 SC-106 18.73 12.50
ORSA Steel December 2018 Dec 22, 2018 SC-106 120.00 12.50
ORSA Steel July 2018 Jul 28, 2018 SC-106 13.74 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-106 14.76 12.50
ORSA Steel February 2018 Feb 24, 2018 SC-106 17.87 12.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-106 14.12 12.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-106 14.58 12.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-106 21.10 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 16.55 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-107 17.57 12.50
ORSA Steel September 2018 Sep 22, 2018 SC-107 13.87 12.50
ORSA Steel December 2018 Dec 22, 2018 SC-107 14.65 12.50
ORSA Steel July 2018 Jul 28, 2018 SC-107 15.81 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 16.85 12.50
ORSA Steel August 2016 Aug 26, 2016 SC-107 16.67 12.50
ORSA Steel July 2016 Jul 22, 2016 SC-107 19.31 12.50
ORSA Steel July 2017 Jul 22, 2017 SC-107 15.10 12.50
ORSA Steel February 2018 Feb 24, 2018 SC-107 19.05 12.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-107 12.99 12.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-107 16.61 12.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-107 14.09 12.50
ORSA Steel July 2016 Jul 22, 2016 SC-108 11.24 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 11.37 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-108 12.33 9.50
ORSA Steel February 2018 Feb 24, 2018 SC-108 11.08 9.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-108 11.58 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-108 13.57 9.50
Chattanooga Practical Shooting Steel Challenge Monthly Saturday Match Dec 1st Dec 01, 2018 SC-108 10.62 9.50
ORSA Steel July 2017 Jul 22, 2017 SC-108 12.43 9.50
ORSA Steel September 2018 Sep 22, 2018 SC-108 19.20 9.50
ORSA Steel December 2018 Dec 22, 2018 SC-108 12.52 9.50
ORSA Steel July 2018 Jul 28, 2018 SC-108 10.65 9.50
Limited Total Times 0.00 0.00
 
Open
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 12.40 11.25
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-101 13.56 11.25
ORSA Steel September 2018 Sep 22, 2018 SC-101 13.37 11.25
ORSA Steel October 2018 Oct 27, 2018 SC-101 12.05 11.25
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-101 13.35 11.25
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-101 13.11 11.25
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-101 13.91 11.25
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-101 13.21 11.25
ORSA Steel July 2018 Jul 28, 2018 SC-101 13.32 11.25
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-101 13.00 11.25
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-101 14.20 11.25
ORSA Steel November 2018 Nov 24, 2018 SC-101 12.53 11.25
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-101 13.78 11.25
ORSA Steel June 2017 Jun 24, 2017 SC-101 15.02 11.25
2013 World Speed Shooting Championship Jul 17, 2013 SC-101 14.52 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 11.76 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-102 10.98 9.50
ORSA Steel September 2018 Sep 22, 2018 SC-102 10.71 9.50
ORSA Steel October 2018 Oct 27, 2018 SC-102 10.50 9.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-102 10.75 9.50
ORSA Steel June 2017 Jun 24, 2017 SC-102 11.13 9.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-102 11.03 9.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-102 10.37 9.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-102 12.17 9.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-102 10.71 9.50
ORSA Steel July 2018 Jul 28, 2018 SC-102 10.29 9.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-102 9.80 9.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-102 10.66 9.50
ORSA Steel November 2018 Nov 24, 2018 SC-102 17.53 9.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-102 10.61 9.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-103 10.41 8.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-103 10.67 8.50
ORSA Steel June 2017 Jun 24, 2017 SC-103 10.12 8.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-103 10.91 8.50
ORSA Steel July 2018 Jul 28, 2018 SC-103 11.09 8.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-103 13.06 8.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-103 10.72 8.50
ORSA Steel November 2018 Nov 24, 2018 SC-103 13.86 8.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-103 10.38 8.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-103 12.22 8.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 9.90 8.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-103 10.00 8.50
ORSA Steel September 2018 Sep 22, 2018 SC-103 9.81 8.50
ORSA Steel October 2018 Oct 27, 2018 SC-103 11.54 8.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-103 9.89 8.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-104 14.96 12.50
ORSA Steel September 2018 Sep 22, 2018 SC-104 14.53 12.50
ORSA Steel October 2018 Oct 27, 2018 SC-104 20.24 12.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-104 15.63 12.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 16.58 12.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-104 18.22 12.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-104 15.55 12.50
ORSA Steel June 2017 Jun 24, 2017 SC-104 15.48 12.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-104 15.52 12.50
ORSA Steel July 2018 Jul 28, 2018 SC-104 14.89 12.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-104 14.65 12.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-104 15.19 12.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-104 13.45 12.50
ORSA Steel November 2018 Nov 24, 2018 SC-104 14.58 12.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-104 16.12 12.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-105 12.41 10.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-105 12.02 10.50
ORSA Steel September 2018 Sep 22, 2018 SC-105 10.24 10.50
ORSA Steel October 2018 Oct 27, 2018 SC-105 11.30 10.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-105 12.66 10.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-105 12.26 10.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-105 11.49 10.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-105 12.03 10.50
ORSA Steel June 2017 Jun 24, 2017 SC-105 12.50 10.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-105 14.11 10.50
ORSA Steel July 2018 Jul 28, 2018 SC-105 12.99 10.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-105 12.19 10.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-105 11.51 10.50
ORSA Steel November 2018 Nov 24, 2018 SC-105 12.58 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 11.57 10.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-106 16.18 11.25
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-106 15.15 11.25
ORSA Steel June 2017 Jun 24, 2017 SC-106 14.87 11.25
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-106 13.02 11.25
ORSA Steel July 2018 Jul 28, 2018 SC-106 16.17 11.25
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-106 13.05 11.25
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-106 13.96 11.25
ORSA Steel November 2018 Nov 24, 2018 SC-106 14.39 11.25
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-106 14.33 11.25
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-106 14.25 11.25
ORSA Steel September 2018 Sep 22, 2018 SC-106 15.57 11.25
ORSA Steel October 2018 Oct 27, 2018 SC-106 13.73 11.25
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-106 12.31 11.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 14.13 11.25
2013 World Speed Shooting Championship Jul 17, 2013 SC-106 13.32 11.25
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-107 14.15 11.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-107 12.64 11.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-107 14.11 11.50
ORSA Steel June 2017 Jun 24, 2017 SC-107 13.64 11.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-107 12.74 11.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-107 13.77 11.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-107 14.65 11.50
ORSA Steel November 2018 Nov 24, 2018 SC-107 14.67 11.50
ORSA Steel July 2018 Jul 28, 2018 SC-107 13.16 11.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 13.84 11.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-107 14.61 11.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-107 15.87 11.50
ORSA Steel September 2018 Sep 22, 2018 SC-107 12.83 11.50
ORSA Steel October 2018 Oct 27, 2018 SC-107 12.85 11.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-107 14.17 11.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 10.71 8.50
Chattanooga Practical Shooting Steel Challenge August 4th 2018 Aug 12, 2018 SC-108 10.47 8.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-108 11.06 8.50
ORSA Steel September 2018 Sep 22, 2018 SC-108 10.84 8.50
ORSA Steel October 2018 Oct 27, 2018 SC-108 10.81 8.50
World Speed Shooting Championship 2020 Presented by PSA Sep 23, 2020 SC-108 10.77 8.50
2013 World Speed Shooting Championship Jul 17, 2013 SC-108 11.67 8.50
ORSA Steel April 2023 Saturday Apr 22, 2023 SC-108 11.77 8.50
ORSA Steel June 2017 Jun 24, 2017 SC-108 12.14 8.50
DEAD ZERO Steel Challenge Jul 7.2018 Jul 07, 2018 SC-108 12.35 8.50
ORSA Steel Challenge August 2018 Aug 25, 2018 SC-108 11.44 8.50
Chattanooga Practical Shooting Steel Challenge 5th Saturday of the month shoot S Sep 29, 2018 SC-108 11.49 8.50
ORSA Steel November 2018 Nov 24, 2018 SC-108 9.76 8.50
SIG SAUER World Speed Shooting Championship 2019 May 15, 2019 SC-108 10.30 8.50
ORSA Steel July 2018 Jul 28, 2018 SC-108 11.39 8.50
Open Total Times 106.20 83.50
 
Optical Sight Revolver
ORSA Steel May 2017 May 27, 2017 SC-101 14.57 12.25
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 15.95 12.25
ORSA Steel February 2018 Feb 24, 2018 SC-101 15.81 12.25
ORSA Steel May 2017 May 27, 2017 SC-102 14.50 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 13.74 10.50
ORSA Steel February 2018 Feb 24, 2018 SC-102 14.55 10.50
ORSA Steel May 2017 May 27, 2017 SC-103 10.34 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 10.76 10.00
ORSA Steel February 2018 Feb 24, 2018 SC-103 11.84 10.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 19.24 14.25
ORSA Steel May 2017 May 27, 2017 SC-104 17.01 14.25
ORSA Steel February 2018 Feb 24, 2018 SC-104 19.64 14.25
ORSA Steel May 2017 May 27, 2017 SC-105 19.23 12.75
ORSA Steel February 2018 Feb 24, 2018 SC-105 13.98 12.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 13.97 12.75
ORSA Steel May 2017 May 27, 2017 SC-106 18.68 13.50
ORSA Steel February 2018 Feb 24, 2018 SC-106 17.81 13.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 16.26 13.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 14.93 12.75
ORSA Steel May 2017 May 27, 2017 SC-107 15.83 12.75
ORSA Steel February 2018 Feb 24, 2018 SC-107 17.85 12.75
ORSA Steel May 2017 May 27, 2017 SC-108 12.47 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 11.98 10.50
ORSA Steel February 2018 Feb 24, 2018 SC-108 14.04 10.50
Optical Sight Revolver Total Times 0.00 0.00
 
PCC Iron
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 10.70 10.75
ORSA Steel June 2017 Jun 24, 2017 SC-101 10.65 10.75
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-101 11.14 10.75
ORSA Steel June 2017 Jun 24, 2017 SC-102 8.94 8.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 8.28 8.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-102 9.15 8.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-103 7.92 7.75
ORSA Steel June 2017 Jun 24, 2017 SC-103 8.44 7.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 8.28 7.75
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 12.63 12.25
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-104 14.42 12.25
ORSA Steel June 2017 Jun 24, 2017 SC-104 12.88 12.25
ORSA Steel June 2017 Jun 24, 2017 SC-105 10.62 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-105 11.94 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-105 11.00 9.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-106 13.71 10.50
ORSA Steel June 2017 Jun 24, 2017 SC-106 11.67 10.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-106 11.19 10.50
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-107 11.72 11.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-107 12.24 11.00
ORSA Steel June 2017 Jun 24, 2017 SC-107 12.02 11.00
ORSA Steel June 2017 Jun 24, 2017 SC-108 12.14 8.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-108 8.75 8.00
Classic Arms & Archery’s 2018 KSCSC 09/01/18 Sep 01, 2018 SC-108 10.87 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-101 9.56 9.50
ORSA Steel January 2018 Jan 27, 2018 SC-101 10.06 9.50
ORSA Steel February 2017 Feb 25, 2017 SC-101 10.83 9.50
ORSA Steel August 2017 Aug 26, 2017 SC-101 14.64 9.50
ORSA Steel February 2018 Feb 24, 2018 SC-101 9.89 9.50
ORSA Steel July 2016 Jul 22, 2016 SC-101 10.00 9.50
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-102 10.95 7.00
ORSA Steel January 2018 Jan 27, 2018 SC-102 7.15 7.00
ORSA Steel February 2017 Feb 25, 2017 SC-102 8.15 7.00
ORSA Steel August 2017 Aug 26, 2017 SC-102 7.25 7.00
ORSA Steel February 2018 Feb 24, 2018 SC-102 7.99 7.00
ORSA Steel July 2016 Jul 22, 2016 SC-102 14.62 7.00
ORSA Steel February 2017 Feb 25, 2017 SC-103 7.90 7.00
ORSA Steel August 2017 Aug 26, 2017 SC-103 8.61 7.00
ORSA Steel February 2018 Feb 24, 2018 SC-103 7.01 7.00
ORSA Steel July 2016 Jul 22, 2016 SC-103 7.77 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-103 8.20 7.00
ORSA Steel January 2018 Jan 27, 2018 SC-103 7.62 7.00
SIG SAUER World Speed Shooting Championship 2018 Jun 12, 2018 SC-104 13.42 11.25
ORSA Steel February 2017 Feb 25, 2017 SC-104 12.78 11.25
