Classification Lookup System

Learn more about our Classification system

Classification Record for Rich G

Member Information
Member Name Rich G
Member Number A107503
Member Since 2018
Expiration Date Apr 06, 2023
RO Certification
Certification RO
SCSA Endorsement No
Certified Since Aug 09, 2018
Expiration Date Aug 09, 2020
Last Updated Mar 27, 2024 6:00 PDT

Classifications

If you have earned a classification in a division with scores prior to the current and two previous calendar years, the current percent will be equal to the most recently earned classification in that division.

Division Class Current % High % High % Set
Carry Optics CO B 62.59 62.59 Sep 19, 2018
Iron Sight Revolver ISR B 51.35 62.35 Jan 08, 2020
Limited LTD C 51.70 51.70 Feb 19, 2020
Open OPN B 56.87 60.99 Oct 10, 2018
Optical Sight Revolver OSR C 51.31 57.77 Nov 06, 2019
PCC Iron PCCI A 75.85 78.70 Apr 17, 2019
PCC Optics PCCO M 71.90 86.73 May 23, 2018
Production PROD C 50.65 50.65 Jun 05, 2019
Rimfire Pistol Iron RFPI C 59.62 59.62 Jul 10, 2019
Rimfire Pistol Open RFPO B 59.87 69.83 May 23, 2018
Rimfire Rifle Iron RFRI A 71.78 80.50 Nov 14, 2018
Rimfire Rifle Open RFRO M 72.19 87.21 Jul 25, 2018
Single Stack SS B 48.01 61.17 Aug 22, 2018

NEW! Unprocessed Stage Scores

Here is a list of Stage Scores that have not been processed by the system.

No unprocessed stage scores.

All Stage Scores

This display includes all of your stage scores including those used for classification.

Display only my stage scores used for classification

If there are fewer than four stages in a division, the stage scores will be listed, but you will not have a classification in that division.

If you earned a classification in a division with scores prior to the current and two previous calendar years, but do not have 4 scores within the current calendar year, you will not see the stage scores used for that classification below.

Event Date Stage Time Peak Status
 
Carry Optics
CCPLSteel09152018 Sep 15, 2018 SC-101 18.49 12.50
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-101 20.63 12.50
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-102 18.33 9.75
CCPLSteel09152018 Sep 15, 2018 SC-102 17.43 9.75
CCPLSteel09152018 Sep 15, 2018 SC-103 17.18 10.00
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-103 15.50 10.00
CCPLSteel09152018 Sep 15, 2018 SC-104 24.67 13.75
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-104 26.90 13.75
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-105 18.28 11.00
CCPLSteel09152018 Sep 15, 2018 SC-105 19.09 11.00
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-106 23.90 12.75
CCPLSteel09152018 Sep 15, 2018 SC-106 19.79 12.75
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-107 20.12 13.00
Mariposa Pistol Club Steel Challenge 4-1-2018 Mar 31, 2018 SC-108 15.91 9.75
Carry Optics Total Times 0.00 0.00
 
Iron Sight Revolver
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-101 23.07 13.50
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-101 23.27 13.50
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-101 29.00 13.50
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-102 19.01 12.00
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-102 16.15 12.00
CCPL Steel 10202018 Oct 20, 2018 SC-102 19.20 12.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-102 20.13 12.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-103 17.64 10.50
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-103 16.15 10.50
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-103 16.59 10.50
CCPL Steel 10202018 Oct 20, 2018 SC-103 16.34 10.50
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-104 29.11 15.75
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-104 25.02 15.75
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-104 27.94 15.75
CCPL Steel 10202018 Oct 20, 2018 SC-105 23.44 13.00
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-105 19.11 13.00
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-105 22.74 13.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-105 22.51 13.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-106 28.55 14.25
CCPL Steel 10202018 Oct 20, 2018 SC-106 25.96 14.25
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-106 27.07 14.25
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-106 28.23 14.25
CCPL Steel 10202018 Oct 20, 2018 SC-107 26.13 14.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-107 32.34 14.00
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-107 22.89 14.00
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-107 24.39 14.00
Mariposa Pistol Club Steel Challenge Nov. 4. 2018 Nov 03, 2018 SC-108 18.44 11.00
Mariposa Pistol Club Steel Challenge 11-11-2018 Nov 10, 2018 SC-108 19.43 11.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-108 24.42 11.00
CCPL Steel 10202018 Oct 20, 2018 SC-108 19.66 11.00
Iron Sight Revolver Total Times 0.00 0.00
 
Limited
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-101 22.08 12.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-102 19.11 9.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-103 15.50 9.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-104 27.03 13.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-105 24.80 10.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-106 23.96 12.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-107 23.14 12.50
CCPL Steel Challenge: Default Feb 13. 2020 Feb 15, 2020 SC-108 18.46 9.50
Limited Total Times 0.00 0.00
 
Open
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-101 17.34 11.25
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-101 23.48 11.25
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-101 21.32 11.25
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-101 16.94 11.25
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-101 19.47 11.25
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-101 22.24 11.25
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-101 18.26 11.25
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-101 18.52 11.25
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-101 20.55 11.25
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-102 16.40 9.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-102 17.18 9.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-102 16.97 9.50
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-102 16.22 9.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-102 17.99 9.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-102 17.32 9.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-102 17.35 9.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-102 15.82 9.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-102 17.84 9.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-103 18.44 8.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-103 17.25 8.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-103 15.25 8.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-103 15.47 8.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-103 15.71 8.50
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-103 16.08 8.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-103 17.18 8.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-103 15.37 8.50
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-103 13.64 8.50
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-104 19.92 12.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-104 36.96 12.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-104 25.36 12.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-104 25.52 12.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-104 25.65 12.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-104 25.77 12.50
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-104 23.34 12.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-104 29.40 12.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-104 26.92 12.50
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-105 17.15 10.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-105 18.71 10.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-105 18.31 10.50
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-105 17.33 10.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-105 18.82 10.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-105 18.77 10.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-105 17.25 10.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-105 20.06 10.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-105 18.01 10.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-106 22.02 11.25
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-106 23.36 11.25
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-106 22.17 11.25
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-106 22.30 11.25
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-106 21.32 11.25
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-106 23.75 11.25
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-106 22.14 11.25
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-106 19.33 11.25
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-106 22.33 11.25
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-107 19.00 11.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-107 23.01 11.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-107 23.10 11.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-107 21.44 11.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-107 23.22 11.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-107 21.45 11.50
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-107 19.76 11.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-107 18.78 11.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-107 19.92 11.50
Mariposa Pistol Club Steel Challenge Jan 5. 2020 Jan 03, 2020 SC-108 15.84 8.50
Mariposa Pistol Club Steel Challenge July 5. 2020 Jul 02, 2020 SC-108 16.33 8.50
Mariposa Pistol Club Steel Challenge Sept 2. 2018 Sep 01, 2018 SC-108 17.59 8.50
MPC Steel Challenge: Default Oct 8. 2018 Oct 07, 2018 SC-108 17.21 8.50
Mariposa Pistol Club Steel Challenge Sept 5. 2021 Aug 30, 2021 SC-108 16.59 8.50
Mariposa Pistol Club Steel Challenge March 6. 2022 Mar 05, 2022 SC-108 16.90 8.50
Mariposa Pistol Club April 10. 2022 Apr 06, 2022 SC-108 15.44 8.50
Mariposa Pistol Club Steel Challenge October 2. 2022 Oct 01, 2022 SC-108 17.06 8.50
Mariposa Pistol Club Steel Challenge May 6. 2018 May 05, 2018 SC-108 16.23 8.50
Open Total Times 146.83 83.50
 
Optical Sight Revolver
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-101 120.00 12.25
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-101 24.28 12.25
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-101 24.16 12.25
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-101 24.63 12.25
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-101 24.30 12.25
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-102 17.67 10.50
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-102 21.03 10.50
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-102 18.30 10.50
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-102 17.93 10.50
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-102 120.00 10.50
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-103 16.08 10.00
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-103 16.73 10.00
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-103 17.54 10.00
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-103 17.22 10.00
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-103 120.00 10.00
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-104 90.00 14.25
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-104 26.19 14.25
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-104 27.22 14.25
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-104 26.38 14.25
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-104 31.24 14.25
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-105 21.28 12.75
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-105 20.26 12.75
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-105 20.04 12.75
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-105 24.77 12.75
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-105 120.00 12.75
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-106 23.20 13.50
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-106 27.69 13.50
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-106 23.86 13.50
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-106 27.17 13.50
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-106 120.00 13.50
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-107 120.00 12.75
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-107 21.49 12.75
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-107 22.91 12.75
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-107 23.80 12.75
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-107 24.66 12.75
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-108 18.58 10.50
Mariposa Pistol Club Steel Challenge Oct 6. 2019 Oct 03, 2019 SC-108 18.51 10.50
Mariposa Pistol Club Steel Challenge Nov 3. 2019 Nov 02, 2019 SC-108 18.20 10.50
Mariposa Pistol Club Steel Challenge June 5. 2022 Jun 02, 2022 SC-108 20.80 10.50
CCPL Steel Challenge: Oct 18. 2019 Oct 19, 2019 SC-108 120.00 10.50
Optical Sight Revolver Total Times 188.09 96.50
 
PCC Iron
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-101 13.71 10.75
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-102 11.38 8.50
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-103 10.39 7.75
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-104 17.82 12.25
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-105 13.86 9.50
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-106 13.87 10.50
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-107 14.22 11.00
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-108 10.22 8.00
PCC Iron Total Times 0.00 0.00
 
PCC Optics
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-101 12.63 9.50
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-101 11.11 9.50
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-101 12.27 9.50
CCPL Steel 05192018 May 17, 2018 SC-101 11.26 9.50
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-101 120.00 9.50
CCPL Steel 05192018 May 17, 2018 SC-102 10.22 7.00
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-102 120.00 7.00
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-102 9.58 7.00
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-102 10.26 7.00
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-102 9.46 7.00
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-103 10.57 7.00
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-103 10.18 7.00
CCPL Steel 05192018 May 17, 2018 SC-103 8.68 7.00
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-103 120.00 7.00
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-103 8.80 7.00
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-104 16.77 11.25
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-104 17.08 11.25
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-104 16.40 11.25
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-104 90.00 11.25
CCPL Steel 05192018 May 17, 2018 SC-104 14.81 11.25
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-105 120.00 8.75
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-105 10.85 8.75
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-105 11.46 8.75
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-105 11.98 8.75
CCPL Steel 05192018 May 17, 2018 SC-105 15.10 8.75
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-106 12.62 9.00
CCPL Steel 05192018 May 17, 2018 SC-106 11.99 9.00
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-106 120.00 9.00
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-106 14.15 9.00
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-106 12.40 9.00
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-107 12.50 9.50
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-107 14.00 9.50
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-107 13.26 9.50
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-107 120.00 9.50
Mariposa Pistol Club Steel Challenge Aug 06. 2023 Aug 06, 2023 SC-108 120.00 7.50
CCPL Steel Challenge: Default Nov 15. 2019 Nov 15, 2019 SC-108 11.25 7.50
Mariposa Pistol Club Steel Challenge Mar 7. 2021 Feb 14, 2021 SC-108 10.48 7.50
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-108 8.49 7.50
PCC Optics Total Times 0.00 0.00
 
Production
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-101 23.61 13.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-102 19.96 10.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-103 14.37 10.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-104 30.12 14.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-105 24.81 11.50
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-106 32.14 13.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-107 23.62 13.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-108 17.95 10.00
Production Total Times 0.00 0.00
 
Rimfire Pistol Iron
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-101 19.17 10.50
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-101 21.27 10.50
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-101 21.04 10.50
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-101 24.48 10.50
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-102 16.39 9.00
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-102 18.07 9.00
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-102 16.70 9.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-102 14.92 9.00
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-103 13.38 8.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-103 12.33 8.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-103 11.81 8.00
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-103 13.40 8.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-104 22.40 13.00
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-104 26.37 13.00
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-104 24.99 13.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-104 26.85 13.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-105 15.84 9.25
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-105 18.94 9.25
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-105 17.35 9.25
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-105 20.35 9.25
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-106 24.39 11.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-106 28.25 11.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-106 19.21 11.00
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-106 24.53 11.00
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-107 19.73 11.00
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-107 19.12 11.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-107 18.41 11.00
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-107 20.97 11.00
Mariposa Pistol Club Steel Challenge May 5. 2019 May 05, 2019 SC-108 14.80 8.25
Mariposa Pistol Club Steel Challenge July 7. 2019 Jul 06, 2019 SC-108 14.09 8.25
Mariposa Pistol Club Steel Challenge Apr. 7. 2019 Apr 07, 2019 SC-108 14.16 8.25
Mariposa Pistol Club Steel Challenge June 2. 2019 Jun 02, 2019 SC-108 16.86 8.25
Rimfire Pistol Iron Total Times 0.00 0.00
 
Rimfire Pistol Open
Mariposa Pistol Club Steel Challenge 2-4-2018 Feb 04, 2018 SC-101 15.13 8.75
Mariposa Pistol Club Steel Challenge June 10. 2018 Jun 08, 2018 SC-101 18.49 8.75
Mariposa Pistol Club Steel Challenge Sept 1. 2019 Aug 31, 2019 SC-101 14.89 8.75
MPC Steel Challenge Jan 7. 2018 Jan 03, 2018 SC-101 14.80 8.75
CCPL Steel 05192018 May 17, 2018 SC-101 14.13 8.75
Mariposa Pistol Club Steel Challenge Aug 11. 2019 Jul 30, 2019 SC-101 13.93 8.75
CCPL Steel Challenge: Default Aug 16. 2019 Aug 16, 2019 SC-101 18.14 8.75
Mariposa Pistol Club Steel Challenge Nov. 1. 2020 Oct 30, 2020 SC-101 15.82 8.75
Mariposa Pistol Club Steel Challenge Aug 1. 2021 Jul 22, 2021 SC-101 16.05 8.75
Mariposa Pistol Club Steel Challenge May 13. 2018 May 07, 2018 SC-101 13.30 8.75
CCPL Steel 05192018 May 17, 2018 SC-102 11.00 7.50
Mariposa Pistol Club Steel Challenge Nov. 1. 2020 Oct 30, 2020 SC-102 11.81 7.50
Mariposa Pistol Club Steel Challenge Aug 1. 2021 Jul 22, 2021 SC-102 11.56 7.50
